Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name Sort descending | Year | Location | Scale | SE Latitude | SE Longitude | Map Type |
---|---|---|---|---|---|---|
WOODVILLE, MI | 1985 | LSM - 1st floor | 1:25,000 | N433730 | W0853730 | TOPOGRAPHICAL METRIC |
WOODVILLE, MS | 1991 | LSM - 1st floor | 1:100,000 | N310000 | W0910000 | TOPOGRAPHICAL METRIC |
WOODWARD, OK | 1968 | LSM - 1st floor | 1:250,000 | N360000 | W0980000 | TOPOGRAPHICAL FEET |
WOODWARD, OK | 1985 | LSM - 1st floor | 1:100,000 | N360000 | W0990000 | TOPOGRAPHICAL METRIC |
WOODWORTH, IL | 1986 | LSM - 1st floor | 1:25,000 | N403730 | W0874500 | TOPOGRAPHICAL METRIC |
WOODY CANYON, NV | 1982 | LSM - 1st floor | 1:25,000 | N404500 | W1180730 | TOPOGRAPHICAL METRIC |
WORCESTER NORTH, MA | 1991 | LSM - 1st floor | 1:25,000 | N421500 | W0714500 | TOPOGRAPHICAL METRIC |
WORCESTER NORTH, MA | 1985 | LSM - 1st floor | 1:50,000 | N421500 | W0714500 | TOPOGRAPHICAL METRIC |
WORCESTER SOUTH, MA | 1991 | LSM - 1st floor | 1:25,000 | N420730 | W0714500 | TOPOGRAPHICAL METRIC |
WORLAND, WY | 1989 | LSM - 1st floor | 1:100,000 | N440000 | W1070000 | MINERALS MANAGEMENT - TOPO |
WORLAND, WY | 1989 | LSM - 1st floor | 1:100,000 | N440000 | W1070000 | SURFACE MANAGEMENT - TOPO |
WORLAND, WY | 1979 | LSM - 1st floor | 1:100,000 | N440000 | W1070000 | TOPOGRAPHICAL METRIC |
WORTHINGTON, MN | 1991 | LSM - 1st floor | 1:100,000 | N433000 | W0950000 | TOPOGRAPHICAL METRIC |
WRANGELL-ST. ELIAS NP&P ABS28, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
WRAY, CO | 1981 | LSM - 1st floor | 1:100,000 | N400000 | W1020000 | MINERALS MANAGEMENT - TOPO |
WRAY, CO | 1981 | LSM - 1st floor | 1:100,000 | N400000 | W1020000 | TOPOGRAPHICAL METRIC |
WRENTHAM, MA | 1977 | LSM - 1st floor | 1:25,000 | N420000 | W0711500 | TOPOGRAPHICAL METRIC |
WRYE PEAK, NM | 1992 | LSM - 1st floor | 1:50,000 | N334500 | W1061500 | TOPOGRAPHICAL METRIC |
WYANET, IL | 1984 | LSM - 1st floor | 1:25,000 | N411500 | W0893000 | TOPOGRAPHICAL METRIC |
WYEVILLE, WI | 1976 | LSM - 1st floor | 1:50,000 | N440000 | W0901500 | TOPOGRAPHICAL METRIC |
WYOMING, IL | 1984 | LSM - 1st floor | 1:25,000 | N410000 | W0894500 | TOPOGRAPHICAL METRIC |
WYOMING, WY | 1964 | LSM - 1st floor | 1:500,000 | N410000 | W1040000 | STATE BASE - PLANIMETRIC |
WYOMING, WY | 1964 | LSM - 1st floor | 1:500,000 | N410000 | W1040000 | STATE BASE - TOPOGRAPHIC |
WYOMING, WY | 1964 | LSM - 1st floor | 1:500,000 | N410000 | W1040000 | SHADED RELIEF MAP |
WYOMING, WY | 1964 | LSM - 1st floor | 1:1,000,000 | N410000 | W1040000 | STATE BASE - PLANIMETRIC |
WYTHEVILLE, VA | 1982 | LSM - 1st floor | 1:100,000 | N363000 | W0810000 | TOPOGRAPHICAL METRIC |
YAAK RIVER, MT | 1990 | LSM - 1st floor | 1:100,000 | N483000 | W1150000 | SURFACE MANAGEMENT - TOPO |
YAAK RIVER, MT | 1979 | LSM - 1st floor | 1:100,000 | N483000 | W1150000 | TOPOGRAPHICAL METRIC |
YABUCOA, PR | 1977 | LSM - 1st floor | 1:25,000 | N180000 | W0655230 | TOPOGRAPHICAL METRIC |
YAKIMA EAST, WA | 1953 | LSM - 1st floor | 1:62,500 | N463000 | W1201500 | TOPOGRAPHICAL FEET |
YAKIMA EAST, WA | 1997 | LSM - 1st floor | 1:50,000 | N463000 | W1201500 | TOPOGRAPHICAL METRIC |
YAKIMA, WA | 1970 | LSM - 1st floor | 1:250,000 | N460000 | W1200000 | TOPOGRAPHICAL FEET |
YAKIMA, WA | 1999 | LSM - 1st floor | 1:100,000 | N463000 | W1200000 | MINERALS MANAGEMENT - TOPO |
YAKIMA, WA | 1999 | LSM - 1st floor | 1:100,000 | N463000 | W1200000 | SURFACE MANAGEMENT - TOPO |
YAKIMA, WA | 1978 | LSM - 1st floor | 1:100,000 | N463000 | W1200000 | TOPOGRAPHICAL METRIC |
YAKUTAT ABS01-40, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
YAKUTAT ABS22-01, AK | 1978 | LSM - 1st floor | 1:250,000 | N590000 | W1380000 | ALASKA BOUNDARY SERIES - NPS |
YAKUTAT ABS28-09, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
YAKUTAT A-1, AK | 1959 | LSM - 1st floor | 1:63,360 | N590000 | W1380000 | TOPOGRAPHICAL FEET |
YAKUTAT A-2, AK | 1959 | LSM - 1st floor | 1:63,360 | N590000 | W1382230 | TOPOGRAPHICAL FEET |
YAKUTAT A-3, AK | 1959 | LSM - 1st floor | 1:63,360 | N590000 | W1384500 | TOPOGRAPHICAL FEET |
YAKUTAT B-1, AK | 1997 | LSM - 1st floor | 1:63,360 | N591500 | W1380000 | TOPOGRAPHICAL FEET |
YAKUTAT B-2, AK | 1959 | LSM - 1st floor | 1:63,360 | N591500 | W1382230 | TOPOGRAPHICAL FEET |
YAKUTAT B-3, AK | 1959 | LSM - 1st floor | 1:63,360 | N591500 | W1384500 | TOPOGRAPHICAL FEET |
YAKUTAT B-4 NW, AK | 1987 | LSM - 1st floor | 1:25,000 | N592230 | W1391840 | TOPOGRAPHICAL METRIC |
YAKUTAT B-4, AK | 1959 | LSM - 1st floor | 1:63,360 | N591500 | W1390730 | TOPOGRAPHICAL FEET |
YAKUTAT B-5 NE, AK | 1987 | LSM - 1st floor | 1:25,000 | N592230 | W1393000 | TOPOGRAPHICAL METRIC |
YAKUTAT B-5, AK | 1959 | LSM - 1st floor | 1:63,360 | N591500 | W1393000 | TOPOGRAPHICAL FEET |
YAKUTAT C-1, AK | 1985 | LSM - 1st floor | 1:63,360 | N593000 | W1380000 | TOPOGRAPHICAL FEET |
YAKUTAT C-2, AK | 1985 | LSM - 1st floor | 1:63,360 | N593000 | W1382230 | TOPOGRAPHICAL FEET |
YAKUTAT C-3, AK | 1959 | LSM - 1st floor | 1:63,360 | N593000 | W1384500 | TOPOGRAPHICAL FEET |
YAKUTAT C-4 SE, AK | 1987 | LSM - 1st floor | 1:25,000 | N593000 | W1390730 | TOPOGRAPHICAL METRIC |
YAKUTAT C-4 SW, AK | 1987 | LSM - 1st floor | 1:25,000 | N593000 | W1391840 | TOPOGRAPHICAL METRIC |
YAKUTAT C-4, AK | 1997 | LSM - 1st floor | 1:63,360 | N593000 | W1390730 | TOPOGRAPHICAL FEET |
YAKUTAT C-5 SE, AK | 1987 | LSM - 1st floor | 1:25,000 | N593000 | W1393000 | TOPOGRAPHICAL METRIC |
YAKUTAT C-5 SW, AK | 1987 | LSM - 1st floor | 1:25,000 | N593000 | W1394110 | TOPOGRAPHICAL METRIC |
YAKUTAT C-5, AK | 1996 | LSM - 1st floor | 1:63,360 | N593000 | W1393000 | TOPOGRAPHICAL FEET |
YAKUTAT C-6, AK | 1985 | LSM - 1st floor | 1:63,360 | N593000 | W1395230 | TOPOGRAPHICAL FEET |
YAKUTAT C-7, AK | 1985 | LSM - 1st floor | 1:63,360 | N593000 | W1401500 | TOPOGRAPHICAL FEET |
YAKUTAT C-8, AK | 1985 | LSM - 1st floor | 1:63,360 | N593000 | W1403730 | TOPOGRAPHICAL FEET |
YAKUTAT D-2, AK | 1985 | LSM - 1st floor | 1:63,360 | N594500 | W1382230 | TOPOGRAPHICAL FEET |
YAKUTAT D-3, AK | 1959 | LSM - 1st floor | 1:63,360 | N594500 | W1384500 | TOPOGRAPHICAL FEET |
YAKUTAT D-4, AK | 1959 | LSM - 1st floor | 1:63,360 | N594500 | W1390730 | TOPOGRAPHICAL FEET |
YAKUTAT D-5, AK | 1959 | LSM - 1st floor | 1:63,360 | N594500 | W1393000 | TOPOGRAPHICAL FEET |
YAKUTAT D-6, AK | 1985 | LSM - 1st floor | 1:63,360 | N594500 | W1395230 | TOPOGRAPHICAL FEET |
YAKUTAT D-7, AK | 1985 | LSM - 1st floor | 1:63,360 | N594500 | W1401500 | TOPOGRAPHICAL FEET |
YAKUTAT D-8, AK | 1985 | LSM - 1st floor | 1:63,360 | N594500 | W1403730 | TOPOGRAPHICAL FEET |
YAKUTAT, AK | 1959 | LSM - 1st floor | 1:250,000 | N590000 | W1380000 | TOPOGRAPHICAL FEET |
YALE, IL | 1998 | LSM - 1st floor | 1:25,000 | N390000 | W0880000 | TOPOGRAPHICAL METRIC |
YAMHILL RIVER, OR | 1980 | LSM - 1st floor | 1:100,000 | N450000 | W1230000 | MINERALS MANAGEMENT - TOPO |
YAMHILL RIVER, OR | 1980 | LSM - 1st floor | 1:100,000 | N450000 | W1230000 | SURFACE MANAGEMENT - TOPO |
YAMHILL RIVER, OR | 1987 | LSM - 1st floor | 1:100,000 | N450000 | W1230000 | TOPOBATHYMETRIC |
YANKTON, SD | 1985 | LSM - 1st floor | 1:100,000 | N423000 | W0970000 | TOPOGRAPHICAL METRIC |
YAUCO, PR | 1977 | LSM - 1st floor | 1:20,000 | N180000 | W0664500 | TOPOGRAPHICAL FEET |
YAZOO CITY, MS | 1984 | LSM - 1st floor | 1:100,000 | N323000 | W0900000 | TOPOGRAPHICAL METRIC |
YELLOW BEAR CAMP, SD | 1981 | LSM - 1st floor | 1:25,000 | N431500 | W1020000 | TOPOGRAPHICAL METRIC |
YELLOWSTONE N P, WY | 1961 | LSM - 1st floor | 1:125,000 | N440800 | W1094800 | NATL PARK - SHADED |
YELLOWSTONE NATIONAL PARK (PL), WY | 1961 | LSM - 1st floor | 1:125,000 | N440800 | W1094800 | NATL PARK - FEET |
YELLOWSTONE NATIONAL PARK NORTH, WY | 1983 | LSM - 1st floor | 1:100,000 | N443000 | W1100000 | SURFACE MANAGEMENT - TOPO |
YELLOWSTONE NATIONAL PARK NORTH, WY | 1983 | LSM - 1st floor | 1:100,000 | N443000 | W1100000 | TOPOGRAPHICAL METRIC |
YELLOWSTONE NATIONAL PARK SOUTH, WY | 1988 | LSM - 1st floor | 1:100,000 | N440000 | W1100000 | SURFACE MANAGEMENT - TOPO |
YELLOWSTONE NATIONAL PARK SOUTH, WY | 1982 | LSM - 1st floor | 1:100,000 | N440000 | W1100000 | TOPOGRAPHICAL METRIC |
YEOPIM RIVER, NC | 1987 | LSM - 1st floor | 1:25,000 | N360000 | W0762230 | TOPOGRAPHICAL METRIC |
YONKERS, NJ,NY (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N405230 | W0735230 | TOPOGRAPHICAL FEET |
YONKERS, NY,NJ | 1956 | LSM - 1st floor | 1:24,000 | N405230 | W0735230 | TOPOGRAPHICAL FEET |
YONKERS, NY,NJ | 1966 | LSM - 1st floor | 1:24,000 | N405230 | W0735230 | TOPOGRAPHICAL FEET |
YONKERS, NY,NJ | 1979 | LSM - 1st floor | 1:24,000 | N405230 | W0735230 | TOPOGRAPHICAL FEET |
YORK, AL | 1985 | LSM - 1st floor | 1:50,000 | N321500 | W0881500 | TOPOGRAPHICAL METRIC |
YORK, NE | 1985 | LSM - 1st floor | 1:100,000 | N403000 | W0970000 | TOPOGRAPHICAL METRIC |
YORK, PA | 1983 | LSM - 1st floor | 1:100,000 | N393000 | W0760000 | TOPOGRAPHICAL METRIC |
YOSEMITE NAT'L PARK & VICINITY, CA | 1958 | LSM - 1st floor | 1:125,000 | N372800 | W1190000 | NATL PARK - FEET |
YOSEMITE NAT'L PARK & VICINITY, CA | 1958 | LSM - 1st floor | 1:125,000 | N372800 | W1190000 | NATL PARK - SHADED |
YOSEMITE NAT'L PARK & VICINITY, CA | 1958 | LSM - 1st floor | 1:125,000 | N372800 | W1190000 | NATL PARK - FEET |
YOSEMITE VALLEY, CA | 1976 | LSM - 1st floor | 1:100,000 | N373000 | W1190000 | MINERALS MANAGEMENT - TOPO |
YOSEMITE VALLEY, CA | 2002 | LSM - 1st floor | 1:100,000 | N373000 | W1190000 | SURFACE MANAGEMENT - TOPO |
YOSEMITE VALLEY, CA | 1976 | LSM - 1st floor | 1:100,000 | N373000 | W1190000 | TOPOGRAPHICAL METRIC |
YOUNGSTOWN, OH | 1986 | LSM - 1st floor | 1:100,000 | N410000 | W0800000 | TOPOGRAPHICAL METRIC |
YREKA, CA | 2001 | LSM - 1st floor | 1:25,000 | N413730 | W1223730 | TOPOGRAPHICAL METRIC |
YREKA, CA | 1979 | LSM - 1st floor | 1:100,000 | N413000 | W1220000 | MINERALS MANAGEMENT - TOPO |
YREKA, CA | 1982 | LSM - 1st floor | 1:100,000 | N413000 | W1220000 | SURFACE MANAGEMENT - TOPO |
YREKA, CA | 1979 | LSM - 1st floor | 1:100,000 | N413000 | W1220000 | TOPOGRAPHICAL METRIC |
YSLETA BRIDGE PORT OF ENTRY, TX | 1982 | LSM - 1st floor | 1:25,000 | N313730 | W1062230 | ORTHOPHOTOMAP |
YUBA CITY, CA | 1996 | LSM - 1st floor | 1:100,000 | N390000 | W1210000 | MINERALS MANAGEMENT - TOPO |
YUBA CITY, CA | 1996 | LSM - 1st floor | 1:100,000 | N390000 | W1210000 | SURFACE MANAGEMENT - TOPO |
YUBA CITY, CA | 1993 | LSM - 1st floor | 1:100,000 | N390000 | W1210000 | TOPOGRAPHICAL METRIC |
YUKON DELTA NWR ABS15, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
YUKON FLATS NWR ABS16, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
YUKON-CHARLEY RIVERS NP ABS29, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
YUMA STATION, AZ | 1979 | LSM - 1st floor | 1:25,000 | N324230 | W1144000 | ORTHOPHOTOMAP |
YUMA, AZ | 1984 | LSM - 1st floor | 1:50,000 | N323000 | W1143000 | TOPOGRAPHICAL METRIC |
YUMA, AZ | 1993 | LSM - 1st floor | 1:100,000 | N323000 | W1140000 | TOPOGRAPHICAL METRIC |
YUMA, MI | 1987 | LSM - 1st floor | 1:25,000 | N441500 | W0854500 | TOPOGRAPHICAL METRIC |
ZAPATA SH 180, TX | 1982 | LSM - 1st floor | 1:25,000 | N265000 | W0991700 | ORTHOPHOTOMAP |
ZAPATA WEST SH 176, TX | 1982 | LSM - 1st floor | 1:25,000 | N265000 | W0992230 | ORTHOPHOTOMAP |
ZAPATA, TX | 1985 | LSM - 1st floor | 1:100,000 | N263000 | W0990000 | TOPOGRAPHICAL METRIC |
ZEONA, SD | 1980 | LSM - 1st floor | 1:25,000 | N450730 | W1024500 | TOPOGRAPHICAL METRIC |
ZORTMAN, MT | 1993 | LSM - 1st floor | 1:100,000 | N473000 | W1080000 | MINERALS MANAGEMENT - TOPO |
ZORTMAN, MT | 1993 | LSM - 1st floor | 1:100,000 | N473000 | W1080000 | SURFACE MANAGEMENT - TOPO |
ZORTMAN, MT | 1984 | LSM - 1st floor | 1:100,000 | N473000 | W1080000 | TOPOGRAPHICAL METRIC |
ZUBERBUELER BEND, TX | 1982 | LSM - 1st floor | 1:25,000 | N293000 | W1011500 | ORTHOPHOTOMAP |
ZUNI, NM | 1981 | LSM - 1st floor | 1:100,000 | N350000 | W1080000 | MINERALS MANAGEMENT - TOPO |
ZUNI, NM | 1981 | LSM - 1st floor | 1:100,000 | N350000 | W1080000 | SURFACE MANAGEMENT - TOPO |
ZUNI, NM | 1981 | LSM - 1st floor | 1:100,000 | N350000 | W1080000 | TOPOGRAPHICAL METRIC |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61