Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year | Location | Scale | SE Latitude | SE Longitude | Map Type Sort descending |
---|---|---|---|---|---|---|
SCOSSA, NV | 1981 | LSM - 1st floor | 1:25,000 | N403730 | W1183000 | TOPOGRAPHICAL METRIC |
LAKE CHAMPLAIN SOUTH, NY | 1986 | LSM - 1st floor | 1:100,000 | N440000 | W0730000 | TOPOGRAPHICAL METRIC |
MEADOW SE, SD | 1998 | LSM - 1st floor | 1:25,000 | N453000 | W1020000 | TOPOGRAPHICAL METRIC |
MONTE GUILARTE, PR | 1960 | LSM - 1st floor | 1:25,000 | N180730 | W0664500 | TOPOGRAPHICAL METRIC |
LARNED, KS | 1985 | LSM - 1st floor | 1:100,000 | N380000 | W0990000 | TOPOGRAPHICAL METRIC |
BESSEMER, AL | 1988 | LSM - 1st floor | 1:50,000 | N331500 | W0864500 | TOPOGRAPHICAL METRIC |
LITTLEFORK, MN | 1987 | LSM - 1st floor | 1:100,000 | N480000 | W0930000 | TOPOGRAPHICAL METRIC |
CAHABA HEIGHTS, AL | 1988 | LSM - 1st floor | 1:50,000 | N331500 | W0863000 | TOPOGRAPHICAL METRIC |
FLOKA, NV | 1982 | LSM - 1st floor | 1:25,000 | N405230 | W1183730 | TOPOGRAPHICAL METRIC |
GIBSON CITY EAST, IL | 1983 | LSM - 1st floor | 1:25,000 | N402230 | W0881500 | TOPOGRAPHICAL METRIC |
ST JOHNS, AZ, AZ | 1981 | LSM - 1st floor | 1:100,000 | N343000 | W1090000 | TOPOGRAPHICAL METRIC |
CLAXTON, GA | 1974 | LSM - 1st floor | 1:50,000 | N320000 | W0814500 | TOPOGRAPHICAL METRIC |
SHEEP CAMP SPRING, CA | 1985 | LSM - 1st floor | 1:25,000 | N342230 | W1150730 | TOPOGRAPHICAL METRIC |
CHUBBUCK, CA | 1985 | LSM - 1st floor | 1:25,000 | N341500 | W1151500 | TOPOGRAPHICAL METRIC |
DEVILS LAKE, ND | 1975 | LSM - 1st floor | 1:50,000 | N480000 | W0984500 | TOPOGRAPHICAL METRIC |
PROVINCETOWN, MA | 1988 | LSM - 1st floor | 1:100,000 | N420000 | W0700000 | TOPOGRAPHICAL METRIC |
SKAGWAY C-1 SW, AK | 1991 | LSM - 1st floor | 1:25,000 | N593000 | W1351110 | TOPOGRAPHICAL METRIC |
CORDOVA C-5 SW, AK | 1983 | LSM - 1st floor | 1:25,000 | N603000 | W1454110 | TOPOGRAPHICAL METRIC |
EMERALD MOUNTAIN, CA | 1983 | LSM - 1st floor | 1:50,000 | N351500 | W1181500 | TOPOGRAPHICAL METRIC |
AVA, MO | 1985 | LSM - 1st floor | 1:100,000 | N363000 | W0920000 | TOPOGRAPHICAL METRIC |
OROVILLE, WA | 1982 | LSM - 1st floor | 1:25,000 | N485230 | W1192230 | TOPOGRAPHICAL METRIC |
GALENA, ID | 1984 | LSM - 1st floor | 1:50,000 | N434500 | W1143000 | TOPOGRAPHICAL METRIC |
OSAGE BEACH, MO | 1989 | LSM - 1st floor | 1:50,000 | N380000 | W0923000 | TOPOGRAPHICAL METRIC |
PETERSBURG B-1 NW, AK | 1992 | LSM - 1st floor | 1:25,000 | N562230 | W1321000 | TOPOGRAPHICAL METRIC |
TOLEDO, OH | 1986 | LSM - 1st floor | 1:100,000 | N413000 | W0830000 | TOPOGRAPHICAL METRIC |
QUANTICO, VA | 1981 | LSM - 1st floor | 1:50,000 | N383000 | W0771500 | TOPOGRAPHICAL METRIC |
ODESSA, TX | 1986 | LSM - 1st floor | 1:100,000 | N313000 | W1020000 | TOPOGRAPHICAL METRIC |
GREENFIELD, IL | 1983 | LSM - 1st floor | 1:25,000 | N391500 | W0900730 | TOPOGRAPHICAL METRIC |
HAYDEN, CA | 1983 | LSM - 1st floor | 1:25,000 | N350000 | W1153000 | TOPOGRAPHICAL METRIC |
IDAHO CITY, ID | 1982 | LSM - 1st floor | 1:100,000 | N433000 | W1150000 | TOPOGRAPHICAL METRIC |
JONESBORO, AR | 1986 | LSM - 1st floor | 1:100,000 | N353000 | W0900000 | TOPOGRAPHICAL METRIC |
ASH FORK, AZ | 1980 | LSM - 1st floor | 1:50,000 | N350000 | W1121500 | TOPOGRAPHICAL METRIC |
MESA GIGANTE, NM | 1986 | LSM - 1st floor | 1:50,000 | N350000 | W1070000 | TOPOGRAPHICAL METRIC |
IKPIKPUK RIVER B-1, AK | 1985 | LSM - 1st floor | 1:63,360 | N691500 | W1530000 | TOPOGRAPHICAL METRIC |
NARRAGANSETT BAY, RI | 1979 | LSM - 1st floor | 1:50,000 | N413000 | W0711500 | TOPOGRAPHICAL METRIC |
BIRMINGHAM SOUTH, AL | 1984 | LSM - 1st floor | 1:100,000 | N330000 | W0860000 | TOPOGRAPHICAL METRIC |
HARLOWTON, MT | 1993 | LSM - 1st floor | 1:100,000 | N460000 | W1090000 | TOPOGRAPHICAL METRIC |
LADRON PEAK, NM | 1986 | LSM - 1st floor | 1:50,000 | N341500 | W1070000 | TOPOGRAPHICAL METRIC |
LYNDON, KS | 1973 | LSM - 1st floor | 1:50,000 | N383000 | W0953000 | TOPOGRAPHICAL METRIC |
KENAI B-1 NW, AK | 1986 | LSM - 1st floor | 1:25,000 | N602230 | W1501110 | TOPOGRAPHICAL METRIC |
MILES CITY, MT | 1978 | LSM - 1st floor | 1:100,000 | N460000 | W1050000 | TOPOGRAPHICAL METRIC |
KODIAK B-2 NE, AK | 1987 | LSM - 1st floor | 1:25,000 | N572230 | W1522000 | TOPOGRAPHICAL METRIC |
FISH CREEK MTS, NV | 1982 | LSM - 1st floor | 1:100,000 | N400000 | W1170000 | TOPOGRAPHICAL METRIC |
MOULTRIE, GA | 1979 | LSM - 1st floor | 1:100,000 | N310000 | W0830000 | TOPOGRAPHICAL METRIC |
UTUKOK RIVER B-2, AK | 1985 | LSM - 1st floor | 1:63,360 | N691500 | W1593600 | TOPOGRAPHICAL METRIC |
EGAN CANYON, NV | 1982 | LSM - 1st floor | 1:25,000 | N394500 | W1145230 | TOPOGRAPHICAL METRIC |
TIEFORT MOUNTAINS, CA | 1976 | LSM - 1st floor | 1:50,000 | N351500 | W1163000 | TOPOGRAPHICAL METRIC |
KILLIK RIVER A-3, AK | 1986 | LSM - 1st floor | 1:63,360 | N680000 | W1541200 | TOPOGRAPHICAL METRIC |
FAITH, SD | 1983 | LSM - 1st floor | 1:25,000 | N450000 | W1020000 | TOPOGRAPHICAL METRIC |
ST ANDREWS BAY, AL | 1980 | LSM - 1st floor | 1:25,000 | N300730 | W0875230 | TOPOGRAPHICAL METRIC |
SUNSHINE WELL NW, NV | 1982 | LSM - 1st floor | 1:25,000 | N393730 | W1152230 | TOPOGRAPHICAL METRIC |
TOLONO, IL | 1998 | LSM - 1st floor | 1:25,000 | N395230 | W0881500 | TOPOGRAPHICAL METRIC |
HATCHECHUBBEE, AL | 1985 | LSM - 1st floor | 1:50,000 | N321500 | W0851500 | TOPOGRAPHICAL METRIC |
UPPER SARANAC LAKE, NY | 1979 | LSM - 1st floor | 1:25,000 | N441500 | W0741500 | TOPOGRAPHICAL METRIC |
JACKSONVILLE, NC | 1983 | LSM - 1st floor | 1:50,000 | N344500 | W0771500 | TOPOGRAPHICAL METRIC |
BELTON EAST, SC | 1983 | LSM - 1st floor | 1:25,000 | N343000 | W0822230 | TOPOGRAPHICAL METRIC |
BLUEWING FLAT NORTH, NV | 1981 | LSM - 1st floor | 1:25,000 | N401500 | W1185230 | TOPOGRAPHICAL METRIC |
BURIEN, WA | 1983 | LSM - 1st floor | 1:25,000 | N472230 | W1221500 | TOPOGRAPHICAL METRIC |
PORTER LAKE, MI | 1985 | LSM - 1st floor | 1:25,000 | N461500 | W0883000 | TOPOGRAPHICAL METRIC |
CENTER HILL, NC | 1997 | LSM - 1st floor | 1:25,000 | N360730 | W0763000 | TOPOGRAPHICAL METRIC |
HOWARD CITY, MI | 1985 | LSM - 1st floor | 1:25,000 | N432230 | W0852230 | TOPOGRAPHICAL METRIC |
WINSOR DAM, MA | 1991 | LSM - 1st floor | 1:25,000 | N421500 | W0721500 | TOPOGRAPHICAL METRIC |
JERSEYVILLE NORTH, IL | 1983 | LSM - 1st floor | 1:25,000 | N390730 | W0901500 | TOPOGRAPHICAL METRIC |
CLAY CENTER, KS | 1985 | LSM - 1st floor | 1:100,000 | N390000 | W0970000 | TOPOGRAPHICAL METRIC |
CAMDEN, AR | 1986 | LSM - 1st floor | 1:100,000 | N333000 | W0920000 | TOPOGRAPHICAL METRIC |
SANTA BARBARA, CA | 1982 | LSM - 1st floor | 1:100,000 | N340000 | W1190000 | TOPOGRAPHICAL METRIC |
ANCHORAGE C-6 NE, AK | 1990 | LSM - 1st floor | 1:25,000 | N613730 | W1485230 | TOPOGRAPHICAL METRIC |
AYARBE SPRING, NV | 1982 | LSM - 1st floor | 1:25,000 | N400000 | W1140730 | TOPOGRAPHICAL METRIC |
WATERSMEET, MI | 1982 | LSM - 1st floor | 1:25,000 | N461500 | W0890730 | TOPOGRAPHICAL METRIC |
LAWS, CA | 1994 | LSM - 1st floor | 1:25,000 | N372230 | W1181500 | TOPOGRAPHICAL METRIC |
MOUND SPRING, NV | 1984 | LSM - 1st floor | 1:25,000 | N360000 | W1155230 | TOPOGRAPHICAL METRIC |
WHITE CLOUD, MI | 1985 | LSM - 1st floor | 1:25,000 | N433000 | W0854500 | TOPOGRAPHICAL METRIC |
SANFORD, FL | 1987 | LSM - 1st floor | 1:50,000 | N284500 | W0811500 | TOPOGRAPHICAL METRIC |
LOUISVILLE WEST, IL | 1985 | LSM - 1st floor | 1:25,000 | N384500 | W0883000 | TOPOGRAPHICAL METRIC |
NEWFANE, VT | 1984 | LSM - 1st floor | 1:25,000 | N425230 | W0723000 | TOPOGRAPHICAL METRIC |
ADELAIDE, NV | 1983 | LSM - 1st floor | 1:25,000 | N404500 | W1173000 | TOPOGRAPHICAL METRIC |
STOCKTON, MO | 1989 | LSM - 1st floor | 1:50,000 | N373000 | W0934500 | TOPOGRAPHICAL METRIC |
SALT CREEK, NM | 1979 | LSM - 1st floor | 1:100,000 | N333000 | W1040000 | TOPOGRAPHICAL METRIC |
GLOBE, AZ | 1986 | LSM - 1st floor | 1:100,000 | N330000 | W1100000 | TOPOGRAPHICAL METRIC |
DELCER BUTTES, NV | 1984 | LSM - 1st floor | 1:25,000 | N402230 | W1150000 | TOPOGRAPHICAL METRIC |
NAPA, CA | 1983 | LSM - 1st floor | 1:100,000 | N380000 | W1220000 | TOPOGRAPHICAL METRIC |
WAYNESBORO, MS | 1992 | LSM - 1st floor | 1:100,000 | N313000 | W0880000 | TOPOGRAPHICAL METRIC |
WILLIAMSON RIVER, OR | 1975 | LSM - 1st floor | 1:100,000 | N423000 | W1210000 | TOPOGRAPHICAL METRIC |
REEVESVILLE, SC | 1987 | LSM - 1st floor | 1:25,000 | N330730 | W0803730 | TOPOGRAPHICAL METRIC |
SAMPSEL, MO | 1984 | LSM - 1st floor | 1:25,000 | N394500 | W0933730 | TOPOGRAPHICAL METRIC |
MATCHWOOD, MI | 1982 | LSM - 1st floor | 1:25,000 | N463000 | W0892230 | TOPOGRAPHICAL METRIC |
MIDLAND NW, SD | 1982 | LSM - 1st floor | 1:25,000 | N440730 | W1010730 | TOPOGRAPHICAL METRIC |
AVAWATZ PASS, CA | 1976 | LSM - 1st floor | 1:50,000 | N353000 | W1161500 | TOPOGRAPHICAL METRIC |
LEOTI, KS | 1987 | LSM - 1st floor | 1:100,000 | N380000 | W1010000 | TOPOGRAPHICAL METRIC |
BORON, CA | 1980 | LSM - 1st floor | 1:50,000 | N350000 | W1173000 | TOPOGRAPHICAL METRIC |
FOUR CORNERS ROCK, CA | 1981 | LSM - 1st floor | 1:25,000 | N400000 | W1230000 | TOPOGRAPHICAL METRIC |
SOMERSET, KY | 1982 | LSM - 1st floor | 1:100,000 | N370000 | W0840000 | TOPOGRAPHICAL METRIC |
GOSHUTE CREEK, NV | 1984 | LSM - 1st floor | 1:25,000 | N400000 | W1144500 | TOPOGRAPHICAL METRIC |
STOCKTON, CA | 1982 | LSM - 1st floor | 1:100,000 | N373000 | W1210000 | TOPOGRAPHICAL METRIC |
TYRONE, PA | 1984 | LSM - 1st floor | 1:100,000 | N403000 | W0780000 | TOPOGRAPHICAL METRIC |
DOVER, DE | 1984 | LSM - 1st floor | 1:100,000 | N390000 | W0750000 | TOPOGRAPHICAL METRIC |
WAH WAH MTS NORTH, UT | 1980 | LSM - 1st floor | 1:100,000 | N383000 | W1130000 | TOPOGRAPHICAL METRIC |
ELIZABETHTOWN, KY | 1981 | LSM - 1st floor | 1:100,000 | N373000 | W0850000 | TOPOGRAPHICAL METRIC |
CARTHAGE, NC | 1982 | LSM - 1st floor | 1:50,000 | N351500 | W0791500 | TOPOGRAPHICAL METRIC |
SELDOVIA D-5 NE, AK | 1987 | LSM - 1st floor | 1:25,000 | N595230 | W1513000 | TOPOGRAPHICAL METRIC |
COYOTE WELLS, CA | 1976 | LSM - 1st floor | 1:50,000 | N323000 | W1154500 | TOPOGRAPHICAL METRIC |
US 7A, US | 1975 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 7B, US | 1975 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 7C PHYSICAL DIVS. OF THE US, US | 1946 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 6A, US | 1975 | LSM - 1st floor | 1:6,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 5B, US | 1990 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 5D OUTLINE WITH STATE NAMES, US | 1988 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 5E OUTLINE W/O STATE NAMES, US | 1993 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 11A, US | 1955 | LSM - 1st floor | 1:11,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 10A, US | 1974 | LSM - 1st floor | 1:10,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 2A EAST, US | 1990 | LSM - 1st floor | 1:25,000,000 | N230000 | W0730000 | UNITED STATES BASE |
US 2A WEST, US | 1990 | LSM - 1st floor | 1:25,000,000 | N230000 | W0960000 | UNITED STATES BASE |
US 2B EAST, US | 1972 | LSM - 1st floor | 1:25,000,000 | N230000 | W0730000 | UNITED STATES BASE |
US 2B WEST, US | 1972 | LSM - 1st floor | 1:25,000,000 | N230000 | W0960000 | UNITED STATES BASE |
US 16A, US | 1956 | LSM - 1st floor | 1:16,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 8A, US | 1982 | LSM - 1st floor | 1:83,000,000 | N250000 | W0800000 | UNITED STATES GENERAL |
AN EMERGING NATION, US | 1987 | LSM - 1st floor | 1:5,000,000 | N380000 | W0770000 | UNITED STATES GENERAL |
INDIAN LAND AREAS JUDICIALLY, US | 1978 | LSM - 1st floor | 1:4,000,000 | UNITED STATES GENERAL | ||
INDIAN LAND AREAS, US | 1992 | LSM - 1st floor | 1:5,000,000 | UNITED STATES GENERAL | ||
NATL WILDERNESS PRES, US | 1987 | LSM - 1st floor | 1:5,000,000 | N250000 | W0750000 | UNITED STATES GENERAL |
INDIAN TRIBES, CULTU, US | 1967 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | UNITED STATES GENERAL |
US 3A, US | 1983 | LSM - 1st floor | 1:31,000,000 | N250000 | W0800000 | UNITED STATES GENERAL |
US 3B, US | 1978 | LSM - 1st floor | 1:31,000,000 | N250000 | W0800700 | UNITED STATES GENERAL |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61