Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name Sort ascending | Year | Location | Scale | SE Latitude | SE Longitude | Map Type |
---|---|---|---|---|---|---|
ALBA, MI | 1985 | LSM - 1st floor | 1:25,000 | N445230 | W0845230 | TOPOGRAPHICAL METRIC |
ALASKA PENINSULA NWR ABS02, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
ALASKA NAT INTEREST L. CONS.A., AK | 1980 | LSM - 1st floor | 1:2,500,000 | N520000 | W1290000 | SHADED RELIEF MAP |
ALASKA NAT INTEREST L. CONS. A, AK | 1980 | LSM - 1st floor | 1:5,000,000 | N520000 | W1300000 | SHADED RELIEF MAP |
ALASKA MARITIME NWR ABS01, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
ALASKA MAJOR ECOSYSTEMS, AK | 1973 | LSM - 1st floor | 1:2,500,000 | N540000 | W1280000 | PLANIMETRIC |
ALASKA E, AK | 1987 | LSM - 1st floor | 1:2,000,000 | N541500 | W1300000 | STATE BASE - TOPOGRAPHIC |
ALASKA E, AK | 1996 | LSM - 1st floor | 1:2,000,000 | N520000 | W1284600 | SHADED RELIEF MAP |
ALASKA E, AK | 1987 | LSM - 1st floor | 1:2,000,000 | N520000 | W1284600 | STATE BASE - PLANIMETRIC |
ALASKA B WEST, AK | 1986 | LSM - 1st floor | 1:2,000,000 | N560000 | W1500000 | STATE BASE - TOPOGRAPHIC |
ALASKA B WEST, AK | 1973 | LSM - 1st floor | 1:2,000,000 | N560000 | W1500000 | STATE BASE - PLANIMETRIC |
ALASKA B EAST, AK | 1986 | LSM - 1st floor | 1:2,000,000 | N520000 | W1284600 | STATE BASE - TOPOGRAPHIC |
ALASKA B EAST, AK | 1973 | LSM - 1st floor | 1:2,000,000 | N520000 | W1284600 | STATE BASE - PLANIMETRIC |
ALASKA A, AK | 1996 | LSM - 1st floor | 1:5,000,000 | N520000 | W1284600 | STATE BASE - PLANIMETRIC |
ALASKA - CANADA, US | 1972 | LSM - 1st floor | 1:20,000,000 | N480000 | W1250000 | PLANIMETRIC |
ALASKA - CANADA, US | 1972 | LSM - 1st floor | 1:20,000,000 | N480000 | W1250000 | PLANIMETRIC |
ALASKA (SHADED RELIEF) W/TEXT, US | 1969 | LSM - 1st floor | 1:7,500,000 | N550000 | W1300000 | NATIONAL ATLAS SEPARATES |
ALANTHUS GROVE, MO | 1985 | LSM - 1st floor | 1:25,000 | N401500 | W0943000 | TOPOGRAPHICAL METRIC |
ALANSON, MI | 1983 | LSM - 1st floor | 1:25,000 | N452230 | W0844500 | TOPOGRAPHICAL METRIC |
ALAMOSA, CO | 1997 | LSM - 1st floor | 1:100,000 | N370000 | W1050000 | MINERALS MANAGEMENT - TOPO |
ALAMOSA, CO | 1997 | LSM - 1st floor | 1:100,000 | N370000 | W1050000 | SURFACE MANAGEMENT - TOPO |
ALAMOSA, CO | 1983 | LSM - 1st floor | 1:100,000 | N370000 | W1050000 | TOPOGRAPHICAL METRIC |
ALAMOGORDO, NM | 1993 | LSM - 1st floor | 1:100,000 | N323000 | W1050000 | MINERALS MANAGEMENT - TOPO |
ALAMOGORDO, NM | 1993 | LSM - 1st floor | 1:100,000 | N323000 | W1050000 | SURFACE MANAGEMENT - TOPO |
ALAMOGORDO, NM | 1979 | LSM - 1st floor | 1:100,000 | N323000 | W1050000 | TOPOGRAPHICAL METRIC |
ALAMOGORDO, NM | 1978 | LSM - 1st floor | 1:50,000 | N324500 | W1054500 | TOPOGRAPHICAL METRIC |
ALAMO LAKE, AZ | 1995 | LSM - 1st floor | 1:100,000 | N340000 | W1130000 | SURFACE MANAGEMENT - TOPO |
ALAMO LAKE, AZ | 1973 | LSM - 1st floor | 1:100,000 | N340000 | W1130000 | TOPOGRAPHICAL FEET |
ALAMO HUECO MOUNTAINS, NM | 1984 | LSM - 1st floor | 1:100,000 | N310000 | W1080000 | SURFACE MANAGEMENT - TOPO |
ALAMO HUECO MOUNTAINS, NM | 1983 | LSM - 1st floor | 1:100,000 | N310000 | W1080000 | TOPOGRAPHICAL METRIC |
ALAMO 3, NV | 1983 | LSM - 1st floor | 1:50,000 | N370000 | W1151500 | TOPOGRAPHICAL METRIC |
ALABAMA, AL | 1964 | LSM - 1st floor | 1:1,000,000 | N310000 | W0850000 | STATE BASE - PLANIMETRIC |
ALABAMA, AL | 1990 | LSM - 1st floor | 1:500,000 | N310000 | W0850000 | STATE BASE - TOPOGRAPHIC |
ALABAMA, AL | 1964 | LSM - 1st floor | 1:500,000 | N310000 | W0850000 | SHADED RELIEF MAP |
ALABAMA, AL | 1989 | LSM - 1st floor | 1:500,000 | N310000 | W0850000 | STATE BASE - PLANIMETRIC |
AKRON, NY | 1981 | LSM - 1st floor | 1:25,000 | N430000 | W0782230 | TOPOGRAPHICAL METRIC |
AJO, AZ | 1982 | LSM - 1st floor | 1:250,000 | N320000 | W1120000 | TOPOGRAPHICAL METRIC |
AJO, AZ | 1980 | LSM - 1st floor | 1:100,000 | N320000 | W1120000 | MINERALS MANAGEMENT - TOPO |
AJO, AZ | 1980 | LSM - 1st floor | 1:100,000 | N320000 | W1120000 | SURFACE MANAGEMENT - TOPO |
AJO, AZ | 1980 | LSM - 1st floor | 1:100,000 | N320000 | W1120000 | TOPOGRAPHICAL METRIC |
AJO, AZ | 1992 | LSM - 1st floor | 1:50,000 | N321500 | W1124500 | TOPOGRAPHICAL METRIC |
AJO L-39, US | 1973 | LSM - 1st floor | 1:250,000 | N320000 | W1120000 | LAND USE/LAND COVER - BASE |
AITKIN, MN | 1979 | LSM - 1st floor | 1:100,000 | N463000 | W0930000 | MINERALS MANAGEMENT - TOPO |
AITKIN, MN | 1979 | LSM - 1st floor | 1:100,000 | N463000 | W0930000 | SURFACE MANAGEMENT - TOPO |
AITKIN, MN | 1994 | LSM - 1st floor | 1:100,000 | N463000 | W0930000 | TOPOGRAPHICAL METRIC |
AINSWORTH, NE | 1985 | LSM - 1st floor | 1:100,000 | N423000 | W0990000 | TOPOGRAPHICAL METRIC |
AIKEN, SC | 1984 | LSM - 1st floor | 1:100,000 | N333000 | W0810000 | TOPOGRAPHICAL METRIC |
AHOSKIE, NC | 1982 | LSM - 1st floor | 1:25,000 | N361500 | W0765230 | TOPOGRAPHICAL METRIC |
AGUILA MOUNTAINS, AZ | 1992 | LSM - 1st floor | 1:50,000 | N323000 | W1131500 | TOPOGRAPHICAL METRIC |
AGUAS BUENAS, PR | 1977 | LSM - 1st floor | 1:25,000 | N181500 | W0660000 | TOPOGRAPHICAL METRIC |
AGUAJITA WASH, AZ | 1979 | LSM - 1st floor | 1:25,000 | N315500 | W1130000 | ORTHOPHOTOMAP |
AGUADILLA, PR | 1960 | LSM - 1st floor | 1:20,000 | N182230 | W0670730 | TOPOGRAPHICAL FEET |
AGUA FRIA MOUNTAIN, TX | 1990 | LSM - 1st floor | 1:50,000 | N293000 | W1033000 | TOPOGRAPHICAL METRIC |
AGUA DULCE MTS WEST, AZ | 1979 | LSM - 1st floor | 1:25,000 | N320000 | W1131730 | ORTHOPHOTOMAP |
AGUA DULCE MTS EAST, AZ | 1979 | LSM - 1st floor | 1:25,000 | N315730 | W1130730 | ORTHOPHOTOMAP |
AFTON, WY | 2002 | LSM - 1st floor | 1:100,000 | N423000 | W1100000 | MINERALS MANAGEMENT - TOPO |
AFTON, WY | 2002 | LSM - 1st floor | 1:100,000 | N423000 | W1100000 | SURFACE MANAGEMENT - TOPO |
AFTON, WY | 1982 | LSM - 1st floor | 1:100,000 | N423000 | W1100000 | TOPOGRAPHICAL METRIC |
AFTON, MI | 1986 | LSM - 1st floor | 1:25,000 | N451500 | W0842230 | TOPOGRAPHICAL METRIC |
AFOGNAK, AK | 1956 | LSM - 1st floor | 1:250,000 | N580000 | W1513000 | TOPOGRAPHICAL FEET |
AFOGNAK D-6, AK | 1951 | LSM - 1st floor | 1:63,360 | N584500 | W1534000 | TOPOGRAPHICAL FEET |
AFOGNAK D-5, AK | 1951 | LSM - 1st floor | 1:63,360 | N584500 | W1532000 | TOPOGRAPHICAL FEET |
AFOGNAK D-4, AK | 1951 | LSM - 1st floor | 1:63,360 | N584500 | W1530000 | TOPOGRAPHICAL FEET |
AFOGNAK D-1, AK | 1951 | LSM - 1st floor | 1:63,360 | N584500 | W1520000 | TOPOGRAPHICAL FEET |
AFOGNAK C-6, AK | 1951 | LSM - 1st floor | 1:63,360 | N583000 | W1534000 | TOPOGRAPHICAL FEET |
AFOGNAK C-5, AK | 1951 | LSM - 1st floor | 1:63,360 | N583000 | W1532000 | TOPOGRAPHICAL FEET |
AFOGNAK C-2 & C-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N583000 | W1522500 | TOPOGRAPHICAL FEET |
AFOGNAK C-1 & C-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N583000 | W1520500 | TOPOGRAPHICAL FEET |
AFOGNAK B-4, AK | 1952 | LSM - 1st floor | 1:63,360 | N581500 | W1530000 | TOPOGRAPHICAL FEET |
AFOGNAK B-3, AK | 1954 | LSM - 1st floor | 1:63,360 | N581500 | W1524000 | TOPOGRAPHICAL FEET |
AFOGNAK B-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N581500 | W1522000 | TOPOGRAPHICAL FEET |
AFOGNAK B-1, AK | 1952 | LSM - 1st floor | 1:63,360 | N581500 | W1520000 | TOPOGRAPHICAL FEET |
AFOGNAK A-5, AK | 1952 | LSM - 1st floor | 1:63,360 | N580000 | W1532000 | TOPOGRAPHICAL FEET |
AFOGNAK A-4, AK | 1952 | LSM - 1st floor | 1:63,360 | N580000 | W1530000 | TOPOGRAPHICAL FEET |
AFOGNAK A-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N580000 | W1524000 | TOPOGRAPHICAL FEET |
AFOGNAK A-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N580000 | W1522000 | TOPOGRAPHICAL FEET |
AFOGNAK A-1, AK | 1952 | LSM - 1st floor | 1:63,360 | N580000 | W1520000 | TOPOGRAPHICAL FEET |
AFOGNAK A-0 & B-0, AK | 1952 | LSM - 1st floor | 1:63,360 | N580800 | W1514000 | TOPOGRAPHICAL FEET |
AFOGNAK ABS23-05, AK | 1980 | LSM - 1st floor | 1:250,000 | N580000 | W1513000 | ALASKA BOUNDARY SERIES - NPS |
AFOGNAK ABS09-01, AK | 1980 | LSM - 1st floor | 1:250,000 | N580000 | W1513000 | ALASKA BOUNDARY SERIES - NWR |
AFOGNAK ABS01-45, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
ADRIAN, MI | 1990 | LSM - 1st floor | 1:100,000 | N413000 | W0840000 | TOPOGRAPHICAL METRIC |
ADOBES, TX | 1983 | LSM - 1st floor | 1:25,000 | N294230 | W1043730 | ORTHOPHOTOMAP |
ADJUNTAS, PR | 1960 | LSM - 1st floor | 1:25,000 | N180730 | W0663730 | TOPOGRAPHICAL METRIC |
ADIRONDACK REGION, NY | 1979 | LSM - 1st floor | 1:100,000 | N440000 | W0733000 | REGIONAL - TOPOGRAPHIC |
ADELPHIA, NJ (AMS 3) | 1948 | LSM - 1st floor | 1:24,000 | N400730 | W0741500 | TOPOGRAPHICAL FEET |
ADELPHIA, NJ | 1957 | LSM - 1st floor | 1:24,000 | N400730 | W0741500 | TOPOGRAPHICAL FEET |
ADELPHIA, NJ | 1981 | LSM - 1st floor | 1:24,000 | N400730 | W0741500 | TOPOGRAPHICAL FEET |
ADELPHIA, NJ | 1976 | LSM - 1st floor | 1:24,000 | N400730 | W0741500 | TOPOGRAPHICAL FEET |
ADELAIDE, NV | 1983 | LSM - 1st floor | 1:25,000 | N404500 | W1173000 | TOPOGRAPHICAL METRIC |
ADELAIDA, CA | 1976 | LSM - 1st floor | 1:50,000 | N353000 | W1204500 | TOPOGRAPHICAL METRIC |
ADEL,OR | 2002 | LSM - 1st floor | 1:100,000 | MINERALS MANAGEMENT - TOPO | ||
ADEL,OR | 2002 | LSM - 1st floor | 1:100,000 | SURFACE MANAGEMENT - TOPO | ||
ADEL, OR | 1970 | LSM - 1st floor | 1:250,000 | N420000 | W1180000 | TOPOGRAPHICAL FEET |
ADEL, OR | 1994 | LSM - 1st floor | 1:100,000 | N420000 | W1190000 | TOPOGRAPHICAL METRIC |
ADEL, IA | 1949 | LSM - 1st floor | 1:62,500 | N413000 | W0940000 | TOPOGRAPHICAL FEET |
ADEL, GA | 1977 | LSM - 1st floor | 1:50,000 | N310000 | W0831500 | TOPOGRAPHICAL METRIC |
ADDIS CREEK, MI | 1983 | LSM - 1st floor | 1:25,000 | N442230 | W0845230 | TOPOGRAPHICAL METRIC |
ADAK, AK | 1982 | LSM - 1st floor | 1:250,000 | RADAR - AIRBORNE | ||
ADAK, AK | 1982 | LSM - 1st floor | 1:250,000 | N511500 | W1760000 | LINE MAP W/RADAR |
ADAK, AK | 1957 | LSM - 1st floor | 1:250,000 | N511500 | W1760000 | TOPOGRAPHICAL FEET |
ADAK ABS01-72, AK | 1979 | LSM - 1st floor | 1:250,000 | N511500 | W1760000 | ALASKA BOUNDARY SERIES - NWR |
ADA, OK | 1990 | LSM - 1st floor | 1:100,000 | N343000 | W0960000 | TOPOGRAPHICAL METRIC |
ADA, MN | 1991 | LSM - 1st floor | 1:100,000 | N470000 | W0960000 | TOPOGRAPHICAL METRIC |
ACOMA PUEBLO, NM | 1991 | LSM - 1st floor | 1:100,000 | N343000 | W1070000 | SURFACE MANAGEMENT - TOPO |
ACOMA PUEBLO, NM | 1978 | LSM - 1st floor | 1:100,000 | N343000 | W1070000 | TOPOGRAPHICAL METRIC |
ACME, NC | 1984 | LSM - 1st floor | 1:25,000 | N341500 | W0780730 | TOPOGRAPHICAL METRIC |
ACME, NC | 1983 | LSM - 1st floor | 1:50,000 | N341500 | W0780000 | TOPOGRAPHICAL METRIC |
ACCIDENT, MD | 1979 | LSM - 1st floor | 1:50,000 | N393000 | W0791500 | TOPOGRAPHICAL METRIC |
ACADIA NATIONAL PARK &VICINITY, ME | 1976 | LSM - 1st floor | 1:50,000 | N441230 | W0680500 | NATL PARK - FEET |
ACADIA NAT'L. PARK&VIC.(COATED, ME | 1971 | LSM - 1st floor | 1:50,000 | N441230 | W0680500 | NATL PARK - FEET |
ABO, NM | 1984 | LSM - 1st floor | 1:50,000 | N341500 | W1061500 | TOPOGRAPHICAL METRIC |
ABIQUIU, NM | 1978 | LSM - 1st floor | 1:100,000 | N360000 | W1060000 | MINERALS MANAGEMENT - TOPO |
ABIQUIU, NM | 1978 | LSM - 1st floor | 1:100,000 | N360000 | W1060000 | SURFACE MANAGEMENT - TOPO |
ABIQUIU, NM | 1978 | LSM - 1st floor | 1:100,000 | N360000 | W1060000 | TOPOGRAPHICAL METRIC |
ABILENE, TX | 1973 | LSM - 1st floor | 1:250,000 | N320000 | W0980000 | TOPOGRAPHICAL FEET |
ABILENE, TX | 1985 | LSM - 1st floor | 1:100,000 | N320000 | W0990000 | TOPOGRAPHICAL METRIC |
ABILENE, KS | 1974 | LSM - 1st floor | 1:50,000 | N384500 | W0970000 | TOPOGRAPHICAL METRIC |
ABERDEEN, SD | 1975 | LSM - 1st floor | 1:250,000 | N450000 | W0980000 | TOPOGRAPHICAL FEET |
ABERDEEN, SD | 1985 | LSM - 1st floor | 1:100,000 | N450000 | W0980000 | TOPOGRAPHICAL METRIC |
ABERDEEN, CA | 1994 | LSM - 1st floor | 1:25,000 | N365230 | W1181500 | TOPOGRAPHICAL METRIC |
ABBEVILLE, SC | 1979 | LSM - 1st floor | 1:100,000 | N340000 | W0820000 | TOPOGRAPHICAL METRIC |
26-01 LIME HILLS, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61