Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year | Location | Scale | SE Latitude | SE Longitude | Map Type Sort descending |
---|---|---|---|---|---|---|
GREAT BARRINGTON, MA | 1991 | LSM - 1st floor | 1:25,000 | N420730 | W0731500 | TOPOGRAPHICAL METRIC |
ROODHOUSE EAST, IL | 1983 | LSM - 1st floor | 1:25,000 | N392230 | W0901500 | TOPOGRAPHICAL METRIC |
FORT BENTON, MT | 1984 | LSM - 1st floor | 1:100,000 | N473000 | W1100000 | TOPOGRAPHICAL METRIC |
CROSS TIMBERS, MO | 1989 | LSM - 1st floor | 1:50,000 | N380000 | W0930000 | TOPOGRAPHICAL METRIC |
HARWICH, MA | 1990 | LSM - 1st floor | 1:25,000 | N413900 | W0700000 | TOPOGRAPHICAL METRIC |
SCOSSA, NV | 1981 | LSM - 1st floor | 1:25,000 | N403730 | W1183000 | TOPOGRAPHICAL METRIC |
ALEXANDRIA, VA | 1994 | LSM - 1st floor | 1:50,000 | N384500 | W0770000 | TOPOGRAPHICAL METRIC |
KEYHOLE CANYON, NV | 1984 | LSM - 1st floor | 1:25,000 | N353730 | W1145230 | TOPOGRAPHICAL METRIC |
OPAL WEST, SD | 1983 | LSM - 1st floor | 1:25,000 | N445230 | W1023000 | TOPOGRAPHICAL METRIC |
PENINSULA POINT, MI | 1985 | LSM - 1st floor | 1:25,000 | N453730 | W0865230 | TOPOGRAPHICAL METRIC |
EASTON, KS | 1977 | LSM - 1st floor | 1:50,000 | N391500 | W0950000 | TOPOGRAPHICAL METRIC |
FOLKSTON, GA | 1988 | LSM - 1st floor | 1:50,000 | N304500 | W0820000 | TOPOGRAPHICAL METRIC |
SURVEY PASS D-1, AK | 1986 | LSM - 1st floor | 1:63,360 | N674500 | W1530000 | TOPOGRAPHICAL METRIC |
THUMB LAKE, MI | 1986 | LSM - 1st floor | 1:25,000 | N450730 | W0844500 | TOPOGRAPHICAL METRIC |
VALDOSTA, GA | 1988 | LSM - 1st floor | 1:50,000 | N304500 | W0831500 | TOPOGRAPHICAL METRIC |
TYONEK A-1 NE, AK | 1979 | LSM - 1st floor | 1:25,000 | N610730 | W1500000 | TOPOGRAPHICAL METRIC |
BASINGER, FL | 1984 | LSM - 1st floor | 1:50,000 | N271500 | W0810000 | TOPOGRAPHICAL METRIC |
CRESCENT CITY, CA | 1978 | LSM - 1st floor | 1:100,000 | N413000 | W1240000 | TOPOGRAPHICAL METRIC |
WILDCAT MOUNTAIN, UT | 1983 | LSM - 1st floor | 1:50,000 | N401500 | W1131500 | TOPOGRAPHICAL METRIC |
BRUNSWICK, GA | 1983 | LSM - 1st floor | 1:50,000 | N310000 | W0811500 | TOPOGRAPHICAL METRIC |
DAYVILLE, OR | 1981 | LSM - 1st floor | 1:100,000 | N440000 | W1190000 | TOPOGRAPHICAL METRIC |
NAUSHON ISLAND, MA | 1977 | LSM - 1st floor | 1:25,000 | N412230 | W0704230 | TOPOGRAPHICAL METRIC |
NORTHEAST PONTIAC, IL | 2001 | LSM - 1st floor | 1:25,000 | N405230 | W0883000 | TOPOGRAPHICAL METRIC |
GRANJEAN WELL, NM | 1978 | LSM - 1st floor | 1:50,000 | N333000 | W1063000 | TOPOGRAPHICAL METRIC |
MADISON, WI | 1991 | LSM - 1st floor | 1:100,000 | N430000 | W0890000 | TOPOGRAPHICAL METRIC |
SIKORT CHUAPO MTS., AZ | 1992 | LSM - 1st floor | 1:50,000 | N321500 | W1123000 | TOPOGRAPHICAL METRIC |
HONDO, TX | 1979 | LSM - 1st floor | 1:50,000 | N291500 | W0990000 | TOPOGRAPHICAL METRIC |
GULFPORT, MS | 1979 | LSM - 1st floor | 1:100,000 | N300000 | W0890000 | TOPOGRAPHICAL METRIC |
CHUBBUCK, CA | 1985 | LSM - 1st floor | 1:25,000 | N341500 | W1151500 | TOPOGRAPHICAL METRIC |
LA PLANT, SD | 1985 | LSM - 1st floor | 1:100,000 | N450000 | W1000000 | TOPOGRAPHICAL METRIC |
AMPERSAND LAKE, NY | 1978 | LSM - 1st floor | 1:25,000 | N440730 | W0740000 | TOPOGRAPHICAL METRIC |
CORDOVA C-5 SW, AK | 1983 | LSM - 1st floor | 1:25,000 | N603000 | W1454110 | TOPOGRAPHICAL METRIC |
CHICAGO, IL | 1980 | LSM - 1st floor | 1:100,000 | N413000 | W0870000 | TOPOGRAPHICAL METRIC |
PROVINCETOWN, MA | 1988 | LSM - 1st floor | 1:100,000 | N420000 | W0700000 | TOPOGRAPHICAL METRIC |
LOA, UT | 1980 | LSM - 1st floor | 1:100,000 | N380000 | W1110000 | TOPOGRAPHICAL METRIC |
DATE, SD | 1983 | LSM - 1st floor | 1:25,000 | N451500 | W1023730 | TOPOGRAPHICAL METRIC |
DUZEL ROCK, CA | 2001 | LSM - 1st floor | 1:25,000 | N413000 | W1223730 | TOPOGRAPHICAL METRIC |
FORD DRY LAKE, CA | 1983 | LSM - 1st floor | 1:25,000 | N333730 | W1150000 | TOPOGRAPHICAL METRIC |
GILMAN, IL | 1986 | LSM - 1st floor | 1:25,000 | N404500 | W0875230 | TOPOGRAPHICAL METRIC |
PONCHATOULA, LA | 1983 | LSM - 1st floor | 1:100,000 | N300000 | W0900000 | TOPOGRAPHICAL METRIC |
EGAN CANYON, NV | 1982 | LSM - 1st floor | 1:25,000 | N394500 | W1145230 | TOPOGRAPHICAL METRIC |
FAITH, SD | 1983 | LSM - 1st floor | 1:25,000 | N450000 | W1020000 | TOPOGRAPHICAL METRIC |
MAUSTON, WI | 1976 | LSM - 1st floor | 1:50,000 | N434500 | W0900000 | TOPOGRAPHICAL METRIC |
MOUNT PLEASANT, MI | 1978 | LSM - 1st floor | 1:50,000 | N433000 | W0844500 | TOPOGRAPHICAL METRIC |
MILES CITY, MT | 1978 | LSM - 1st floor | 1:100,000 | N460000 | W1050000 | TOPOGRAPHICAL METRIC |
BURIEN, WA | 1983 | LSM - 1st floor | 1:25,000 | N472230 | W1221500 | TOPOGRAPHICAL METRIC |
OKEFENOKEE SWAMP, GA | 1974 | LSM - 1st floor | 1:100,000 | N303000 | W0820000 | TOPOGRAPHICAL METRIC |
MOULTRIE, GA | 1979 | LSM - 1st floor | 1:100,000 | N310000 | W0830000 | TOPOGRAPHICAL METRIC |
CENTER HILL, NC | 1997 | LSM - 1st floor | 1:25,000 | N360730 | W0763000 | TOPOGRAPHICAL METRIC |
LOOMIS, WA | 1982 | LSM - 1st floor | 1:25,000 | N484500 | W1193730 | TOPOGRAPHICAL METRIC |
GEORGETOWN, SC | 1986 | LSM - 1st floor | 1:100,000 | N330000 | W0790000 | TOPOGRAPHICAL METRIC |
GRAND RAPIDS, MI | 1984 | LSM - 1st floor | 1:100,000 | N423000 | W0850000 | TOPOGRAPHICAL METRIC |
ONEONTA, AL | 1975 | LSM - 1st floor | 1:50,000 | N334500 | W0861500 | TOPOGRAPHICAL METRIC |
PUEBLO NORTH, CO | 1976 | LSM - 1st floor | 1:50,000 | N381500 | W1043000 | TOPOGRAPHICAL METRIC |
CLEVELAND NORTH, OH | 1994 | LSM - 1st floor | 1:100,000 | N413000 | W0810000 | TOPOGRAPHICAL METRIC |
CORPUS CHRISTI, TX | 1984 | LSM - 1st floor | 1:100,000 | N273000 | W0970000 | TOPOGRAPHICAL METRIC |
WATERSMEET, MI | 1982 | LSM - 1st floor | 1:25,000 | N461500 | W0890730 | TOPOGRAPHICAL METRIC |
SMOKY MOUNTAIN, UT | 1985 | LSM - 1st floor | 1:100,000 | N370000 | W1110000 | TOPOGRAPHICAL METRIC |
MARLBOROUGH, NH | 1984 | LSM - 1st floor | 1:25,000 | N425230 | W0720000 | TOPOGRAPHICAL METRIC |
WHITE CLOUD, MI | 1985 | LSM - 1st floor | 1:25,000 | N433000 | W0854500 | TOPOGRAPHICAL METRIC |
MESQUITE MOUNTAINS, CA | 1985 | LSM - 1st floor | 1:25,000 | N353730 | W1153730 | TOPOGRAPHICAL METRIC |
WINN, ME | 1979 | LSM - 1st floor | 1:50,000 | N451500 | W0681500 | TOPOGRAPHICAL METRIC |
STAG PARK, NC | 1981 | LSM - 1st floor | 1:25,000 | N343000 | W0774500 | TOPOGRAPHICAL METRIC |
SWETT, SD | 1981 | LSM - 1st floor | 1:25,000 | N430730 | W1014500 | TOPOGRAPHICAL METRIC |
HUNTER POINT, NV | 1982 | LSM - 1st floor | 1:25,000 | N393730 | W1150000 | TOPOGRAPHICAL METRIC |
SIBLEY, IL | 1986 | LSM - 1st floor | 1:25,000 | N403000 | W0882230 | TOPOGRAPHICAL METRIC |
ANGLETON, TX | 1979 | LSM - 1st floor | 1:100,000 | N290000 | W0950000 | TOPOGRAPHICAL METRIC |
SANTA BARBARA, CA | 1982 | LSM - 1st floor | 1:100,000 | N340000 | W1190000 | TOPOGRAPHICAL METRIC |
JUNCTION CITY, CA | 1998 | LSM - 1st floor | 1:25,000 | N403730 | W1230000 | TOPOGRAPHICAL METRIC |
LA JOLLA, CA | 1975 | LSM - 1st floor | 1:50,000 | N324500 | W1170000 | TOPOGRAPHICAL METRIC |
BOWLING GREEN, KY | 1985 | LSM - 1st floor | 1:100,000 | N363000 | W0860000 | TOPOGRAPHICAL METRIC |
PHANTOM LAKE, SD | 1981 | LSM - 1st floor | 1:25,000 | N430000 | W1013000 | TOPOGRAPHICAL METRIC |
LOWELL, MA | 1985 | LSM - 1st floor | 1:50,000 | N423000 | W0711500 | TOPOGRAPHICAL METRIC |
BURNS, OR | 1993 | LSM - 1st floor | 1:100,000 | N433000 | W1190000 | TOPOGRAPHICAL METRIC |
PRAIRIE CITY NW, SD | 1983 | LSM - 1st floor | 1:25,000 | N453730 | W1025230 | TOPOGRAPHICAL METRIC |
WOLCOTTSVILLE, NY | 1980 | LSM - 1st floor | 1:25,000 | N430000 | W0783000 | TOPOGRAPHICAL METRIC |
WATFORD CITY, ND | 1982 | LSM - 1st floor | 1:100,000 | N473000 | W1030000 | TOPOGRAPHICAL METRIC |
BERGLAND, MI | 1982 | LSM - 1st floor | 1:25,000 | N463000 | W0893000 | TOPOGRAPHICAL METRIC |
REEVESVILLE, SC | 1987 | LSM - 1st floor | 1:25,000 | N330730 | W0803730 | TOPOGRAPHICAL METRIC |
BOLLINGER CREEK, MO | 1983 | LSM - 1st floor | 1:25,000 | N380730 | W0925230 | TOPOGRAPHICAL METRIC |
CLYDE, KS | 1978 | LSM - 1st floor | 1:50,000 | N393000 | W0971500 | TOPOGRAPHICAL METRIC |
GURABO, PR | 1977 | LSM - 1st floor | 1:25,000 | N181500 | W0655230 | TOPOGRAPHICAL METRIC |
SAMPSEL, MO | 1984 | LSM - 1st floor | 1:25,000 | N394500 | W0933730 | TOPOGRAPHICAL METRIC |
DOS PALOS, CA | 1978 | LSM - 1st floor | 1:50,000 | N364500 | W1203000 | TOPOGRAPHICAL METRIC |
HERTFORD, NC | 1987 | LSM - 1st floor | 1:25,000 | N360730 | W0762230 | TOPOGRAPHICAL METRIC |
ASH FORK, AZ | 1980 | LSM - 1st floor | 1:50,000 | N350000 | W1121500 | TOPOGRAPHICAL METRIC |
BLAIR, NE | 1988 | LSM - 1st floor | 1:100,000 | N413000 | W0960000 | TOPOGRAPHICAL METRIC |
DOVER, DE | 1984 | LSM - 1st floor | 1:100,000 | N390000 | W0750000 | TOPOGRAPHICAL METRIC |
ELIZABETHTOWN, KY | 1981 | LSM - 1st floor | 1:100,000 | N373000 | W0850000 | TOPOGRAPHICAL METRIC |
KENAI C-2 SE, AK | 1986 | LSM - 1st floor | 1:25,000 | N603000 | W1502230 | TOPOGRAPHICAL METRIC |
ODELL, IL | 1983 | LSM - 1st floor | 1:25,000 | N410000 | W0883000 | TOPOGRAPHICAL METRIC |
PALEN MOUNTAINS, CA | 1985 | LSM - 1st floor | 1:25,000 | N334500 | W1150000 | TOPOGRAPHICAL METRIC |
EPHRATA, PA | 1984 | LSM - 1st floor | 1:50,000 | N400000 | W0760000 | TOPOGRAPHICAL METRIC |
GATESVILLE, TX | 1993 | LSM - 1st floor | 1:50,000 | N311500 | W0973000 | TOPOGRAPHICAL METRIC |
TIEFORT MOUNTAINS, CA | 1976 | LSM - 1st floor | 1:50,000 | N351500 | W1163000 | TOPOGRAPHICAL METRIC |
TRENARY, MI | 1985 | LSM - 1st floor | 1:25,000 | N460730 | W0865230 | TOPOGRAPHICAL METRIC |
BLADEN, GA | 1983 | LSM - 1st floor | 1:50,000 | N310000 | W0813000 | TOPOGRAPHICAL METRIC |
CUMBERLAND, MD | 1981 | LSM - 1st floor | 1:100,000 | N393000 | W0780000 | TOPOGRAPHICAL METRIC |
MOUNT TOM, MA | 1975 | LSM - 1st floor | 1:25,000 | N420730 | W0723730 | TOPOGRAPHICAL METRIC |
CAPE SAN MARTIN, CA | 1978 | LSM - 1st floor | 1:50,000 | N354500 | W1211500 | TOPOGRAPHICAL METRIC |
NIAGARA FALLS, NY | 1980 | LSM - 1st floor | 1:25,000 | N430000 | W0790000 | TOPOGRAPHICAL METRIC |
US 7A, US | 1975 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 7B, US | 1975 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 7C PHYSICAL DIVS. OF THE US, US | 1946 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 11A, US | 1955 | LSM - 1st floor | 1:11,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 2A EAST, US | 1990 | LSM - 1st floor | 1:25,000,000 | N230000 | W0730000 | UNITED STATES BASE |
US 10A, US | 1974 | LSM - 1st floor | 1:10,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 2A WEST, US | 1990 | LSM - 1st floor | 1:25,000,000 | N230000 | W0960000 | UNITED STATES BASE |
US 5B, US | 1990 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 6A, US | 1975 | LSM - 1st floor | 1:6,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 2B EAST, US | 1972 | LSM - 1st floor | 1:25,000,000 | N230000 | W0730000 | UNITED STATES BASE |
US 5D OUTLINE WITH STATE NAMES, US | 1988 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 2B WEST, US | 1972 | LSM - 1st floor | 1:25,000,000 | N230000 | W0960000 | UNITED STATES BASE |
US 5E OUTLINE W/O STATE NAMES, US | 1993 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 16A, US | 1956 | LSM - 1st floor | 1:16,000,000 | N250000 | W0800000 | UNITED STATES BASE |
AN EMERGING NATION, US | 1987 | LSM - 1st floor | 1:5,000,000 | N380000 | W0770000 | UNITED STATES GENERAL |
US 8A, US | 1982 | LSM - 1st floor | 1:83,000,000 | N250000 | W0800000 | UNITED STATES GENERAL |
INDIAN LAND AREAS, US | 1992 | LSM - 1st floor | 1:5,000,000 | UNITED STATES GENERAL | ||
INDIAN LAND AREAS JUDICIALLY, US | 1978 | LSM - 1st floor | 1:4,000,000 | UNITED STATES GENERAL | ||
NATL WILDERNESS PRES, US | 1987 | LSM - 1st floor | 1:5,000,000 | N250000 | W0750000 | UNITED STATES GENERAL |
INDIAN TRIBES, CULTU, US | 1967 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | UNITED STATES GENERAL |
US 3A, US | 1983 | LSM - 1st floor | 1:31,000,000 | N250000 | W0800000 | UNITED STATES GENERAL |
US 3B, US | 1978 | LSM - 1st floor | 1:31,000,000 | N250000 | W0800700 | UNITED STATES GENERAL |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61