Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year | Location | Scale | SE Latitude | SE Longitude | Map Type Sort descending |
---|---|---|---|---|---|---|
IVANPAH, CA | 1983 | LSM - 1st floor | 1:25,000 | N351500 | W1151500 | TOPOGRAPHICAL METRIC |
EDENTON, NC | 1981 | LSM - 1st floor | 1:25,000 | N360000 | W0763000 | TOPOGRAPHICAL METRIC |
SHEEP CAMP SPRING, CA | 1985 | LSM - 1st floor | 1:25,000 | N342230 | W1150730 | TOPOGRAPHICAL METRIC |
MCKENNEY, VA | 1977 | LSM - 1st floor | 1:50,000 | N364500 | W0773000 | TOPOGRAPHICAL METRIC |
EMERALD MOUNTAIN, CA | 1983 | LSM - 1st floor | 1:50,000 | N351500 | W1181500 | TOPOGRAPHICAL METRIC |
FAIRBANKS D-3 NE, AK | 1992 | LSM - 1st floor | 1:25,000 | N645230 | W1480000 | TOPOGRAPHICAL METRIC |
SKAGWAY C-1 SW, AK | 1991 | LSM - 1st floor | 1:25,000 | N593000 | W1351110 | TOPOGRAPHICAL METRIC |
MT BIG CHIEF, CO | 1975 | LSM - 1st floor | 1:50,000 | N383000 | W1044500 | TOPOGRAPHICAL METRIC |
GALENA, ID | 1984 | LSM - 1st floor | 1:50,000 | N434500 | W1143000 | TOPOGRAPHICAL METRIC |
BERGLAND, MI | 1982 | LSM - 1st floor | 1:25,000 | N463000 | W0893000 | TOPOGRAPHICAL METRIC |
ADELAIDE, NV | 1983 | LSM - 1st floor | 1:25,000 | N404500 | W1173000 | TOPOGRAPHICAL METRIC |
BOLLINGER CREEK, MO | 1983 | LSM - 1st floor | 1:25,000 | N380730 | W0925230 | TOPOGRAPHICAL METRIC |
HARTFORD, CT | 1994 | LSM - 1st floor | 1:100,000 | N413000 | W0720000 | TOPOGRAPHICAL METRIC |
ARCO, ID | 1988 | LSM - 1st floor | 1:100,000 | N433000 | W1130000 | TOPOGRAPHICAL METRIC |
GREENFIELD, IL | 1983 | LSM - 1st floor | 1:25,000 | N391500 | W0900730 | TOPOGRAPHICAL METRIC |
BASIN, WY | 1982 | LSM - 1st floor | 1:100,000 | N440000 | W1080000 | TOPOGRAPHICAL METRIC |
HAYDEN, CA | 1983 | LSM - 1st floor | 1:25,000 | N350000 | W1153000 | TOPOGRAPHICAL METRIC |
GLOBE, AZ | 1986 | LSM - 1st floor | 1:100,000 | N330000 | W1100000 | TOPOGRAPHICAL METRIC |
HOWARD PASS D-1, AK | 1984 | LSM - 1st floor | 1:63,360 | N684500 | W1560000 | TOPOGRAPHICAL METRIC |
BENTON RANGE, CA | 1988 | LSM - 1st floor | 1:100,000 | N373000 | W1180000 | TOPOGRAPHICAL METRIC |
DATE, SD | 1983 | LSM - 1st floor | 1:25,000 | N451500 | W1023730 | TOPOGRAPHICAL METRIC |
FORD DRY LAKE, CA | 1983 | LSM - 1st floor | 1:25,000 | N333730 | W1150000 | TOPOGRAPHICAL METRIC |
DUZEL ROCK, CA | 2001 | LSM - 1st floor | 1:25,000 | N413000 | W1223730 | TOPOGRAPHICAL METRIC |
GILMAN, IL | 1986 | LSM - 1st floor | 1:25,000 | N404500 | W0875230 | TOPOGRAPHICAL METRIC |
WINNEMUCCA MTN, NV | 1982 | LSM - 1st floor | 1:25,000 | N410000 | W1174500 | TOPOGRAPHICAL METRIC |
WAIAKOA, HI | 1983 | LSM - 1st floor | 1:50,000 | N203140 | W1561210 | TOPOGRAPHICAL METRIC |
SALINA, KS | 1978 | LSM - 1st floor | 1:50,000 | N384500 | W0973000 | TOPOGRAPHICAL METRIC |
OVERTON NE, NV | 1983 | LSM - 1st floor | 1:25,000 | N363730 | W1141500 | TOPOGRAPHICAL METRIC |
ST MARYS, FL | 1977 | LSM - 1st floor | 1:50,000 | N303000 | W0813000 | TOPOGRAPHICAL METRIC |
CAMDEN, AR | 1986 | LSM - 1st floor | 1:100,000 | N333000 | W0920000 | TOPOGRAPHICAL METRIC |
HOMESTEAD, FL | 1982 | LSM - 1st floor | 1:100,000 | N250000 | W0800000 | TOPOGRAPHICAL METRIC |
ANDORNO RANCH, NV | 1982 | LSM - 1st floor | 1:25,000 | N412230 | W1174500 | TOPOGRAPHICAL METRIC |
IRON RIVER, MI | 1989 | LSM - 1st floor | 1:100,000 | N460000 | W0880000 | TOPOGRAPHICAL METRIC |
BANNER RIDGE, CA | 1994 | LSM - 1st floor | 1:25,000 | N373730 | W1183000 | TOPOGRAPHICAL METRIC |
TOLONO, IL | 1998 | LSM - 1st floor | 1:25,000 | N395230 | W0881500 | TOPOGRAPHICAL METRIC |
LOOKOUT RIDGE A-3, AK | 1984 | LSM - 1st floor | 1:63,360 | N690000 | W1571200 | TOPOGRAPHICAL METRIC |
CHELAN, WA | 1975 | LSM - 1st floor | 1:100,000 | N473000 | W1200000 | TOPOGRAPHICAL METRIC |
UPPER SARANAC LAKE, NY | 1979 | LSM - 1st floor | 1:25,000 | N441500 | W0741500 | TOPOGRAPHICAL METRIC |
PORTER LAKE, MI | 1985 | LSM - 1st floor | 1:25,000 | N461500 | W0883000 | TOPOGRAPHICAL METRIC |
MOREY, MI | 1983 | LSM - 1st floor | 1:25,000 | N442230 | W0850730 | TOPOGRAPHICAL METRIC |
BURIEN, WA | 1983 | LSM - 1st floor | 1:25,000 | N472230 | W1221500 | TOPOGRAPHICAL METRIC |
NEW HOME, GA | 1982 | LSM - 1st floor | 1:25,000 | N345230 | W0853000 | TOPOGRAPHICAL METRIC |
CENTER HILL, NC | 1997 | LSM - 1st floor | 1:25,000 | N360730 | W0763000 | TOPOGRAPHICAL METRIC |
CUMBERLAND, MD | 1981 | LSM - 1st floor | 1:100,000 | N393000 | W0780000 | TOPOGRAPHICAL METRIC |
RUBY LAKE, NV | 1980 | LSM - 1st floor | 1:100,000 | N400000 | W1150000 | TOPOGRAPHICAL METRIC |
MARLBOROUGH, NH | 1984 | LSM - 1st floor | 1:25,000 | N425230 | W0720000 | TOPOGRAPHICAL METRIC |
BOERNE, TX | 1979 | LSM - 1st floor | 1:50,000 | N294500 | W0983000 | TOPOGRAPHICAL METRIC |
EXCELSIOR MTS, NV | 1985 | LSM - 1st floor | 1:100,000 | N380000 | W1180000 | TOPOGRAPHICAL METRIC |
MESQUITE MOUNTAINS, CA | 1985 | LSM - 1st floor | 1:25,000 | N353730 | W1153730 | TOPOGRAPHICAL METRIC |
FORT BENTON, MT | 1984 | LSM - 1st floor | 1:100,000 | N473000 | W1100000 | TOPOGRAPHICAL METRIC |
WATERSMEET, MI | 1982 | LSM - 1st floor | 1:25,000 | N461500 | W0890730 | TOPOGRAPHICAL METRIC |
KENAI B-4 SE, AK | 1986 | LSM - 1st floor | 1:25,000 | N601500 | W1510730 | TOPOGRAPHICAL METRIC |
WHITE CLOUD, MI | 1985 | LSM - 1st floor | 1:25,000 | N433000 | W0854500 | TOPOGRAPHICAL METRIC |
CLARKSVILLE, IL | 1998 | LSM - 1st floor | 1:25,000 | N392230 | W0874500 | TOPOGRAPHICAL METRIC |
KODIAK D-1 SW, AK | 1987 | LSM - 1st floor | 1:25,000 | N574500 | W1521000 | TOPOGRAPHICAL METRIC |
COW BUTTE SW, SD | 1983 | LSM - 1st floor | 1:25,000 | N454500 | W1025230 | TOPOGRAPHICAL METRIC |
IKPIKPUK RIVER C-4, AK | 1985 | LSM - 1st floor | 1:63,360 | N693000 | W1544800 | TOPOGRAPHICAL METRIC |
COUNCIL GROVE, KS | 1985 | LSM - 1st floor | 1:100,000 | N383000 | W0960000 | TOPOGRAPHICAL METRIC |
COOLIDGE, AZ | 1983 | LSM - 1st floor | 1:50,000 | N324500 | W1113000 | TOPOGRAPHICAL METRIC |
LAKE ISABELLA, CA | 1983 | LSM - 1st floor | 1:50,000 | N353000 | W1181500 | TOPOGRAPHICAL METRIC |
KILLIK RIVER C-1, AK | 1986 | LSM - 1st floor | 1:63,360 | N683000 | W1530000 | TOPOGRAPHICAL METRIC |
MANCHESTER, NH | 1977 | LSM - 1st floor | 1:50,000 | N424500 | W0711500 | TOPOGRAPHICAL METRIC |
TRUTH OR CONSEQUENCES, NM | 1979 | LSM - 1st floor | 1:100,000 | N330000 | W1070000 | TOPOGRAPHICAL METRIC |
MENA, AR | 1989 | LSM - 1st floor | 1:100,000 | N343000 | W0940000 | TOPOGRAPHICAL METRIC |
MONROE SOUTH, LA | 1985 | LSM - 1st floor | 1:100,000 | N320000 | W0920000 | TOPOGRAPHICAL METRIC |
VALENTINE, NE | 1991 | LSM - 1st floor | 1:100,000 | N423000 | W1000000 | TOPOGRAPHICAL METRIC |
SUNDANCE, WY | 1979 | LSM - 1st floor | 1:100,000 | N440000 | W1040000 | TOPOGRAPHICAL METRIC |
REEVESVILLE, SC | 1987 | LSM - 1st floor | 1:25,000 | N330730 | W0803730 | TOPOGRAPHICAL METRIC |
SAMPSEL, MO | 1984 | LSM - 1st floor | 1:25,000 | N394500 | W0933730 | TOPOGRAPHICAL METRIC |
STARBUCK EAST, WA | 1981 | LSM - 1st floor | 1:25,000 | N463000 | W1180000 | TOPOGRAPHICAL METRIC |
LELAND, MI | 1983 | LSM - 1st floor | 1:25,000 | N450000 | W0854500 | TOPOGRAPHICAL METRIC |
RUSSELLVILLE, AR | 1992 | LSM - 1st floor | 1:250,000 | N350000 | W0920000 | TOPOGRAPHICAL METRIC |
LUCAS, MI | 1983 | LSM - 1st floor | 1:25,000 | N440730 | W0851500 | TOPOGRAPHICAL METRIC |
PERDIZ, TX | 1990 | LSM - 1st floor | 1:50,000 | N294500 | W1034500 | TOPOGRAPHICAL METRIC |
RICHLAND, GA | 1974 | LSM - 1st floor | 1:50,000 | N320000 | W0843000 | TOPOGRAPHICAL METRIC |
HESPERIA, CA | 1978 | LSM - 1st floor | 1:50,000 | N341500 | W1171500 | TOPOGRAPHICAL METRIC |
ICEBERG CANYON, NV | 1983 | LSM - 1st floor | 1:25,000 | N360730 | W1140000 | TOPOGRAPHICAL METRIC |
JUNEAU B-2 SE, AK | 1986 | LSM - 1st floor | 1:25,000 | N581500 | W1342000 | TOPOGRAPHICAL METRIC |
SELDOVIA D-5 NE, AK | 1987 | LSM - 1st floor | 1:25,000 | N595230 | W1513000 | TOPOGRAPHICAL METRIC |
EAGLE GORGE, WA | 1983 | LSM - 1st floor | 1:50,000 | N471500 | W1214500 | TOPOGRAPHICAL METRIC |
ENFIELD CENTER, NH | 1984 | LSM - 1st floor | 1:25,000 | N433000 | W0720000 | TOPOGRAPHICAL METRIC |
SIGNAL HILL, CA | 1984 | LSM - 1st floor | 1:25,000 | N350000 | W1150000 | TOPOGRAPHICAL METRIC |
MILTONVALE, KS | 1981 | LSM - 1st floor | 1:50,000 | N391500 | W0971500 | TOPOGRAPHICAL METRIC |
FLINT CREEK, ID | 1977 | LSM - 1st floor | 1:50,000 | N424500 | W1164500 | TOPOGRAPHICAL METRIC |
FERNLEY EAST, NV | 1985 | LSM - 1st floor | 1:25,000 | N393000 | W1190730 | TOPOGRAPHICAL METRIC |
NINETYSIX HILLS, AZ | 1983 | LSM - 1st floor | 1:50,000 | N324500 | W1110000 | TOPOGRAPHICAL METRIC |
BISON NW, SD | 1998 | LSM - 1st floor | 1:25,000 | N453730 | W1022230 | TOPOGRAPHICAL METRIC |
HAGERSTOWN, MD | 1983 | LSM - 1st floor | 1:100,000 | N393000 | W0770000 | TOPOGRAPHICAL METRIC |
HEALY, KS | 1985 | LSM - 1st floor | 1:100,000 | N383000 | W1000000 | TOPOGRAPHICAL METRIC |
AVA, MO | 1985 | LSM - 1st floor | 1:100,000 | N363000 | W0920000 | TOPOGRAPHICAL METRIC |
HAMLIN LAKE, MI | 1982 | LSM - 1st floor | 1:25,000 | N440000 | W0862230 | TOPOGRAPHICAL METRIC |
GEORGETOWN, SC | 1986 | LSM - 1st floor | 1:100,000 | N330000 | W0790000 | TOPOGRAPHICAL METRIC |
HIDDEN SPRING, CA | 1984 | LSM - 1st floor | 1:25,000 | N353730 | W1165230 | TOPOGRAPHICAL METRIC |
PRIEST RAPIDS, WA | 1979 | LSM - 1st floor | 1:100,000 | N463000 | W1190000 | TOPOGRAPHICAL METRIC |
GRAND RAPIDS, MI | 1984 | LSM - 1st floor | 1:100,000 | N423000 | W0850000 | TOPOGRAPHICAL METRIC |
REDFIELD, SD | 1985 | LSM - 1st floor | 1:100,000 | N443000 | W0980000 | TOPOGRAPHICAL METRIC |
BIRMINGHAM SOUTH, AL | 1984 | LSM - 1st floor | 1:100,000 | N330000 | W0860000 | TOPOGRAPHICAL METRIC |
DIETERICH, IL | 1998 | LSM - 1st floor | 1:25,000 | N390000 | W0882230 | TOPOGRAPHICAL METRIC |
FRANKS WELL, NV | 1982 | LSM - 1st floor | 1:25,000 | N394500 | W1150000 | TOPOGRAPHICAL METRIC |
GRAND DETOUR, IL | 1983 | LSM - 1st floor | 1:25,000 | N415230 | W0892230 | TOPOGRAPHICAL METRIC |
WOODVILLE, MI | 1985 | LSM - 1st floor | 1:25,000 | N433730 | W0853730 | TOPOGRAPHICAL METRIC |
US 5B, US | 1990 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 5D OUTLINE WITH STATE NAMES, US | 1988 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 5E OUTLINE W/O STATE NAMES, US | 1993 | LSM - 1st floor | 1:5,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 16A, US | 1956 | LSM - 1st floor | 1:16,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 10A, US | 1974 | LSM - 1st floor | 1:10,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 6A, US | 1975 | LSM - 1st floor | 1:6,000,000 | N250000 | W0800000 | UNITED STATES BASE |
US 2A EAST, US | 1990 | LSM - 1st floor | 1:25,000,000 | N230000 | W0730000 | UNITED STATES BASE |
US 7A, US | 1975 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 2A WEST, US | 1990 | LSM - 1st floor | 1:25,000,000 | N230000 | W0960000 | UNITED STATES BASE |
US 7B, US | 1975 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 2B EAST, US | 1972 | LSM - 1st floor | 1:25,000,000 | N230000 | W0730000 | UNITED STATES BASE |
US 7C PHYSICAL DIVS. OF THE US, US | 1946 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 2B WEST, US | 1972 | LSM - 1st floor | 1:25,000,000 | N230000 | W0960000 | UNITED STATES BASE |
US 11A, US | 1955 | LSM - 1st floor | 1:11,000,000 | N250000 | W0800000 | UNITED STATES BASE |
NATL WILDERNESS PRES, US | 1987 | LSM - 1st floor | 1:5,000,000 | N250000 | W0750000 | UNITED STATES GENERAL |
INDIAN TRIBES, CULTU, US | 1967 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | UNITED STATES GENERAL |
US 3A, US | 1983 | LSM - 1st floor | 1:31,000,000 | N250000 | W0800000 | UNITED STATES GENERAL |
US 3B, US | 1978 | LSM - 1st floor | 1:31,000,000 | N250000 | W0800700 | UNITED STATES GENERAL |
US 8A, US | 1982 | LSM - 1st floor | 1:83,000,000 | N250000 | W0800000 | UNITED STATES GENERAL |
AN EMERGING NATION, US | 1987 | LSM - 1st floor | 1:5,000,000 | N380000 | W0770000 | UNITED STATES GENERAL |
INDIAN LAND AREAS JUDICIALLY, US | 1978 | LSM - 1st floor | 1:4,000,000 | UNITED STATES GENERAL | ||
INDIAN LAND AREAS, US | 1992 | LSM - 1st floor | 1:5,000,000 | UNITED STATES GENERAL |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61