Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year | Location | Scale Sort ascending | SE Latitude | SE Longitude | Map Type |
---|---|---|---|---|---|---|
KUMIVA PEAK, NV | 1974 | LSM - 1st floor | 1:100,000 | N400000 | W1190000 | MINERALS MANAGEMENT - TOPO |
NOWATER CREEK, WY | 1991 | LSM - 1st floor | 1:100,000 | N433000 | W1070000 | SURFACE MANAGEMENT - TOPO |
YELLOWSTONE NATIONAL PARK NORTH, WY | 1983 | LSM - 1st floor | 1:100,000 | N443000 | W1100000 | TOPOGRAPHICAL METRIC |
MANTI, UT | 1982 | LSM - 1st floor | 1:100,000 | N390000 | W1110000 | SURFACE MANAGEMENT - TOPO |
SOMERSET, KY | 1982 | LSM - 1st floor | 1:100,000 | N370000 | W0840000 | TOPOGRAPHICAL METRIC |
GREENSBORO, NC | 1984 | LSM - 1st floor | 1:100,000 | N360000 | W0790000 | TOPOGRAPHICAL METRIC |
STOCKTON, CA | 1982 | LSM - 1st floor | 1:100,000 | N373000 | W1210000 | TOPOGRAPHICAL METRIC |
HAVRE, MT | 1984 | LSM - 1st floor | 1:100,000 | N483000 | W1090000 | MINERALS MANAGEMENT - TOPO |
MOBRIDGE, SD | 1985 | LSM - 1st floor | 1:100,000 | N453000 | W1000000 | TOPOGRAPHICAL METRIC |
SARATOGA, WY | 1991 | LSM - 1st floor | 1:100,000 | N410000 | W1060000 | SURFACE MANAGEMENT - TOPO |
SIDNEY, MT | 1981 | LSM - 1st floor | 1:100,000 | N473000 | W1040000 | MINERALS MANAGEMENT - TOPO |
CASS LAKE, MN | 1974 | LSM - 1st floor | 1:100,000 | N470000 | W0940000 | SURFACE MANAGEMENT - TOPO |
CHICAGO, IL | 1980 | LSM - 1st floor | 1:100,000 | N413000 | W0870000 | TOPOGRAPHICAL METRIC |
THERMOPOLIS, WY | 1990 | LSM - 1st floor | 1:100,000 | N433000 | W1080000 | SURFACE MANAGEMENT - TOPO |
TRUTH OR CONSEQUENCES, NM | 1979 | LSM - 1st floor | 1:100,000 | N330000 | W1070000 | TOPOGRAPHICAL METRIC |
GANNETT PEAK, WY | 1978 | LSM - 1st floor | 1:100,000 | N430000 | W1090000 | TOPOGRAPHICAL METRIC |
RAWLINS, WY | 1984 | LSM - 1st floor | 1:100,000 | N413000 | W1070000 | TOPOGRAPHICAL METRIC |
GORDON, NE | 1985 | LSM - 1st floor | 1:100,000 | N423000 | W1020000 | TOPOGRAPHICAL METRIC |
ROANOKE RAPIDS, NC | 1985 | LSM - 1st floor | 1:100,000 | N360000 | W0770000 | TOPOGRAPHICAL METRIC |
ADIRONDACK REGION, NY | 1979 | LSM - 1st floor | 1:100,000 | N440000 | W0733000 | REGIONAL - TOPOGRAPHIC |
CODY, WY | 1987 | LSM - 1st floor | 1:100,000 | N443000 | W1090000 | MINERALS MANAGEMENT - TOPO |
COUNCIL GROVE, KS | 1985 | LSM - 1st floor | 1:100,000 | N383000 | W0960000 | TOPOGRAPHICAL METRIC |
VALENTINE, NE | 1991 | LSM - 1st floor | 1:100,000 | N423000 | W1000000 | TOPOGRAPHICAL METRIC |
RUSSELL, KS | 1985 | LSM - 1st floor | 1:100,000 | N383000 | W0980000 | TOPOGRAPHICAL METRIC |
WALL, SD | 1983 | LSM - 1st floor | 1:100,000 | N433000 | W1020000 | SURFACE MANAGEMENT - TOPO |
SAN JOSE, CA | 1978 | LSM - 1st floor | 1:100,000 | N370000 | W1210000 | TOPOGRAPHICAL METRIC |
FAITH, SD | 1984 | LSM - 1st floor | 1:100,000 | N450000 | W1020000 | MINERALS MANAGEMENT - TOPO |
FORT HUACHUCA, AZ | 1994 | LSM - 1st floor | 1:100,000 | N313000 | W1100000 | TOPOGRAPHICAL METRIC |
DUCKWATER, NV | 1995 | LSM - 1st floor | 1:100,000 | N383000 | W1150000 | MINERALS MANAGEMENT - TOPO |
WESTWATER, UT | 1980 | LSM - 1st floor | 1:100,000 | N390000 | W1090000 | MINERALS MANAGEMENT - TOPO |
ANAHUAC, TX | 1983 | LSM - 1st floor | 1:100,000 | N293000 | W0940000 | TOPOGRAPHICAL METRIC |
ELY, MN | 1978 | LSM - 1st floor | 1:100,000 | N473000 | W0910000 | MINERALS MANAGEMENT - TOPO |
BURLINGTON, CO | 1981 | LSM - 1st floor | 1:100,000 | N390000 | W1020000 | MINERALS MANAGEMENT - TOPO |
WINNETT, MT | 2000 | LSM - 1st floor | 1:100,000 | N470000 | W1080000 | SURFACE MANAGEMENT - TOPO |
BAILEY, CO | 1997 | LSM - 1st floor | 1:100,000 | N390000 | W1050000 | SURFACE MANAGEMENT - TOPO |
OAKDALE, CA | 1994 | LSM - 1st floor | 1:100,000 | N373000 | W1200000 | TOPOGRAPHICAL METRIC |
OSKALOOSA, IA | 1982 | LSM - 1st floor | 1:100,000 | N410000 | W0920000 | TOPOGRAPHICAL METRIC |
HOULTON, ME | 1993 | LSM - 1st floor | 1:100,000 | N460000 | W0670000 | TOPOGRAPHICAL METRIC |
JACKSON MTS, NV | 1985 | LSM - 1st floor | 1:100,000 | N410000 | W1180000 | TOPOGRAPHICAL METRIC |
PENDLETON, OR | 1983 | LSM - 1st floor | 1:100,000 | N453000 | W1180000 | TOPOGRAPHICAL METRIC |
POINT CONCEPTION, CA | 1978 | LSM - 1st floor | 1:100,000 | N340000 | W1200000 | MINERALS MANAGEMENT - TOPO |
BEEVILLE, TX | 1985 | LSM - 1st floor | 1:100,000 | N280000 | W0970000 | TOPOGRAPHICAL METRIC |
BISMARCK, ND | 1979 | LSM - 1st floor | 1:100,000 | N463000 | W1000000 | TOPOGRAPHICAL METRIC |
LARNED, KS | 1985 | LSM - 1st floor | 1:100,000 | N380000 | W0990000 | TOPOGRAPHICAL METRIC |
LITTLEFORK, MN | 1987 | LSM - 1st floor | 1:100,000 | N480000 | W0930000 | TOPOGRAPHICAL METRIC |
DAVIS DAM, AZ | 1989 | LSM - 1st floor | 1:100,000 | N350000 | W1140000 | MINERALS MANAGEMENT - TOPO |
MT HOOD, OR | 1975 | LSM - 1st floor | 1:100,000 | N450000 | W1210000 | SURFACE MANAGEMENT - TOPO |
KERRVILLE, TX | 1985 | LSM - 1st floor | 1:100,000 | N300000 | W0990000 | TOPOGRAPHICAL METRIC |
NEWARK, NJ | 1986 | LSM - 1st floor | 1:100,000 | N403000 | W0740000 | TOPOBATHYMETRIC |
LAKE CHAMPLAIN SOUTH, NY | 1986 | LSM - 1st floor | 1:100,000 | N440000 | W0730000 | TOPOGRAPHICAL METRIC |
MADISON, WI | 1991 | LSM - 1st floor | 1:100,000 | N430000 | W0890000 | TOPOGRAPHICAL METRIC |
MC CALL, ID | 1996 | LSM - 1st floor | 1:100,000 | N443000 | W1160000 | SURFACE MANAGEMENT - TOPO |
ST JOHNS, AZ, AZ | 1981 | LSM - 1st floor | 1:100,000 | N343000 | W1090000 | TOPOGRAPHICAL METRIC |
HANKSVILLE, UT | 1998 | LSM - 1st floor | 1:100,000 | N380000 | W1100000 | MINERALS MANAGEMENT - TOPO |
HEPPNER, OR | 1981 | LSM - 1st floor | 1:100,000 | N450000 | W1190000 | TOPOGRAPHICAL METRIC |
MIDLAND, MI | 1984 | LSM - 1st floor | 1:100,000 | N433000 | W0840000 | TOPOGRAPHICAL METRIC |
MOSES LAKE, WA | 1995 | LSM - 1st floor | 1:100,000 | N470000 | W1190000 | SURFACE MANAGEMENT - TOPO |
SAN YGNACIO, TX | 1985 | LSM - 1st floor | 1:100,000 | N270000 | W0990000 | TOPOGRAPHICAL METRIC |
SELMA, AL | 1986 | LSM - 1st floor | 1:100,000 | N320000 | W0870000 | TOPOGRAPHICAL METRIC |
CARBONDALE, CO | 1990 | LSM - 1st floor | 1:100,000 | N390000 | W1070000 | SURFACE MANAGEMENT - TOPO |
CHAMBERLAIN, SD | 1986 | LSM - 1st floor | 1:100,000 | N433000 | W0990000 | TOPOGRAPHICAL METRIC |
TAFT, CA | 2001 | LSM - 1st floor | 1:100,000 | N350000 | W1190000 | SURFACE MANAGEMENT - TOPO |
TOPPENISH, WA | 1975 | LSM - 1st floor | 1:100,000 | N460000 | W1200000 | MINERALS MANAGEMENT - TOPO |
PULLMAN, WA | 1982 | LSM - 1st floor | 1:100,000 | N463000 | W1170000 | TOPOGRAPHICAL METRIC |
GLEN CANYON DAM, AZ | 1984 | LSM - 1st floor | 1:100,000 | N363000 | W1110000 | TOPOGRAPHICAL METRIC |
REXBURG, ID | 1988 | LSM - 1st floor | 1:100,000 | N433000 | W1110000 | TOPOGRAPHICAL METRIC |
ALLAGASH, ME | 1993 | LSM - 1st floor | 1:100,000 | N470000 | W0690000 | TOPOGRAPHICAL METRIC |
CLANTON, AL | 1987 | LSM - 1st floor | 1:100,000 | N323000 | W0860000 | TOPOGRAPHICAL METRIC |
NORTH AMERICA, WR | 1982 | LSM - 1st floor | 1:10,000,000 | N100000 | W0600000 | TOPOGRAPHICAL FEET |
U.S. SHADED RELIEF MAP OF NORTH AMERICA -SHT 73 | 1999 | LSM - 1st floor | 1:10,000,000 | NATIONAL ATLAS SEPARATES | ||
US 10A, US | 1974 | LSM - 1st floor | 1:10,000,000 | N250000 | W0800000 | UNITED STATES BASE |
NISQUALLY GLACIER (MT. RANIER), WA | 1976 | LSM - 1st floor | 1:10,000 | N464600 | W1214300 | NATL PARK - METRIC |
NISQUALLY GLACIER (MT. RANIER), WA | 1976 | LSM - 1st floor | 1:10,000 | N464600 | W1214300 | NATL PARK - METRIC |
OKLAHOMA, OK | 1972 | LSM - 1st floor | 1:1,000,000 | N334500 | W0941500 | STATE BASE - PLANIMETRIC |
CALIFORNIA, CA | 1968 | LSM - 1st floor | 1:1,000,000 | N380000 | W1210000 | STATE BASE - PLANIMETRIC |
OREGON, OR | 1965 | LSM - 1st floor | 1:1,000,000 | N420000 | W1170000 | STATE BASE - PLANIMETRIC |
CENTRAL U S EARTHQUAKES, US | 1993 | LSM - 1st floor | 1:1,000,000 | SATELLITE IMAGERY | ||
PENNSYLVANIA, PA | 1975 | LSM - 1st floor | 1:1,000,000 | N400000 | W0750000 | STATE BASE - PLANIMETRIC |
COLORADO, CO | 1968 | LSM - 1st floor | 1:1,000,000 | N370000 | W1020000 | STATE BASE - PLANIMETRIC |
SOUTH CAROLINA, SC | 1970 | LSM - 1st floor | 1:1,000,000 | N320000 | W0790000 | STATE BASE - PLANIMETRIC |
FLORIDA, FL | 1966 | LSM - 1st floor | 1:1,000,000 | N250000 | W0800000 | STATE BASE - PLANIMETRIC |
SOUTH DAKOTA, SD | 1961 | LSM - 1st floor | 1:1,000,000 | N420000 | W0960000 | STATE BASE - PLANIMETRIC |
GEORGIA, GA | 1963 | LSM - 1st floor | 1:1,000,000 | N310000 | W0810000 | STATE BASE - PLANIMETRIC |
TENNESSEE, TN | 1973 | LSM - 1st floor | 1:1,000,000 | N350000 | W0820000 | STATE BASE - PLANIMETRIC |
IDAHO, ID | 1976 | LSM - 1st floor | 1:1,000,000 | N420000 | W1110000 | STATE BASE - PLANIMETRIC |
TEXAS STATE TOPOBATHY, TX | 1985 | LSM - 1st floor | 1:1,000,000 | N260000 | W0940000 | TOPOBATHYMETRIC |
ILLINOIS, IL | 1972 | LSM - 1st floor | 1:1,000,000 | N370000 | W0880000 | STATE BASE - PLANIMETRIC |
UTAH, UT | 1958 | LSM - 1st floor | 1:1,000,000 | N370000 | W1090000 | STATE BASE - PLANIMETRIC |
INDIANA, IN | 1970 | LSM - 1st floor | 1:1,000,000 | N380000 | W0850000 | STATE BASE - PLANIMETRIC |
VIRGINIA, VA | 1973 | LSM - 1st floor | 1:1,000,000 | N370000 | W0760000 | STATE BASE - PLANIMETRIC |
IOWA, IA | 1965 | LSM - 1st floor | 1:1,000,000 | N403000 | W0900000 | STATE BASE - PLANIMETRIC |
WASHINGTON, WA | 1962 | LSM - 1st floor | 1:1,000,000 | N460000 | W1170000 | STATE BASE - PLANIMETRIC |
KANSAS, KS | 1963 | LSM - 1st floor | 1:1,000,000 | N370000 | W0943000 | STATE BASE - PLANIMETRIC |
WEST VIRGINIA BASE W/HIGHWAYS, WV | 1963 | LSM - 1st floor | 1:1,000,000 | N380000 | W0780000 | STATE BASE - PLANIMETRIC |
KENTUCKY, KY | 1973 | LSM - 1st floor | 1:1,000,000 | N370000 | W0820000 | STATE BASE - PLANIMETRIC |
WISCONSIN, WI | 1966 | LSM - 1st floor | 1:1,000,000 | N430000 | W0870000 | STATE BASE - PLANIMETRIC |
LOUISIANA, LA | 1966 | LSM - 1st floor | 1:1,000,000 | N290000 | W0890000 | STATE BASE - PLANIMETRIC |
WYOMING, WY | 1964 | LSM - 1st floor | 1:1,000,000 | N410000 | W1040000 | STATE BASE - PLANIMETRIC |
MAINE, ME | 1973 | LSM - 1st floor | 1:1,000,000 | N430000 | W0670000 | STATE BASE - PLANIMETRIC |
MARYLAND & DELAWARE, MD | 1973 | LSM - 1st floor | 1:1,000,000 | N380000 | W0750000 | STATE BASE - PLANIMETRIC |
MASS, RI, & CT STATES BASE, MA | 1971 | LSM - 1st floor | 1:1,000,000 | N410000 | W0700000 | STATE BASE - PLANIMETRIC |
MASS, RI, & CT STATES BASE, MA | 1971 | LSM - 1st floor | 1:1,000,000 | N410000 | W0700000 | STATE BASE - PLANIMETRIC |
MASS, RI, & CT STATES BASE, MA | 1971 | LSM - 1st floor | 1:1,000,000 | N410000 | W0700000 | STATE BASE - PLANIMETRIC |
MICHIGAN, MI | 1970 | LSM - 1st floor | 1:1,000,000 | N420000 | W0830000 | STATE BASE - PLANIMETRIC |
MINNESOTA, MN | 1963 | LSM - 1st floor | 1:1,000,000 | N440000 | W0900000 | STATE BASE - PLANIMETRIC |
MISSISSIPPI, MS | 1971 | LSM - 1st floor | 1:1,000,000 | N300000 | W0890000 | STATE BASE - PLANIMETRIC |
MISSOURI, MO | 1969 | LSM - 1st floor | 1:1,000,000 | N360000 | W0893000 | STATE BASE - PLANIMETRIC |
MONTANA, MT | 1965 | LSM - 1st floor | 1:1,000,000 | N450000 | W1040000 | STATE BASE - PLANIMETRIC |
MONTANA, MT | 1965 | LSM - 1st floor | 1:1,000,000 | N450000 | W1040000 | SHADED RELIEF MAP |
NEBRASKA, NE | 1962 | LSM - 1st floor | 1:1,000,000 | N400000 | W0950000 | STATE BASE - PLANIMETRIC |
NEVADA, NV | 1962 | LSM - 1st floor | 1:1,000,000 | N350000 | W1140000 | STATE BASE - PLANIMETRIC |
NEW HAMPSHIRE & VERMONT, NH | 1972 | LSM - 1st floor | 1:1,000,000 | N430000 | W0710000 | STATE BASE - PLANIMETRIC |
NEW JERSEY, NJ | 1974 | LSM - 1st floor | 1:1,000,000 | N390000 | W0740000 | STATE BASE - PLANIMETRIC |
NEW MEXICO, NM | 1967 | LSM - 1st floor | 1:1,000,000 | N313000 | W1030000 | STATE BASE - PLANIMETRIC |
ALABAMA, AL | 1964 | LSM - 1st floor | 1:1,000,000 | N310000 | W0850000 | STATE BASE - PLANIMETRIC |
NEW YORK, NY | 1974 | LSM - 1st floor | 1:1,000,000 | N410000 | W0720000 | STATE BASE - PLANIMETRIC |
ARIZONA, AZ | 1972 | LSM - 1st floor | 1:1,000,000 | N311500 | W1090000 | STATE BASE - PLANIMETRIC |
NORTH CAROLINA, NC | 1972 | LSM - 1st floor | 1:1,000,000 | N340000 | W0760000 | STATE BASE - PLANIMETRIC |
ARKANSAS, AR | 1965 | LSM - 1st floor | 1:1,000,000 | N330000 | W0900000 | STATE BASE - PLANIMETRIC |
NORTH DAKOTA, ND | 1963 | LSM - 1st floor | 1:1,000,000 | N460000 | W0970000 | STATE BASE - PLANIMETRIC |
CALIFORNIA, CA | 1968 | LSM - 1st floor | 1:1,000,000 | N380000 | W1210000 | SHADED RELIEF MAP |
OHIO, OH | 1971 | LSM - 1st floor | 1:1,000,000 | N390000 | W0810000 | STATE BASE - PLANIMETRIC |
FRANKLIN D ROOSEVELT NHS, NY | 1946 | LSM - 1st floor | 0.708333333 | NATL PARK - FEET |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61