Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year Sort ascending | Location | Scale | SE Latitude | SE Longitude | Map Type |
---|---|---|---|---|---|---|
SANDY HOOK, NJ, NY (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N402230 | W0735820 | TOPOGRAPHICAL FEET |
ASBURY PARK, NJ (AMS 3) | 1947 | LSM - 1st floor | 1:24,000 | N400730 | W0740000 | TOPOGRAPHICAL FEET |
HAGEMEISTER ISLAND C-7, AK | 1947 | LSM - 1st floor | 1:63,360 | N583000 | W1620000 | TOPOGRAPHICAL FEET |
CALDWELL, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N404500 | W0741500 | TOPOGRAPHICAL FEET |
AMSTERDAM, NY | 1947 | LSM - 1st floor | 1:62,500 | N424500 | W0740000 | TOPOGRAPHICAL FEET |
KODIAK D-3, AK | 1947 | LSM - 1st floor | 1:63,360 | N574500 | W1524000 | TOPOGRAPHICAL FEET |
CHATHAM, NJ | 1947 | LSM - 1st floor | 1:24,000 | N403730 | W0742230 | TOPOGRAPHICAL FEET |
HIGHTSTOWN, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N401500 | W0743000 | TOPOGRAPHICAL FEET |
HAGEMEISTER ISLAND D-2, AK | 1947 | LSM - 1st floor | 1:63,360 | N584500 | W1602000 | TOPOGRAPHICAL FEET |
MENDHAM, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N404500 | W0743000 | TOPOGRAPHICAL FEET |
BERNARDSVILLE, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N403730 | W0743000 | TOPOGRAPHICAL FEET |
NEWARK, NJ | 1947 | LSM - 1st floor | 1:250,000 | N400000 | W0740000 | TOPOGRAPHICAL FEET |
CHATHAM, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N403730 | W0742230 | TOPOGRAPHICAL FEET |
STRASBURG, VA | 1947 | LSM - 1st floor | 1:62,500 | N384500 | W0781500 | SHADED RELIEF MAP |
YONKERS, NJ,NY (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N405230 | W0735230 | TOPOGRAPHICAL FEET |
LONG BRANCH, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N401500 | W0735800 | TOPOGRAPHICAL FEET |
SHILOH, NJ | 1947 | LSM - 1st floor | 1:24,000 | N392230 | W0751500 | TOPOGRAPHICAL FEET |
MONMOUTH JUNCTION, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N402230 | W0743000 | TOPOGRAPHICAL FEET |
PLAINFIELD, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N403000 | W0742230 | TOPOGRAPHICAL FEET |
DOVER, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N405230 | W0743000 | TOPOGRAPHICAL FEET |
WEEHAWKEN, NJ (AMS 1) | 1947 | LSM - 1st floor | 1:24,000 | N404500 | W0740000 | TOPOGRAPHICAL FEET |
BRISTOL, PA,NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N401500 | W0800000 | TOPOGRAPHICAL FEET |
PROVIDENCE, RI | 1947 | LSM - 1st floor | 1:250,000 | N410000 | W0695300 | TOPOGRAPHICAL FEET |
JAMESBURG, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N401500 | W0742230 | TOPOGRAPHICAL FEET |
ROSELLE, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N403730 | W0741500 | TOPOGRAPHICAL FEET |
TRENTON EAST, NJ (AMS 3) | 1947 | LSM - 1st floor | 1:24,000 | N400730 | W0743730 | TOPOGRAPHICAL FEET |
SOUTH AMBOY, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N402230 | W0741500 | TOPOGRAPHICAL FEET |
MORRISTOWN, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N404500 | W0742230 | TOPOGRAPHICAL FEET |
PERTH AMBOY, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N403000 | W0741500 | TOPOGRAPHICAL FEET |
POINT PLEASANT, NJ | 1947 | LSM - 1st floor | 1:24,000 | N400000 | W0740000 | TOPOGRAPHICAL FEET |
JERSEY CITY, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N403730 | W0740000 | TOPOGRAPHICAL FEET |
ELIZABETH, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:25,000 | N403730 | W0740730 | TOPOGRAPHICAL FEET |
TRENTON WEST, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N400730 | W0744500 | TOPOGRAPHICAL FEET |
COLUMBUS, NJ (AMS 3) | 1947 | LSM - 1st floor | 1:24,000 | N400000 | W0743730 | TOPOGRAPHICAL FEET |
CUMBERLAND ISLAND, GA | 1947 | LSM - 1st floor | 1:50,000 | N304500 | W0811500 | TOPOGRAPHICAL METRIC |
POINT PLEASANT, NJ (AMS 3) | 1947 | LSM - 1st floor | 1:24,000 | N400000 | W0740000 | TOPOGRAPHICAL FEET |
CASSVILLE, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N400000 | W0742230 | TOPOGRAPHICAL FEET |
MARLBORO, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N401500 | W0740730 | TOPOGRAPHICAL FEET |
BOONTON, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N405230 | W0742230 | TOPOGRAPHICAL FEET |
BOUND BROOK, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N403000 | W0743000 | TOPOGRAPHICAL FEET |
CASSVILLE, NJ (AMS 3) | 1947 | LSM - 1st floor | 1:24,000 | N400000 | W0742230 | TOPOGRAPHICAL FEET |
FARMINGDALE, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N400730 | W0740730 | TOPOGRAPHICAL FEET |
RAMSEY, NJ (AMS 1) | 1947 | LSM - 1st floor | 1:24,000 | N410000 | W0740730 | TOPOGRAPHICAL FEET |
LAKEHURST, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N400000 | W0741500 | TOPOGRAPHICAL FEET |
FREEHOLD, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N401500 | W0741500 | TOPOGRAPHICAL FEET |
LAKEHURST, NJ (AMS 3) | 1947 | LSM - 1st floor | 1:24,000 | N400000 | W0741500 | TOPOGRAPHICAL FEET |
NEW EGYPT, NJ (AMS 3) | 1947 | LSM - 1st floor | 1:24,000 | N400000 | W0743000 | TOPOGRAPHICAL FEET |
ORANGE, NJ (AMS 2) | 1947 | LSM - 1st floor | 1:24,000 | N404500 | W0740730 | TOPOGRAPHICAL FEET |
CAKEPOULIN CREEK, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N403000 | W0745230 | TOPOGRAPHICAL FEET |
BELVIDERE, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N404500 | W0750000 | TOPOGRAPHICAL FEET |
CULVERS GAP, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N410730 | W0744500 | TOPOGRAPHICAL FEET |
RENOVO WEST, PA | 1946 | LSM - 1st floor | 1:62,500 | N411500 | W0774500 | TOPOGRAPHICAL FEET |
FLEMINGTON, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N403000 | W0744500 | TOPOGRAPHICAL FEET |
HOPEWELL, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N402230 | W0744500 | TOPOGRAPHICAL FEET |
ATLANTIC CITY, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N391500 | W0742230 | TOPOGRAPHICAL FEET |
NEWFOUNDLAND, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N410000 | W0742230 | TOPOGRAPHICAL FEET |
ROCKY HILL, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N402230 | W0743730 | TOPOGRAPHICAL FEET |
GREENWOOD LAKE, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N393000 | W0741500 | TOPOGRAPHICAL FEET |
WAWAYANDA, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N410730 | W0742230 | TOPOGRAPHICAL FEET |
TRANQUILITY, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N405230 | W0744500 | TOPOGRAPHICAL FEET |
NEWTON WEST, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N410000 | W0744500 | TOPOGRAPHICAL FEET |
SALISBURY, MD | 1946 | LSM - 1st floor | 1:250,000 | N380000 | W0740000 | TOPOGRAPHICAL FEET |
BLAIRSTOWN, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N405230 | W0745230 | TOPOGRAPHICAL FEET |
CRAWFORD NOTCH, NH | 1946 | LSM - 1st floor | 1:62,500 | N440000 | W0711500 | TOPOGRAPHICAL FEET |
CHESTER, NJ (AMS 1) | 1946 | LSM - 1st floor | 1:24,000 | N404500 | W0743730 | TOPOGRAPHICAL FEET |
FRANKLIN D ROOSEVELT NHS, NY | 1946 | LSM - 1st floor | 0.708333333 | NATL PARK - FEET | ||
US 7C PHYSICAL DIVS. OF THE US, US | 1946 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
HAMBURG, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N410730 | W0743000 | TOPOGRAPHICAL FEET |
GALICE, OR | 1946 | LSM - 1st floor | 1:62,500 | N423000 | W1233000 | TOPOGRAPHICAL FEET |
STOCKTON, NJ (AMS 2) | 1946 | LSM - 1st floor | 1:24,000 | N402230 | W0745230 | TOPOGRAPHICAL FEET |
IRONTON, MO | 1945 | LSM - 1st floor | 1:62,500 | N373000 | W0903000 | TOPOGRAPHICAL FEET |
PELICAN LAKE, ND | 1945 | LSM - 1st floor | 1:62,500 | N473000 | W1003000 | TOPOGRAPHICAL FEET |
BRIDGEPORT, NJ | 1944 | LSM - 1st floor | 1:31,680 | N394500 | W0751500 | TOPOGRAPHICAL FEET |
PATERSON, NJ | 1944 | LSM - 1st floor | 1:31,680 | N405230 | W0740730 | TOPOGRAPHICAL FEET |
GRAND CANYON NATIONAL MONUMENT, AZ | 1944 | LSM - 1st floor | 1:48,000 | N361000 | W1124000 | NATL PARK - FEET |
ISLA MONA, PR | 1944 | LSM - 1st floor | 1:20,000 | N180230 | W0675000 | TOPOGRAPHICAL FEET |
BUSHKILL, PA,NJ | 1944 | LSM - 1st floor | 1:24,000 | N410000 | W0750000 | TOPOGRAPHICAL FEET |
UNIONVILLE, NY,NJ | 1943 | LSM - 1st floor | 1:24,000 | N411500 | W0743000 | TOPOGRAPHICAL FEET |
PORT JERVIS SOUTH, NY,NJ, PA | 1943 | LSM - 1st floor | 1:24,000 | N411500 | W0743730 | TOPOGRAPHICAL FEET |
BANDON, OR | 1943 | LSM - 1st floor | 1:62,500 | N430000 | W1241500 | TOPOGRAPHICAL FEET |
ST PAUL, AR | 1943 | LSM - 1st floor | 1:62,500 | N354500 | W0934500 | TOPOGRAPHICAL FEET |
COLD BAY, AK | 1943 | LSM - 1st floor | 1:250,000 | N550000 | W1620000 | TOPOGRAPHICAL FEET |
PLAINFIELD, NJ (AMS 1) | 1943 | LSM - 1st floor | 1:24,000 | N403000 | W0742230 | TOPOGRAPHICAL FEET |
CAPE MAY, NJ | 1943 | LSM - 1st floor | 1:24,000 | N385230 | W0745230 | TOPOGRAPHICAL FEET |
ELIZABETH, NJ (AMS 1) | 1943 | LSM - 1st floor | 1:25,000 | N403730 | W0740730 | TOPOGRAPHICAL FEET |
PINE ISLAND, NY,NJ | 1942 | LSM - 1st floor | 1:24,000 | N411500 | W0742230 | TOPOGRAPHICAL FEET |
LAKE TAPPS, WA | 1942 | LSM - 1st floor | 1:62,500 | N470000 | W1220000 | TOPOGRAPHICAL FEET |
WINCHESTER MTS, AZ | 1942 | LSM - 1st floor | 1:50,000 | N321500 | W1100000 | TOPOGRAPHICAL METRIC |
HACKENSACK, NJ | 1940 | LSM - 1st floor | 1:31,680 | N405230 | W0740000 | TOPOGRAPHICAL FEET |
MOBILE, AL | 1940 | LSM - 1st floor | 1:62,500 | N303000 | W0880000 | TOPOGRAPHICAL FEET |
WALDRON, AR | 1939 | LSM - 1st floor | 1:62,500 | N344500 | W0940000 | SHADED RELIEF MAP |
SCOTTS BLUFF NATIONAL MONUMENT, NE | 1939 | LSM - 1st floor | 1:15,000 | N414900 | W1034000 | NATL PARK - SHADED |
BRYCE CANYON NAT'L PARK-PLASTI, UT | 1939 | LSM - 1st floor | 1:31,000 | N372500 | W1120300 | NATL PARK - FEET |
BULL VALLEY DISTRICT, UT | 1938 | LSM - 1st floor | 1:48,000 | N372000 | W1133500 | TOPOGRAPHICAL FEET |
TURKEY MOUNTAIN, TX | 1938 | LSM - 1st floor | 1:62,500 | N291500 | W1000000 | TOPOGRAPHICAL FEET |
MT BONNEVILLE, WY | 1938 | LSM - 1st floor | 1:62,500 | N424500 | W1091500 | TOPOGRAPHICAL FEET |
MOUNT WHITNEY, CA | 1937 | LSM - 1st floor | 1:125,000 | N363000 | W1180000 | TOPOGRAPHICAL FEET |
CEDAR BREAKS NAT'L MONUMENT, UT | 1936 | LSM - 1st floor | 1:15,000 | N373600 | W1124900 | NATL PARK - FEET |
JACKSON, MI | 1935 | LSM - 1st floor | 1:62,500 | N420000 | W0841500 | TOPOGRAPHICAL FEET |
CHEMULT, OR | 1935 | LSM - 1st floor | 1:125,000 | N430000 | W1213000 | TOPOGRAPHICAL FEET |
OOLITIC, IN | 1935 | LSM - 1st floor | 1:62,500 | N384500 | W0863000 | TOPOGRAPHICAL FEET |
SHIP ROCK, NM | 1934 | LSM - 1st floor | 1:62,500 | N363000 | W1084500 | TOPOGRAPHICAL FEET |
CATSKILL, NY | 1934 | LSM - 1st floor | 1:62,500 | N420000 | W0734500 | TOPOGRAPHICAL FEET |
WARM SPRINGS, GA | 1934 | LSM - 1st floor | 1:62,500 | N324500 | W0843000 | TOPOGRAPHICAL FEET |
WARM SPRINGS, GA | 1934 | LSM - 1st floor | 1:62,500 | N324500 | W0843000 | SHADED RELIEF MAP |
EMERADO, ND | 1934 | LSM - 1st floor | 1:62,500 | N474500 | W0971500 | TOPOGRAPHICAL FEET |
SONOMA RANGE, NV | 1932 | LSM - 1st floor | 1:250,000 | N400000 | W1170000 | TOPOGRAPHICAL FEET |
BRYCE CANYON N P, UT | 1932 | LSM - 1st floor | 1:31,000 | N372500 | W1120300 | NATL PARK - FEET |
GREAT SMOKY MTNS NP(EAST HALF), TN | 1931 | LSM - 1st floor | 1:62,500 | N353000 | W0830000 | NATL PARK - FEET |
GREAT SMOKY MTNS NP(WEST HALF), TN | 1931 | LSM - 1st floor | 1:62,500 | N353000 | W0833000 | NATL PARK - FEET |
TYRONE, PA | 1929 | LSM - 1st floor | 1:62,500 | N403000 | W0780000 | TOPOGRAPHICAL FEET |
MAGDALENA DIST, NM | 1929 | LSM - 1st floor | 1:120,000 | N340300 | W1071000 | TOPOGRAPHICAL FEET |
FAYETTEVILLE, WV | 1928 | LSM - 1st floor | 1:62,500 | N380000 | W0810000 | TOPOGRAPHICAL FEET |
FENNVILLE, MI | 1928 | LSM - 1st floor | 1:62,500 | N423000 | W0860000 | TOPOGRAPHICAL FEET |
GLENWOOD SPRINGS, CO | 1927 | LSM - 1st floor | 1:125,000 | N393000 | W1070000 | TOPOGRAPHICAL FEET |
ISLAND OF NIIHAU, HI | 1926 | LSM - 1st floor | 1:62,500 | N214600 | W1600200 | TOPOGRAPHICAL FEET |
MT RAINIER, WA | 1924 | LSM - 1st floor | 1:125,000 | N463000 | W1213000 | TOPOGRAPHICAL FEET |
ISLAND OF LANAI, HI | 1923 | LSM - 1st floor | 1:62,500 | N204200 | W1564700 | TOPOGRAPHICAL FEET |
MAMMOTH CAVE, KY | 1922 | LSM - 1st floor | 1:62,500 | N370000 | W0860000 | TOPOGRAPHICAL FEET |
ALTOONA, PA | 1920 | LSM - 1st floor | 1:62,500 | N403000 | W0781500 | TOPOGRAPHICAL FEET |
FALSE PASS D-5, AK | 1900 | LSM - 1st floor | 1:63,360 | N544500 | W1632000 | TOPOGRAPHICAL FEET |
TENMILE DISTRICT, CO | 1897 | LSM - 1st floor | 1:31,680 | N392200 | W1060800 | TOPOGRAPHICAL FEET |
CUSTER BATTLEFIELD, MT | 1891 | LSM - 1st floor | N/S | N453300 | W1072500 | NATL PARK - FEET |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61