Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year | Location | Scale | SE Latitude Sort descending | SE Longitude | Map Type |
---|---|---|---|---|---|---|
UMIAT D-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N694500 | W1503600 | TOPOGRAPHICAL FEET |
LOOKOUT RIDGE D-1, AK | 1984 | LSM - 1st floor | 1:63,360 | N694500 | W1560000 | TOPOGRAPHICAL METRIC |
UMIAT D-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N694500 | W1511200 | TOPOGRAPHICAL FEET |
LOOKOUT RIDGE D-2, AK | 1984 | LSM - 1st floor | 1:63,360 | N694500 | W1563600 | TOPOGRAPHICAL METRIC |
UMIAT D-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N694500 | W1514800 | TOPOGRAPHICAL FEET |
MT MICHELSON D-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N694500 | W1440000 | TOPOGRAPHICAL FEET |
LOOKOUT RIDGE D-3, AK | 1984 | LSM - 1st floor | 1:63,360 | N694500 | W1571200 | TOPOGRAPHICAL METRIC |
UMIAT D-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N694500 | W1522400 | TOPOGRAPHICAL FEET |
MT MICHELSON D-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N694500 | W1443600 | TOPOGRAPHICAL FEET |
LOOKOUT RIDGE D-4, AK | 1984 | LSM - 1st floor | 1:63,360 | N694500 | W1574800 | TOPOGRAPHICAL METRIC |
TESHEKPUK A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1530000 | TOPOGRAPHICAL FEET |
TESHEKPUK A-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1533600 | TOPOGRAPHICAL FEET |
BEECHEY POINT, AK | 1983 | LSM - 1st floor | 1:250,000 | N700000 | W1470000 | SATELLITE IMAGERY |
TESHEKPUK A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1541200 | TOPOGRAPHICAL FEET |
TESHEKPUK, AK | 1960 | LSM - 1st floor | 1:250,000 | N700000 | W1530000 | TOPOGRAPHICAL FEET |
BEECHEY POINT, AK | 1976 | LSM - 1st floor | 1:250,000 | N700000 | W1470000 | SHADED RELIEF MAP |
TESHEKPUK A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1544800 | TOPOGRAPHICAL FEET |
FLAXMAN ISLAND, AK | 1983 | LSM - 1st floor | 1:250,000 | N700000 | W1440000 | SATELLITE IMAGERY |
BEECHEY POINT, AK | 1976 | LSM - 1st floor | 1:250,000 | N700000 | W1470000 | TOPOGRAPHICAL FEET |
TESHEKPUK A-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1552400 | TOPOGRAPHICAL FEET |
FLAXMAN ISLAND, AK | 1956 | LSM - 1st floor | 1:250,000 | N700000 | W1440000 | TOPOGRAPHICAL FEET |
WAINWRIGHT A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1590000 | TOPOGRAPHICAL FEET |
WAINWRIGHT A-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1593600 | TOPOGRAPHICAL FEET |
WAINWRIGHT A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1601200 | TOPOGRAPHICAL FEET |
WAINWRIGHT A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1604800 | TOPOGRAPHICAL FEET |
WAINWRIGHT A-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1612400 | TOPOGRAPHICAL FEET |
HARRISON BAY, AK | 1976 | LSM - 1st floor | 1:250,000 | N700000 | W1500000 | SHADED RELIEF MAP |
WAINWRIGHT A-6 & A-7, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1620000 | TOPOGRAPHICAL FEET |
HARRISON BAY, AK | 1982 | LSM - 1st floor | 1:250,000 | N700000 | W1500000 | TOPOGRAPHICAL FEET |
HARRISON BAY A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1500000 | TOPOGRAPHICAL FEET |
HARRISON BAY A-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1503600 | TOPOGRAPHICAL FEET |
BEECHEY POINT A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1470000 | TOPOGRAPHICAL FEET |
MEADE RIVER A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1560000 | TOPOGRAPHICAL FEET |
HARRISON BAY A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1511200 | TOPOGRAPHICAL FEET |
BEECHEY POINT A-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1473600 | TOPOGRAPHICAL FEET |
MEADE RIVER A-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1563600 | TOPOGRAPHICAL FEET |
HARRISON BAY A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1514800 | TOPOGRAPHICAL FEET |
BEECHEY POINT A-3, AK | 1975 | LSM - 1st floor | 1:63,360 | N700000 | W1481200 | TOPOGRAPHICAL FEET |
MEADE RIVER A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1571200 | TOPOGRAPHICAL FEET |
HARRISON BAY A-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1522400 | TOPOGRAPHICAL FEET |
BEECHEY POINT A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1484800 | TOPOGRAPHICAL FEET |
MEADE RIVER A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1574800 | TOPOGRAPHICAL FEET |
BEECHEY POINT A-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1492400 | TOPOGRAPHICAL FEET |
MEADE RIVER A-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1582400 | TOPOGRAPHICAL FEET |
BARTER ISLAND A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1421200 | TOPOGRAPHICAL FEET |
BARTER ISLAND A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1424800 | TOPOGRAPHICAL FEET |
BARTER ISLAND A-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1432400 | TOPOGRAPHICAL FEET |
FLAXMAN ISLAND A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1440000 | TOPOGRAPHICAL FEET |
BARTER ISLAND, AK | 1959 | LSM - 1st floor | 1:250,000 | N700000 | W1410000 | TOPOGRAPHICAL FEET |
FLAXMAN ISLAND A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1451200 | TOPOGRAPHICAL FEET |
FLAXMAN ISLAND A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1454800 | TOPOGRAPHICAL FEET |
FLAXMAN ISLAND A-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1462400 | TOPOGRAPHICAL FEET |
MEADE RIVER ABS01-03, AK | 1979 | LSM - 1st floor | 1:250,000 | N700000 | W1560000 | ALASKA BOUNDARY SERIES - NWR |
WAINWRIGHT, AK | 1961 | LSM - 1st floor | 1:250,000 | N700000 | W1590000 | TOPOGRAPHICAL FEET |
MEADE RIVER, AK | 1962 | LSM - 1st floor | 1:250,000 | N700000 | W1560000 | TOPOGRAPHICAL FEET |
TESHEKPUK B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1530000 | TOPOGRAPHICAL FEET |
TESHEKPUK B-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1533600 | TOPOGRAPHICAL FEET |
TESHEKPUK B-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1541200 | TOPOGRAPHICAL FEET |
TESHEKPUK B-4, AK | 1956 | LSM - 1st floor | 1:63,360 | N701500 | W1544800 | TOPOGRAPHICAL FEET |
TESHEKPUK B-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1552400 | TOPOGRAPHICAL FEET |
WAINWRIGHT B-5 & B-6, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1612400 | TOPOGRAPHICAL FEET |
WAINWRIGHT B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1590000 | TOPOGRAPHICAL FEET |
WAINWRIGHT B-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1593600 | TOPOGRAPHICAL FEET |
WAINWRIGHT B-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1601200 | TOPOGRAPHICAL FEET |
WAINWRIGHT B-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1604800 | TOPOGRAPHICAL FEET |
HARRISON BAY B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1500000 | TOPOGRAPHICAL FEET |
HARRISON BAY B-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1503600 | TOPOGRAPHICAL FEET |
BEECHEY POINT B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1470000 | TOPOGRAPHICAL FEET |
MEADE RIVER B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1560000 | TOPOGRAPHICAL FEET |
HARRISON BAY B-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1511200 | TOPOGRAPHICAL FEET |
BEECHEY POINT B-2, AK | 1977 | LSM - 1st floor | 1:63,360 | N701500 | W1473600 | TOPOGRAPHICAL FEET |
MEADE RIVER B-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1563600 | TOPOGRAPHICAL FEET |
HARRISON BAY B-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1514800 | TOPOGRAPHICAL FEET |
BEECHEY POINT B-3, AK | 1975 | LSM - 1st floor | 1:63,360 | N701500 | W1481200 | TOPOGRAPHICAL FEET |
MEADE RIVER B-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1571200 | TOPOGRAPHICAL FEET |
HARRISON BAY B-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1522400 | TOPOGRAPHICAL FEET |
BEECHEY POINT B-4, AK | 1975 | LSM - 1st floor | 1:63,360 | N701500 | W1484800 | TOPOGRAPHICAL FEET |
MEADE RIVER B-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1574800 | TOPOGRAPHICAL FEET |
BEECHEY POINT B-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1492400 | TOPOGRAPHICAL FEET |
MEADE RIVER B-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1582400 | TOPOGRAPHICAL FEET |
FLAXMAN ISLAND B-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N701500 | W1462400 | TOPOGRAPHICAL FEET |
TESHEKPUK C-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1530000 | TOPOGRAPHICAL FEET |
WAINWRIGHT C-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1590000 | TOPOGRAPHICAL FEET |
TESHEKPUK C-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1533600 | TOPOGRAPHICAL FEET |
WAINWRIGHT C-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1593600 | TOPOGRAPHICAL FEET |
TESHEKPUK C-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1541200 | TOPOGRAPHICAL FEET |
WAINWRIGHT C-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1601200 | TOPOGRAPHICAL FEET |
TESHEKPUK C-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1544800 | TOPOGRAPHICAL FEET |
TESHEKPUK C-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1552400 | TOPOGRAPHICAL FEET |
HARRISON BAY C-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1500000 | TOPOGRAPHICAL FEET |
HARRISON BAY C-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1511200 | TOPOGRAPHICAL FEET |
BEECHEY POINT C-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1484800 | TOPOGRAPHICAL FEET |
MEADE RIVER C-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1560000 | TOPOGRAPHICAL FEET |
HARRISON BAY C-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1514800 | TOPOGRAPHICAL FEET |
BEECHEY POINT C-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1492400 | TOPOGRAPHICAL FEET |
MEADE RIVER C-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1563600 | TOPOGRAPHICAL FEET |
HARRISON BAY C-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1522400 | TOPOGRAPHICAL FEET |
MEADE RIVER C-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1571200 | TOPOGRAPHICAL FEET |
MEADE RIVER C-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1574800 | TOPOGRAPHICAL FEET |
MEADE RIVER C-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1582400 | TOPOGRAPHICAL FEET |
MEADE RIVER D-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1582400 | TOPOGRAPHICAL FEET |
WAINWRIGHT D-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1590000 | TOPOGRAPHICAL FEET |
WAINWRIGHT D-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1593600 | TOPOGRAPHICAL FEET |
TESHEKPUK D-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1530000 | TOPOGRAPHICAL FEET |
TESHEKPUK D-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1533600 | TOPOGRAPHICAL FEET |
TESHEKPUK D-3, AK | 1956 | LSM - 1st floor | 1:63,360 | N704500 | W1541200 | TOPOGRAPHICAL FEET |
TESHEKPUK D-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1544800 | TOPOGRAPHICAL FEET |
TESHEKPUK D-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1552400 | TOPOGRAPHICAL FEET |
HARRISON BAY D-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1514800 | TOPOGRAPHICAL FEET |
HARRISON BAY D-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1522400 | TOPOGRAPHICAL FEET |
MEADE RIVER D-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1560000 | TOPOGRAPHICAL FEET |
MEADE RIVER D-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1563600 | TOPOGRAPHICAL FEET |
MEADE RIVER D-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1571200 | TOPOGRAPHICAL FEET |
MEADE RIVER D-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1574800 | TOPOGRAPHICAL FEET |
BARROW A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N710000 | W1543000 | TOPOGRAPHICAL FEET |
BARROW A-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N710000 | W1550600 | TOPOGRAPHICAL FEET |
BARROW A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N710000 | W1554200 | TOPOGRAPHICAL FEET |
BARROW A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N710000 | W1561800 | TOPOGRAPHICAL FEET |
BARROW A-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N710000 | W1565400 | TOPOGRAPHICAL FEET |
BARROW, AK | 1960 | LSM - 1st floor | 1:250,000 | N710000 | W1543000 | TOPOGRAPHICAL FEET |
BARROW B-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N711500 | W1554200 | TOPOGRAPHICAL FEET |
BARROW B-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N711500 | W1561800 | TOPOGRAPHICAL FEET |
FOREST COVER TYPES NATIONAL ATLAS | 2000 | LSM - 1st floor | 1:7,500,000 | NA | NA | NATIONAL ATLAS SEPARATES |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61