Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year | Location | Scale | SE Latitude | SE Longitude Sort descending | Map Type |
---|---|---|---|---|---|---|
CAPE MENDENHALL, AK | 1957 | LSM - 1st floor | 1:250,000 | N590000 | W1650000 | TOPOGRAPHICAL FEET |
HOOPER BAY B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N611500 | W1650000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND B-1, AK | 1957 | LSM - 1st floor | 1:63,360 | N601500 | W1650000 | TOPOGRAPHICAL FEET |
SHISHMAREF B-1, AK | 1950 | LSM - 1st floor | 1:63,360 | N661500 | W1650000 | TOPOGRAPHICAL FEET |
TELLER ABS18-03, AK | 1978 | LSM - 1st floor | 1:250,000 | N650000 | W1650000 | ALASKA BOUNDARY SERIES - NPS |
HOOPER BAY C-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N613000 | W1650000 | TOPOGRAPHICAL FEET |
TELLER, AK | 1955 | LSM - 1st floor | 1:250,000 | N650000 | W1650000 | TOPOGRAPHICAL FEET |
NOATAK D-7, AK | 1952 | LSM - 1st floor | 1:63,360 | N674500 | W1650000 | TOPOGRAPHICAL FEET |
NOME B-1, AK | 1950 | LSM - 1st floor | 1:63,360 | N641500 | W1650000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND C-1, AK | 1957 | LSM - 1st floor | 1:63,360 | N603000 | W1650000 | TOPOGRAPHICAL FEET |
NOME C-1, AK | 1970 | LSM - 1st floor | 1:63,360 | N643000 | W1650000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND D-1, AK | 1957 | LSM - 1st floor | 1:63,360 | N604500 | W1650000 | TOPOGRAPHICAL FEET |
HOOPER BAY D-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N614500 | W1650000 | TOPOGRAPHICAL FEET |
NOME D-1, AK | 1950 | LSM - 1st floor | 1:63,360 | N644500 | W1650000 | TOPOGRAPHICAL FEET |
TELLER A-1, AK | 1950 | LSM - 1st floor | 1:63,360 | N650000 | W1650000 | TOPOGRAPHICAL FEET |
NOME ABS01-14, AK | 1979 | LSM - 1st floor | 1:250,000 | N640000 | W1650000 | ALASKA BOUNDARY SERIES - NWR |
NOME, AK | 1950 | LSM - 1st floor | 1:250,000 | N640000 | W1650000 | TOPOBATHYMETRIC |
BLACK A-1, AK | 1952 | LSM - 1st floor | 1:63,360 | N620000 | W1650000 | TOPOGRAPHICAL FEET |
POINT HOPE ABS01-05, AK | 1979 | LSM - 1st floor | 1:250,000 | N680000 | W1650000 | ALASKA BOUNDARY SERIES - NWR |
UNIMAK A-4, AK | 1989 | LSM - 1st floor | 1:63,360 | N540000 | W1650000 | TOPOGRAPHICAL FEET |
TELLER B-1, AK | 1950 | LSM - 1st floor | 1:63,360 | N651500 | W1650000 | TOPOGRAPHICAL FEET |
POINT HOPE, AK | 1960 | LSM - 1st floor | 1:250,000 | N680000 | W1650000 | TOPOGRAPHICAL FEET |
BLACK, AK | 1957 | LSM - 1st floor | 1:250,000 | N620000 | W1650000 | TOPOGRAPHICAL FEET |
BLACK B-1, AK | 1952 | LSM - 1st floor | 1:63,360 | N621500 | W1650000 | TOPOGRAPHICAL FEET |
BLACK C-1, AK | 1952 | LSM - 1st floor | 1:63,360 | N623000 | W1650000 | TOPOGRAPHICAL FEET |
POINT HOPE A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N680000 | W1650000 | TOPOGRAPHICAL FEET |
POINT HOPE B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N681500 | W1650000 | TOPOGRAPHICAL FEET |
TELLER C-1, AK | 1950 | LSM - 1st floor | 1:63,360 | N653000 | W1650000 | TOPOGRAPHICAL FEET |
POINT HOPE C-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N683000 | W1650000 | TOPOGRAPHICAL FEET |
UNIMAK A-5, AK | 1989 | LSM - 1st floor | 1:63,360 | N540000 | W1652000 | TOPOGRAPHICAL FEET |
UNIMAK B-5, AK | 1989 | LSM - 1st floor | 1:63,360 | N541500 | W1652000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND A-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N600000 | W1652230 | TOPOGRAPHICAL FEET |
HOOPER BAY A-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N610000 | W1652230 | TOPOGRAPHICAL FEET |
HOOPER BAY B-2, AK | 1953 | LSM - 1st floor | 1:63,360 | N611500 | W1652230 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND B-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N601500 | W1652230 | TOPOGRAPHICAL FEET |
HOOPER BAY C-2, AK | 1953 | LSM - 1st floor | 1:63,360 | N613000 | W1652230 | TOPOGRAPHICAL FEET |
HOOPER BAY D-2, AK | 1953 | LSM - 1st floor | 1:63,360 | N614500 | W1652230 | TOPOGRAPHICAL FEET |
CAPE MENDENHALL D-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N594500 | W1652230 | TOPOGRAPHICAL FEET |
TELLER D-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N654500 | W1653000 | TOPOGRAPHICAL FEET |
SHISHMAREF A-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N660000 | W1653000 | TOPOGRAPHICAL FEET |
TELLER ABS01-12, AK | 1979 | LSM - 1st floor | 1:250,000 | N650000 | W1653000 | ALASKA BOUNDARY SERIES - NWR |
SHISHMAREF B-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N661500 | W1653000 | TOPOGRAPHICAL FEET |
NOME C-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N643000 | W1653000 | TOPOGRAPHICAL FEET |
NOME D-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N644500 | W1653000 | TOPOGRAPHICAL FEET |
TELLER A-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N650000 | W1653000 | TOPOGRAPHICAL FEET |
BLACK A-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N620000 | W1653000 | TOPOGRAPHICAL FEET |
TELLER B-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N651500 | W1653000 | TOPOGRAPHICAL FEET |
TELLER C-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N653000 | W1653000 | TOPOGRAPHICAL FEET |
POINT HOPE D-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N684500 | W1653600 | TOPOGRAPHICAL FEET |
POINT HOPE A-2, AK | 1952 | LSM - 1st floor | 1:63,360 | N680000 | W1653600 | TOPOGRAPHICAL FEET |
POINT HOPE B-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N681500 | W1653600 | TOPOGRAPHICAL FEET |
POINT HOPE C-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N683000 | W1653600 | TOPOGRAPHICAL FEET |
UNIMAK (B-6), AK | 1989 | LSM - 1st floor | 1:63,360 | N541500 | W1654000 | TOPOGRAPHICAL FEET |
UNIMAK A-6, AK | 1989 | LSM - 1st floor | 1:63,360 | N540000 | W1654000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND A-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N600000 | W1654500 | TOPOGRAPHICAL FEET |
HOOPER BAY B-3, AK | 1974 | LSM - 1st floor | 1:63,360 | N611500 | W1654500 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND B-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N601500 | W1654500 | TOPOGRAPHICAL FEET |
HOOPER BAY C-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N613000 | W1654500 | TOPOGRAPHICAL FEET |
HOOPER BAY D-3, AK | 1953 | LSM - 1st floor | 1:63,360 | N614500 | W1654500 | TOPOGRAPHICAL FEET |
CAPE MENDENHALL D-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N594500 | W1654500 | TOPOGRAPHICAL FEET |
TELLER D-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N654500 | W1660000 | TOPOGRAPHICAL FEET |
SHISHMAREF A-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N660000 | W1660000 | TOPOGRAPHICAL FEET |
UNALASKA B-1, AK | 1989 | LSM - 1st floor | 1:63,360 | N533000 | W1660000 | TOPOGRAPHICAL FEET |
SHISHMAREF B-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N661500 | W1660000 | TOPOGRAPHICAL FEET |
UNALASKA C-1, AK | 1989 | LSM - 1st floor | 1:63,360 | N534500 | W1660000 | TOPOGRAPHICAL FEET |
NOME C-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N643000 | W1660000 | TOPOGRAPHICAL FEET |
UNALASKA D-1, AK | 1989 | LSM - 1st floor | 1:63,360 | N540000 | W1660000 | TOPOGRAPHICAL FEET |
NOME D-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N644500 | W1660000 | TOPOGRAPHICAL FEET |
TELLER A-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N650000 | W1660000 | TOPOGRAPHICAL FEET |
TELLER B-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N651500 | W1660000 | TOPOGRAPHICAL FEET |
UNALASKA, AK | 1951 | LSM - 1st floor | 1:250,000 | N531500 | W1660000 | TOPOGRAPHICAL FEET |
TELLER C-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N653000 | W1660000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND A-4, AK | 1952 | LSM - 1st floor | 1:63,360 | N600000 | W1660730 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND B-4, AK | 1952 | LSM - 1st floor | 1:63,360 | N601500 | W1660730 | TOPOGRAPHICAL FEET |
HOOPER BAY C-4, AK | 1952 | LSM - 1st floor | 1:63,360 | N613000 | W1660730 | TOPOGRAPHICAL FEET |
CAPE MENDENHALL D-4, AK | 1952 | LSM - 1st floor | 1:63,360 | N594500 | W1660730 | TOPOGRAPHICAL FEET |
POINT HOPE C-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N683000 | W1661200 | TOPOGRAPHICAL FEET |
POINT HOPE B-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N681500 | W1661200 | TOPOGRAPHICAL FEET |
UNALASKA A-2, AK | 1989 | LSM - 1st floor | 1:63,360 | N531500 | W1662000 | TOPOGRAPHICAL FEET |
UNALASKA B-2, AK | 1989 | LSM - 1st floor | 1:63,360 | N533000 | W1662000 | TOPOGRAPHICAL FEET |
UNALASKA C-2, AK | 1990 | LSM - 1st floor | 1:63,360 | N534500 | W1662000 | TOPOGRAPHICAL FEET |
UNALASKA D-2, AK | 1989 | LSM - 1st floor | 1:63,360 | N540000 | W1662000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND A-5, AK | 1952 | LSM - 1st floor | 1:63,360 | N600000 | W1663000 | TOPOGRAPHICAL FEET |
TELLER D-4, AK | 1950 | LSM - 1st floor | 1:63,360 | N654500 | W1663000 | TOPOGRAPHICAL FEET |
SHISHMAREF A-4, AK | 1950 | LSM - 1st floor | 1:63,360 | N660000 | W1663000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND B-5, AK | 1952 | LSM - 1st floor | 1:63,360 | N601500 | W1663000 | TOPOGRAPHICAL FEET |
NOME D-4, AK | 1950 | LSM - 1st floor | 1:63,360 | N644500 | W1663000 | TOPOGRAPHICAL FEET |
CAPE MENDENHALL D-5, AK | 1952 | LSM - 1st floor | 1:63,360 | N594500 | W1663000 | TOPOGRAPHICAL FEET |
TELLER A-4, AK | 1950 | LSM - 1st floor | 1:63,360 | N650000 | W1663000 | TOPOGRAPHICAL FEET |
TELLER B-4, AK | 1950 | LSM - 1st floor | 1:63,360 | N651500 | W1663000 | TOPOGRAPHICAL FEET |
TELLER C-4, AK | 1950 | LSM - 1st floor | 1:63,360 | N653000 | W1663000 | TOPOGRAPHICAL FEET |
UNALASKA A-3, AK | 1989 | LSM - 1st floor | 1:63,360 | N531500 | W1664000 | TOPOGRAPHICAL FEET |
UNALASKA B-3, AK | 1989 | LSM - 1st floor | 1:63,360 | N533000 | W1664000 | TOPOGRAPHICAL FEET |
UNALASKA C-3, AK | 1989 | LSM - 1st floor | 1:63,360 | N534500 | W1664000 | TOPOGRAPHICAL FEET |
UNALASKA D-3, AK | 1989 | LSM - 1st floor | 1:63,360 | N540000 | W1664000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND A-6, AK | 1952 | LSM - 1st floor | 1:63,360 | N600000 | W1665230 | TOPOGRAPHICAL FEET |
CAPE MENDENHALL D-6, AK | 1952 | LSM - 1st floor | 1:63,360 | N594500 | W1665230 | TOPOGRAPHICAL FEET |
TELLER C-5, AK | 1950 | LSM - 1st floor | 1:63,360 | N653000 | W1670000 | TOPOGRAPHICAL FEET |
TELLER D-5, AK | 1950 | LSM - 1st floor | 1:63,360 | N654500 | W1670000 | TOPOGRAPHICAL FEET |
UNALASKA A-4, AK | 1989 | LSM - 1st floor | 1:63,360 | N531500 | W1670000 | TOPOGRAPHICAL FEET |
UNALASKA B-4, AK | 1989 | LSM - 1st floor | 1:63,360 | N533000 | W1670000 | TOPOGRAPHICAL FEET |
UNALASKA C-4, AK | 1989 | LSM - 1st floor | 1:63,360 | N534500 | W1670000 | TOPOGRAPHICAL FEET |
TELLER B-5, AK | 1950 | LSM - 1st floor | 1:63,360 | N651500 | W1670000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND A-7, AK | 1952 | LSM - 1st floor | 1:63,360 | N600000 | W1671500 | TOPOGRAPHICAL FEET |
UNALASKA A-5, AK | 1989 | LSM - 1st floor | 1:63,360 | N531500 | W1672000 | TOPOGRAPHICAL FEET |
TELLER C-6, AK | 1950 | LSM - 1st floor | 1:63,360 | N653000 | W1673000 | TOPOGRAPHICAL FEET |
TELLER D-6, AK | 1950 | LSM - 1st floor | 1:63,360 | N654500 | W1673000 | TOPOGRAPHICAL FEET |
TELLER B-6, AK | 1950 | LSM - 1st floor | 1:63,360 | N651500 | W1673000 | TOPOGRAPHICAL FEET |
TELLER C-7, AK | 1950 | LSM - 1st floor | 1:63,360 | N653000 | W1680000 | TOPOGRAPHICAL FEET |
UMNAK, AK | 1951 | LSM - 1st floor | 1:250,000 | N530000 | W1680000 | TOPOGRAPHICAL FEET |
SAMALGA ISLAND, AK | 1951 | LSM - 1st floor | 1:250,000 | N520000 | W1680000 | TOPOGRAPHICAL FEET |
ST LAWRENCE, AK | 1957 | LSM - 1st floor | 1:250,000 | N625200 | W1683000 | TOPOGRAPHICAL FEET |
PRIBILOF ISLANDS, AK | 1948 | LSM - 1st floor | 1:250,000 | N562400 | W1690000 | TOPOGRAPHICAL FEET |
AMUKTA, AK | 1983 | LSM - 1st floor | 1:250,000 | N520000 | W1700000 | TOPOGRAPHICAL FEET |
SAINT MATTHEW, AK | 1951 | LSM - 1st floor | 1:250,000 | N600000 | W1710000 | TOPOGRAPHICAL FEET |
ST MATTHEW ABS01-23, AK | 1979 | LSM - 1st floor | 1:250,000 | N600000 | W1710000 | ALASKA BOUNDARY SERIES - NWR |
TRUST TERRITORY OF PACIFIC ISL, US | 1973 | LSM - 1st floor | 1:4,000,000 | N000000 | W1720000 | REGIONAL - PLANIMETRIC |
SEGUAM, AK | 1958 | LSM - 1st floor | 1:250,000 | N513000 | W1720000 | TOPOGRAPHICAL FEET |
ATKA, AK | 1959 | LSM - 1st floor | 1:250,000 | N513000 | W1740000 | TOPOGRAPHICAL FEET |
ADAK ABS01-72, AK | 1979 | LSM - 1st floor | 1:250,000 | N511500 | W1760000 | ALASKA BOUNDARY SERIES - NWR |
ADAK, AK | 1982 | LSM - 1st floor | 1:250,000 | N511500 | W1760000 | LINE MAP W/RADAR |
ADAK, AK | 1957 | LSM - 1st floor | 1:250,000 | N511500 | W1760000 | TOPOGRAPHICAL FEET |
GARELOI ISLAND, AK | 1954 | LSM - 1st floor | 1:250,000 | N511500 | W1780000 | TOPOGRAPHICAL FEET |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61