Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year Sort descending | Location | Scale | SE Latitude | SE Longitude | Map Type |
---|---|---|---|---|---|---|
PEACH SPRINGS, AZ | 2000 | LSM - 1st floor | 1:100,000 | N353000 | W1130000 | SURFACE MANAGEMENT - TOPO |
CLOVER MTS, NV | 2000 | LSM - 1st floor | 1:100,000 | N370000 | W1140000 | SURFACE MANAGEMENT - TOPO |
CORDOVA B-5, AK | 2000 | LSM - 1st floor | 1:63,360 | N601500 | W1453000 | TOPOGRAPHICAL FEET |
BEATTY(DESERT ACCESS GUIDE), NV, CA | 2000 | LSM - 1st floor | 1:100,000 | N363000 | W1160000 | SURFACE MANAGEMENT - TOPO |
BRADSHAW MOUNTAINS, AZ | 2000 | LSM - 1st floor | 1:100,000 | SURFACE MANAGEMENT - TOPO | ||
SEWARD A-3, AK | 2000 | LSM - 1st floor | 1:63,360 | N600000 | W1474500 | TOPOGRAPHICAL FEET |
LAKE WALCOTT, ID | 2000 | LSM - 1st floor | 1:100,000 | N423000 | W1130000 | SURFACE MANAGEMENT - TOPO |
TWO BUTTES RESERVOIR, CO | 2000 | LSM - 1st floor | 1:100,000 | N373000 | W1020000 | SURFACE MANAGEMENT - TOPO |
WALSENBURG, CO | 2000 | LSM - 1st floor | 1:100,000 | N373000 | W1040000 | MINERALS MANAGEMENT - TOPO |
MUSSELSHELL, MT | 2001 | LSM - 1st floor | 1:100,000 | N463000 | W1080000 | MINERALS MANAGEMENT - TOPO |
COLORADO SHADED RELIEF | 2001 | LSM - 1st floor | 1:630,000 | SHADED RELIEF MAP | ||
HARLEM, MT | 2001 | LSM - 1st floor | 1:100,000 | N483000 | W1080000 | MINERALS MANAGEMENT - TOPO |
MUSSELSHELL, MT | 2001 | LSM - 1st floor | 1:100,000 | N463000 | W1080000 | SURFACE MANAGEMENT - TOPO |
COTTONWOOD PEAK, CA | 2001 | LSM - 1st floor | 1:25,000 | N415230 | W1223730 | TOPOGRAPHICAL METRIC |
HARLEM, MT | 2001 | LSM - 1st floor | 1:100,000 | N483000 | W1080000 | SURFACE MANAGEMENT - TOPO |
HOBBS, NM | 2001 | LSM - 1st floor | 1:100,000 | N323000 | W1030000 | MINERALS MANAGEMENT - TOPO |
CHOTEAU, MT | 2001 | LSM - 1st floor | 1:100,000 | N473000 | W1120000 | MINERALS MANAGEMENT - TOPO |
HOBBS, NM | 2001 | LSM - 1st floor | 1:100,000 | N323000 | W1030000 | SURFACE MANAGEMENT - TOPO |
DEWEY GULCH, CA | 2001 | LSM - 1st floor | 1:25,000 | N414500 | W1221500 | TOPOGRAPHICAL METRIC |
CHOTEAU, MT | 2001 | LSM - 1st floor | 1:100,000 | N473000 | W1120000 | SURFACE MANAGEMENT - TOPO |
RUSSELL PEAK, CA | 2001 | LSM - 1st floor | 1:25,000 | N413730 | W1225230 | TOPOGRAPHICAL METRIC |
INDIAN CREEK BALDY, CA | 2001 | LSM - 1st floor | 1:25,000 | N413730 | W1224500 | TOPOGRAPHICAL METRIC |
CHRISTMAS VALLEY, OR | 2001 | LSM - 1st floor | 1:100,000 | N430000 | W1200000 | MINERALS MANAGEMENT - TOPO |
DUZEL ROCK, CA | 2001 | LSM - 1st floor | 1:25,000 | N413000 | W1223730 | TOPOGRAPHICAL METRIC |
NORTHEAST PONTIAC, IL | 2001 | LSM - 1st floor | 1:25,000 | N405230 | W0883000 | TOPOGRAPHICAL METRIC |
LAKE ABERT, OR | 2001 | LSM - 1st floor | 1:100,000 | N423000 | W1200000 | MINERALS MANAGEMENT - TOPO |
GUNNISON, CO | 2001 | LSM - 1st floor | 1:100,000 | N383000 | W1060000 | MINERALS MANAGEMENT - TOPO |
LAKE ABERT, OR | 2001 | LSM - 1st floor | 1:100,000 | N423000 | W1200000 | SURFACE MANAGEMENT - TOPO |
JUNIPER FLAT, CA | 2001 | LSM - 1st floor | 1:25,000 | N413000 | W1221500 | TOPOGRAPHICAL METRIC |
GUNNISON, CO | 2001 | LSM - 1st floor | 1:100,000 | N383000 | W1060000 | SURFACE MANAGEMENT - TOPO |
FORT PECK LAKE WEST, MT | 2001 | LSM - 1st floor | 1:100,000 | N473000 | W1070000 | MINERALS MANAGEMENT - TOPO |
HORSE CREEK, CA | 2001 | LSM - 1st floor | 1:25,000 | N414500 | W1225230 | TOPOGRAPHICAL METRIC |
SOUTHEAST PONTIAC, IL | 2001 | LSM - 1st floor | 1:25,000 | N404500 | W0883000 | TOPOGRAPHICAL METRIC |
FORT PECK LAKE WEST, MT | 2001 | LSM - 1st floor | 1:100,000 | N473000 | W1070000 | SURFACE MANAGEMENT - TOPO |
SOUTH PASS, WY | 2001 | LSM - 1st floor | 1:100,000 | N420000 | W1080000 | MINERALS MANAGEMENT - TOPO |
SAINT GEORGE ISLAND EAST, AK | 2001 | LSM - 1st floor | 1:25,000 | TOPOGRAPHICAL FEET | ||
SAINT GEORGE ISLAND WEST, AK | 2001 | LSM - 1st floor | 1:25,000 | TOPOGRAPHICAL FEET | ||
GLENDIVE, MT | 2001 | LSM - 1st floor | 1:100,000 | N470000 | W1040000 | MINERALS MANAGEMENT - TOPO |
SOUTH PASS, WY | 2001 | LSM - 1st floor | 1:100,000 | N420000 | W1080000 | SURFACE MANAGEMENT - TOPO |
GRAND CANYON, AZ | 2001 | LSM - 1st floor | 1:100,000 | N360000 | W1120000 | SURFACE MANAGEMENT - TOPO |
SAINT PAUL ISLAND EAST, AK | 2001 | LSM - 1st floor | 1:25,000 | TOPOGRAPHICAL FEET | ||
GLENDIVE, MT | 2001 | LSM - 1st floor | 1:100,000 | N470000 | W1040000 | SURFACE MANAGEMENT - TOPO |
SAINT PAUL ISLAND WEST, AK | 2001 | LSM - 1st floor | 1:25,000 | TOPOGRAPHICAL FEET | ||
BADGER MTN, CA | 2001 | LSM - 1st floor | 1:25,000 | N414500 | W1223730 | TOPOGRAPHICAL METRIC |
COPCO, CA | 2001 | LSM - 1st floor | 1:25,000 | N415230 | W1221500 | TOPOGRAPHICAL METRIC |
GREAT FALLS SOUTH, MT | 2001 | LSM - 1st floor | 1:100,000 | N470000 | W1110000 | MINERALS MANAGEMENT - TOPO |
COLORADO SPRINGS, CO | 2001 | LSM - 1st floor | 1:100,000 | N383000 | W1040000 | MINERALS MANAGEMENT - TOPO |
FARSON, WY | 2001 | LSM - 1st floor | 1:100,000 | N420000 | W1090000 | MINERALS MANAGEMENT - TOPO |
WIBAUX, MT | 2001 | LSM - 1st floor | 1:100,000 | N463000 | W1040000 | SURFACE MANAGEMENT - TOPO |
GREAT FALLS SOUTH, MT | 2001 | LSM - 1st floor | 1:100,000 | N470000 | W1110000 | SURFACE MANAGEMENT - TOPO |
COLORADO SPRINGS, CO | 2001 | LSM - 1st floor | 1:100,000 | SURFACE MANAGEMENT - TOPO | ||
FARSON, WY | 2001 | LSM - 1st floor | 1:100,000 | N420000 | W1090000 | SURFACE MANAGEMENT - TOPO |
MEDFORD, OR | 2001 | LSM - 1st floor | 1:100,000 | N420000 | W1220000 | MINERALS MANAGEMENT - TOPO |
FAIRBURY, IL | 2001 | LSM - 1st floor | 1:25,000 | N403730 | W0883000 | TOPOGRAPHICAL METRIC |
YREKA, CA | 2001 | LSM - 1st floor | 1:25,000 | N413730 | W1223730 | TOPOGRAPHICAL METRIC |
MEDFORD, OR | 2001 | LSM - 1st floor | 1:100,000 | N420000 | W1220000 | SURFACE MANAGEMENT - TOPO |
ENNIS, MT | 2001 | LSM - 1st floor | 1:100,000 | N450000 | W1110000 | SURFACE MANAGEMENT - TOPO |
DOVE CREEK, CO | 2001 | LSM - 1st floor | 1:100,000 | N373000 | W1080000 | MINERALS MANAGEMENT - TOPO |
MONTEREY, CA | 2001 | LSM - 1st floor | 1:100,000 | N363000 | W1210000 | SURFACE MANAGEMENT - TOPO |
MAMMOTH, AZ | 2001 | LSM - 1st floor | 1:100,000 | N323000 | W1100000 | SURFACE MANAGEMENT - TOPO |
DOVE CREEK, CO | 2001 | LSM - 1st floor | 1:100,000 | N373000 | W1080000 | SURFACE MANAGEMENT - TOPO |
KAYANGEL SOUTH (CAROLINE ISLANDS) | 2001 | LSM - 1st floor | 1:25,000 | TOPOGRAPHICAL METRIC | ||
CRATERS OF THE MOON, ID | 2001 | LSM - 1st floor | 1:100,000 | N430000 | W1130000 | SURFACE MANAGEMENT - TOPO |
TAFT, CA | 2001 | LSM - 1st floor | 1:100,000 | N350000 | W1190000 | SURFACE MANAGEMENT - TOPO |
DENIO, NV | 2001 | LSM - 1st floor | 1:100,000 | N413000 | W1180000 | SURFACE MANAGEMENT - TOPO |
BILLINGS, MT | 2001 | LSM - 1st floor | 1:100,000 | N453000 | W1080000 | MINERALS MANAGEMENT - TOPO |
BILLINGS, MT | 2001 | LSM - 1st floor | 1:100,000 | N453000 | W1080000 | SURFACE MANAGEMENT - TOPO |
MC KINLEY MTN, CA | 2001 | LSM - 1st floor | 1:25,000 | N414500 | W1224500 | TOPOGRAPHICAL METRIC |
BUTTE NORTH, MT | 2001 | LSM - 1st floor | 1:100,000 | N460000 | W1120000 | MINERALS MANAGEMENT - TOPO |
GRANTS PASS, OR | 2001 | LSM - 1st floor | 1:100,000 | MINERALS MANAGEMENT - TOPO | ||
BUTTE NORTH, MT | 2001 | LSM - 1st floor | 1:100,000 | N460000 | W1120000 | SURFACE MANAGEMENT - TOPO |
CHRISTMAS VALLEY, OR | 2001 | LSM - 1st floor | 1:100,000 | N430000 | W1200000 | SURFACE MANAGEMENT - TOPO |
MISSOULA EAST, MT | 2001 | LSM - 1st floor | 1:100,000 | N463000 | W1130000 | MINERALS MANAGEMENT - TOPO |
THOMPSON FALLS, MT | 2001 | LSM - 1st floor | 1:100,000 | N473000 | W1150000 | MINERALS MANAGEMENT - TOPO |
WHEELER PEAK, NM | 2001 | LSM - 1st floor | 1:100,000 | N363000 | W1050000 | MINERALS MANAGEMENT - TOPO |
WINSLOW, AZ | 2001 | LSM - 1st floor | 1:100,000 | N350000 | W1100000 | SURFACE MANAGEMENT - TOPO |
GREENVIEW, CA | 2001 | LSM - 1st floor | 1:25,000 | N413000 | W1225230 | TOPOGRAPHICAL METRIC |
GRANTS PASS, OR | 2001 | LSM - 1st floor | 1:100,000 | SURFACE MANAGEMENT - TOPO | ||
MISSOULA EAST, MT | 2001 | LSM - 1st floor | 1:100,000 | N463000 | W1130000 | SURFACE MANAGEMENT - TOPO |
THOMPSON FALLS, MT | 2001 | LSM - 1st floor | 1:100,000 | N473000 | W1150000 | SURFACE MANAGEMENT - TOPO |
ISLAND OF KOSRAE, FSM | 2001 | LSM - 1st floor | 1:25,000 | TOPOGRAPHICAL METRIC | ||
WHEELER PEAK, NM | 2001 | LSM - 1st floor | 1:100,000 | N363000 | W1050000 | SURFACE MANAGEMENT - TOPO |
BUTTE SOUTH, MT | 2001 | LSM - 1st floor | 1:100,000 | N453000 | W1120000 | MINERALS MANAGEMENT - TOPO |
HARDIN, MT | 2001 | LSM - 1st floor | 1:100,000 | N453000 | W1070000 | MINERALS MANAGEMENT - TOPO |
FORT JONES, CA | 2001 | LSM - 1st floor | 1:25,000 | N413000 | W1224500 | TOPOGRAPHICAL METRIC |
PRIEST RAPIDS, WA | 2001 | LSM - 1st floor | 1:100,000 | N463000 | W1190000 | MINERALS MANAGEMENT - TOPO |
GRANTS, NM | 2001 | LSM - 1st floor | 1:100,000 | N350000 | W1070000 | MINERALS MANAGEMENT - TOPO |
BUTTE SOUTH, MT | 2001 | LSM - 1st floor | 1:100,000 | N453000 | W1120000 | SURFACE MANAGEMENT - TOPO |
HARDIN, MT | 2001 | LSM - 1st floor | 1:100,000 | N453000 | W1070000 | SURFACE MANAGEMENT - TOPO |
VYA, NV | 2001 | LSM - 1st floor | 1:100,000 | N413000 | W1190000 | SURFACE MANAGEMENT - TOPO |
PRIEST RAPIDS, WA | 2001 | LSM - 1st floor | 1:100,000 | N463000 | W1190000 | SURFACE MANAGEMENT - TOPO |
GRANTS, NM | 2001 | LSM - 1st floor | 1:100,000 | N350000 | W1070000 | SURFACE MANAGEMENT - TOPO |
WAH WAH MTS NORTH, UT | 2002 | LSM - 1st floor | 1:100,000 | N383000 | W1130000 | SURFACE MANAGEMENT - TOPO |
HARNEY LAKE, OR | 2002 | LSM - 1st floor | 1:100,000 | N430000 | W1190000 | MINERALS MANAGEMENT - TOPO |
HARNEY LAKE, OR | 2002 | LSM - 1st floor | 1:100,000 | N430000 | W1190000 | SURFACE MANAGEMENT - TOPO |
WAH WAH MTS SOUTH, UT | 2002 | LSM - 1st floor | 1:100,000 | N380000 | W1130000 | SURFACE MANAGEMENT - TOPO |
PUEBLO, CO | 2002 | LSM - 1st floor | 1:100,000 | N380000 | W1040000 | MINERALS MANAGEMENT - TOPO |
NORTHERN EVERGLADES SI I-2756,FL | 2002 | LSM - 1st floor | 1:100,000 | SATELLITE IMAGERY | ||
PUEBLO,CO | 2002 | LSM - 1st floor | 1:100,000 | SURFACE MANAGEMENT - TOPO | ||
FREDONIA, AZ | 2002 | LSM - 1st floor | 1:100,000 | N363000 | W1120000 | SURFACE MANAGEMENT - TOPO |
OAK CITY, NC | 2002 | LSM - 1st floor | 1:25,000 | N355230 | W0771500 | TOPOGRAPHICAL METRIC |
CRYSTAL COAST SI,NC | 2002 | LSM - 1st floor | 1:100,000 | SATELLITE IMAGERY | ||
CHALLIS, ID | 2002 | LSM - 1st floor | 1:100,000 | N443000 | W1140000 | SURFACE MANAGEMENT - TOPO |
QUITSNA, NC | 2002 | LSM - 1st floor | 1:25,000 | N355230 | W0770000 | TOPOGRAPHICAL METRIC |
THE RAMSHORN, WY | 2002 | LSM - 1st floor | 1:100,000 | N433000 | W1090000 | MINERALS MANAGEMENT - TOPO |
THE RAMSHORN, WY | 2002 | LSM - 1st floor | 1:100,000 | N433000 | W1090000 | SURFACE MANAGEMENT - TOPO |
BLANDING, UT | 2002 | LSM - 1st floor | 1:100,000 | N373000 | W1090000 | SURFACE MANAGEMENT - TOPO |
POWELLSVILLE, NC | 2002 | LSM - 1st floor | 1:25,000 | N360730 | W0765230 | TOPOGRAPHICAL METRIC |
ADEL,OR | 2002 | LSM - 1st floor | 1:100,000 | MINERALS MANAGEMENT - TOPO | ||
SAFFORD,AZ | 2002 | LSM - 1st floor | 1:100,000 | SURFACE MANAGEMENT - TOPO | ||
HAMILTON, NC | 2002 | LSM - 1st floor | 1:25,000 | N355230 | W0770730 | TOPOGRAPHICAL METRIC |
ADEL,OR | 2002 | LSM - 1st floor | 1:100,000 | SURFACE MANAGEMENT - TOPO | ||
AFTON, WY | 2002 | LSM - 1st floor | 1:100,000 | N423000 | W1100000 | MINERALS MANAGEMENT - TOPO |
AFTON, WY | 2002 | LSM - 1st floor | 1:100,000 | N423000 | W1100000 | SURFACE MANAGEMENT - TOPO |
MONTROSE, CO | 2002 | LSM - 1st floor | 1:100,000 | N380000 | W1070000 | MINERALS MANAGEMENT - TOPO |
BLUEJOINT LAKE, OR | 2002 | LSM - 1st floor | 1:100,000 | N423000 | W1190000 | MINERALS MANAGEMENT - TOPO |
MONTROSE, CO | 2002 | LSM - 1st floor | 1:100,000 | N380000 | W1070000 | SURFACE MANAGEMENT - TOPO |
BLUEJOINT LAKE, OR | 2002 | LSM - 1st floor | 1:100,000 | N423000 | W1190000 | SURFACE MANAGEMENT - TOPO |
PALISADES, ID | 2002 | LSM - 1st floor | 1:100,000 | N430000 | W1110000 | SURFACE MANAGEMENT - TOPO |
YOSEMITE VALLEY, CA | 2002 | LSM - 1st floor | 1:100,000 | N373000 | W1190000 | SURFACE MANAGEMENT - TOPO |
SUMDUM B-2, AK | 2003 | LSM - 1st floor | 1:63,360 | N571500 | W1322000 | TOPOGRAPHICAL FEET |
BRADFIELD CANAL A-6, AK | 2003 | LSM - 1st floor | 1:63,360 | N560000 | W1314000 | TOPOGRAPHICAL FEET |
SUMDUM C-3, AK | 2003 | LSM - 1st floor | 1:63,360 | N573000 | W1324000 | TOPOGRAPHICAL FEET |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61