Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year | Location | Scale Sort descending | SE Latitude | SE Longitude | Map Type |
---|---|---|---|---|---|---|
SAGAVANIRKTOK A-2, AK | 1971 | LSM - 1st floor | 1:63,360 | N690000 | W1473600 | TOPOGRAPHICAL FEET |
COLD BAY A-1, AK | 1983 | LSM - 1st floor | 1:63,360 | N550000 | W1620000 | TOPOGRAPHICAL FEET |
CORDOVA D-7, AK | 1950 | LSM - 1st floor | 1:63,360 | N604500 | W1461500 | TOPOGRAPHICAL FEET |
UNALASKA C-3, AK | 1989 | LSM - 1st floor | 1:63,360 | N534500 | W1664000 | TOPOGRAPHICAL FEET |
VALDEZ D-3, AK | 1996 | LSM - 1st floor | 1:63,360 | N614500 | W1444500 | TOPOGRAPHICAL FEET |
TESHEKPUK C-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N703000 | W1552400 | TOPOGRAPHICAL FEET |
YAKUTAT C-7, AK | 1985 | LSM - 1st floor | 1:63,360 | N593000 | W1401500 | TOPOGRAPHICAL FEET |
UGASHIK D-5 & D-6, AK | 1951 | LSM - 1st floor | 1:63,360 | N574500 | W1572000 | TOPOGRAPHICAL FEET |
LOOKOUT RIDGE A-3, AK | 1984 | LSM - 1st floor | 1:63,360 | N690000 | W1571200 | TOPOGRAPHICAL METRIC |
MC CARTHY B-7, AK | 1995 | LSM - 1st floor | 1:63,360 | N611500 | W1431500 | TOPOGRAPHICAL FEET |
OPHIR D-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N634500 | W1560000 | TOPOGRAPHICAL FEET |
KUSKOKWIM BAY D-6, AK | 1957 | LSM - 1st floor | 1:63,360 | N594500 | W1635230 | TOPOGRAPHICAL FEET |
POINT LAY B-2 & B-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N691500 | W1623600 | TOPOGRAPHICAL FEET |
IKPIKPUK RIVER C-4, AK | 1985 | LSM - 1st floor | 1:63,360 | N693000 | W1544800 | TOPOGRAPHICAL METRIC |
LIME HILLS A-7, AK | 1957 | LSM - 1st floor | 1:63,360 | N610000 | W1551500 | TOPOGRAPHICAL FEET |
KANTISHNA RIVER A-1, AK | 1953 | LSM - 1st floor | 1:63,360 | N640000 | W1500000 | TOPOGRAPHICAL FEET |
BETHEL B-3, AK | 1957 | LSM - 1st floor | 1:63,360 | N601500 | W1594500 | TOPOGRAPHICAL FEET |
BIG DELTA D-1, AK | 1958 | LSM - 1st floor | 1:63,360 | N644500 | W1440000 | TOPOGRAPHICAL FEET |
MEADE RIVER D-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N704500 | W1574800 | TOPOGRAPHICAL FEET |
MISHEGUK MOUNTAIN C-3, AK | 1984 | LSM - 1st floor | 1:63,360 | N683000 | W1601200 | TOPOGRAPHICAL METRIC |
TANACROSS A-2, AK | 1955 | LSM - 1st floor | 1:63,360 | N630000 | W1413000 | TOPOGRAPHICAL FEET |
SLEETMUTE A-7, AK | 1955 | LSM - 1st floor | 1:63,360 | N610000 | W1581500 | TOPOGRAPHICAL FEET |
SUMDUM C-5, AK | 1951 | LSM - 1st floor | 1:63,360 | N573000 | W1332000 | TOPOGRAPHICAL FEET |
BAIRD MOUNTAINS D-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N674500 | W1600000 | TOPOGRAPHICAL FEET |
KENAI A-1, AK | 1951 | LSM - 1st floor | 1:63,360 | N600000 | W1500000 | TOPOGRAPHICAL FEET |
BENDELEBEN C-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N653000 | W1630000 | TOPOGRAPHICAL FEET |
KILLIK RIVER C-1, AK | 1986 | LSM - 1st floor | 1:63,360 | N683000 | W1530000 | TOPOGRAPHICAL METRIC |
SEWARD A-3, AK | 2000 | LSM - 1st floor | 1:63,360 | N600000 | W1474500 | TOPOGRAPHICAL FEET |
SIMEONOF ISLAND D-4, AK | 1963 | LSM - 1st floor | 1:63,360 | N544500 | W1600000 | TOPOGRAPHICAL FEET |
AMBLER RIVER C-3, AK | 1990 | LSM - 1st floor | 1:63,360 | N673000 | W1570000 | TOPOGRAPHICAL FEET |
ATLIN B-8, AK | 1960 | LSM - 1st floor | 1:63,360 | N591500 | W1343730 | TOPOGRAPHICAL FEET |
CANDLE B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N651500 | W1590000 | TOPOGRAPHICAL FEET |
HOLY CROSS B-6, AK | 1952 | LSM - 1st floor | 1:63,360 | N621500 | W1613000 | TOPOGRAPHICAL FEET |
CHANDLER LAKE D-3, AK | 1987 | LSM - 1st floor | 1:63,360 | N684500 | W1511200 | TOPOGRAPHICAL FEET |
NOATAK D-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N674500 | W1630000 | TOPOGRAPHICAL FEET |
NUNIVAK ISLAND B-1, AK | 1957 | LSM - 1st floor | 1:63,360 | N601500 | W1650000 | TOPOGRAPHICAL FEET |
FAIRBANKS B-3, AK | 1972 | LSM - 1st floor | 1:63,360 | N641500 | W1480000 | TOPOGRAPHICAL FEET |
GOODNEWS BAY A-4, AK | 1957 | LSM - 1st floor | 1:63,360 | N590000 | W1600730 | TOPOGRAPHICAL FEET |
MT MC KINLEY A-1, AK | 1954 | LSM - 1st floor | 1:63,360 | N630000 | W1500000 | TOPOGRAPHICAL FEET |
NABESNA B-4, AK | 1960 | LSM - 1st floor | 1:63,360 | N621500 | W1423000 | TOPOGRAPHICAL FEET |
CRAIG D-2, AK | 1949 | LSM - 1st floor | 1:63,360 | N554500 | W1322000 | TOPOGRAPHICAL FEET |
DILLINGHAM C-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N593000 | W1570730 | TOPOGRAPHICAL FEET |
RUSSIAN MISSION A-2, AK | 1979 | LSM - 1st floor | 1:63,360 | N610000 | W1592230 | TOPOGRAPHICAL FEET |
CHRISTIAN C-5, AK | 1990 | LSM - 1st floor | 1:63,360 | N673000 | W1460000 | TOPOGRAPHICAL FEET |
SELAWIK A-4, AK | 1955 | LSM - 1st floor | 1:63,360 | N660000 | W1603000 | TOPOGRAPHICAL FEET |
COLEEN D-2, AK | 1972 | LSM - 1st floor | 1:63,360 | N674500 | W1413000 | TOPOGRAPHICAL FEET |
UMIAT D-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N694500 | W1522400 | TOPOGRAPHICAL FEET |
UTUKOK RIVER C-5, AK | 1955 | LSM - 1st floor | 1:63,360 | N693000 | W1612400 | TOPOGRAPHICAL FEET |
TELLER B-2, AK | 1950 | LSM - 1st floor | 1:63,360 | N651500 | W1653000 | TOPOGRAPHICAL FEET |
WISEMAN B-1, AK | 1975 | LSM - 1st floor | 1:63,360 | N671500 | W1500000 | TOPOGRAPHICAL FEET |
TYONEK C-6, AK | 1958 | LSM - 1st floor | 1:63,360 | N613000 | W1515230 | TOPOGRAPHICAL FEET |
MARSHALL B-7, AK | 1953 | LSM - 1st floor | 1:63,360 | N611500 | W1641500 | TOPOGRAPHICAL FEET |
KODIAK C-2, AK | 1949 | LSM - 1st floor | 1:63,360 | N573000 | W1522000 | TOPOGRAPHICAL FEET |
PHILIP SMITH MOUNTAINS A-3, AK | 1971 | LSM - 1st floor | 1:63,360 | N680000 | W1481200 | TOPOGRAPHICAL FEET |
IDITAROD A-6, AK | 1954 | LSM - 1st floor | 1:63,360 | N620000 | W1583000 | TOPOGRAPHICAL FEET |
LAKE CLARK A-7, AK | 1957 | LSM - 1st floor | 1:63,360 | N600000 | W1551500 | TOPOGRAPHICAL FEET |
PORT MOLLER C-1, AK | 1963 | LSM - 1st floor | 1:63,360 | N553000 | W1600000 | TOPOGRAPHICAL FEET |
ILIAMNA D-4, AK | 1957 | LSM - 1st floor | 1:63,360 | N594500 | W1540730 | TOPOGRAPHICAL FEET |
BETTLES B-5, AK | 1970 | LSM - 1st floor | 1:63,360 | N661500 | W1520000 | TOPOGRAPHICAL FEET |
BLACK RIVER D-5, AK | 1956 | LSM - 1st floor | 1:63,360 | N664500 | W1430000 | TOPOGRAPHICAL FEET |
MELOZITNA B-1, AK | 1956 | LSM - 1st floor | 1:63,360 | N651500 | W1530000 | TOPOGRAPHICAL FEET |
TALKEETNA C-6, AK | 1958 | LSM - 1st floor | 1:63,360 | N623000 | W1523000 | TOPOGRAPHICAL FEET |
TANANA B-4, AK | 1956 | LSM - 1st floor | 1:63,360 | N651500 | W1513000 | TOPOGRAPHICAL FEET |
SOLOMON C-4, AK | 1950 | LSM - 1st floor | 1:63,360 | N643000 | W1633000 | TOPOGRAPHICAL FEET |
SUTWIK ISLAND C-4, AK | 1963 | LSM - 1st floor | 1:63,360 | N563000 | W1570000 | TOPOGRAPHICAL FEET |
KARLUK B-3, AK | 1952 | LSM - 1st floor | 1:63,360 | N571500 | W1544000 | TOPOGRAPHICAL FEET |
BEAVER D-1, AK | 1990 | LSM - 1st floor | 1:63,360 | N664500 | W1470000 | TOPOGRAPHICAL FEET |
KETCHIKAN A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N550000 | W1304000 | TOPOGRAPHICAL FEET |
BERING GLACIER C-7, AK | 1985 | LSM - 1st floor | 1:63,360 | N603000 | W1431500 | TOPOGRAPHICAL FEET |
SHISHMAREF A-3, AK | 1950 | LSM - 1st floor | 1:63,360 | N660000 | W1660000 | TOPOGRAPHICAL FEET |
SKAGWAY A-5, AK | 1961 | LSM - 1st floor | 1:63,360 | N590000 | W1363000 | TOPOGRAPHICAL FEET |
ANCHORAGE C-7, AK | 1994 | LSM - 1st floor | 1:63,360 | N613000 | W1491500 | TOPOGRAPHICAL FEET |
BAIRD MOUNTAINS A-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N670000 | W1590000 | TOPOGRAPHICAL FEET |
HEALY A-4, AK | 1973 | LSM - 1st floor | 1:63,360 | N630000 | W1483000 | TOPOGRAPHICAL FEET |
CHANDALAR B-4, AK | 1971 | LSM - 1st floor | 1:63,360 | N671500 | W1483000 | TOPOGRAPHICAL FEET |
HOWARD PASS B-3, AK | 1984 | LSM - 1st floor | 1:63,360 | N681500 | W1571200 | TOPOGRAPHICAL METRIC |
CHIGNIK A-6, AK | 1963 | LSM - 1st floor | 1:63,360 | N560000 | W1594000 | TOPOGRAPHICAL FEET |
NAKNEK B-1, AK | 1955 | LSM - 1st floor | 1:63,360 | N581500 | W1560000 | TOPOGRAPHICAL FEET |
NORTON BAY D-5, AK | 1952 | LSM - 1st floor | 1:63,360 | N644500 | W1610000 | TOPOGRAPHICAL FEET |
FLAXMAN ISLAND A-3, AK | 1955 | LSM - 1st floor | 1:63,360 | N700000 | W1451200 | TOPOGRAPHICAL FEET |
GULKANA A-5, AK | 1964 | LSM - 1st floor | 1:63,360 | N620000 | W1460000 | TOPOGRAPHICAL FEET |
COLORADO SHADED RELIEF | 2001 | LSM - 1st floor | 1:630,000 | SHADED RELIEF MAP | ||
US 7A, US | 1975 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 7B, US | 1975 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
US 7C PHYSICAL DIVS. OF THE US, US | 1946 | LSM - 1st floor | 1:7,000,000 | N250000 | W0730000 | UNITED STATES BASE |
SEASONAL LAND COVER REGIONS, US | 1993 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
SURFACE WATER: AVG.ANN.RUNOFF&, US | 1988 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
SURFICIAL GEOLOGY - SHEET 204, US | 1979 | LSM - 1st floor | 1:7,500,000 | N400000 | W0850000 | NATIONAL ATLAS SEPARATES |
TECTONIC FEATURES (US), 69&70, US | 1989 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
U.S. GENERAL REFERENCE - SHT.2, US | 1973 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
U.S. SATELLITE VIEW: 1984-1986, US | 1984 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
US SHADED (RELIEF MAP) -SHT 56, US | 1969 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
ALASKA (SHADED RELIEF) W/TEXT, US | 1969 | LSM - 1st floor | 1:7,500,000 | N550000 | W1300000 | NATIONAL ATLAS SEPARATES |
COASTAL EROSION AND ACCRETION, US | 1985 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
COASTAL HAZARDS: 1985, US | 1985 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
CONGRESSIONAL DISTRICTS -100TH, US | 1987 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
COUNTIES (OF THE US), US | 1987 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
ECOLOGICAL RESEARCH AREAS:1983, US | 1983 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
ENGINEERING ASPECTS OF KARST, US | 1984 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
FEDERAL LANDS - SHEET 272, US | 1968 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
FED'L LANDS SUBJ TO MINERAL RE, US | 1981 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
FOREST COVER TYPES NATIONAL ATLAS | 2000 | LSM - 1st floor | 1:7,500,000 | NA | NA | NATIONAL ATLAS SEPARATES |
GEOLOGY (OF THE US) - SHEET 74, US | 1993 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
INDIAN TRIBES, CULTU, US | 1967 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | UNITED STATES GENERAL |
LAND SURFACE FORM (US) -SHT 62, US | 1964 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
MAJOR FOREST TYPES - SHEET 182, US | 1967 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
MAJOR HIGHWAYS: 1987, US | 1987 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
POPULATION DISTRIBUTION: 1960, US | 1960 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
POPULATION DISTRIBUTION: 1970, US | 1970 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
POTENTIAL NATURAL VEGETATION, US | 1966 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
PRESIDENTIAL ELECTION OF 1988, US | 1989 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
PRINCIPAL KINDS OF SOILS (US), US | 1985 | LSM - 1st floor | 1:7,500,000 | N250000 | W0750000 | NATIONAL ATLAS SEPARATES |
FLORIDA SATELITTE IMAGE W/TOPO, FL | 1985 | LSM - 1st floor | 1:750,000 | N250000 | W0810000 | SATELLITE IMAGERY |
FLORIDA STATE BASE, FL | 1989 | LSM - 1st floor | 1:750,000 | N250000 | W0810000 | STATE BASE - PLANIMETRIC |
FLORIDA STATE TOPO, FL | 1989 | LSM - 1st floor | 1:750,000 | N250000 | W0810000 | STATE BASE - TOPOGRAPHIC |
UTAH GAP ANALYSIS - ECOREGIONS, UT | 1995 | LSM - 1st floor | 1:750,000 | N370000 | W1090000 | SATELLITE IMAGERY |
UTAH GAP ANALYSIS - LAND OWN.&, UT | 1995 | LSM - 1st floor | 1:750,000 | N370000 | W1090000 | SATELLITE IMAGERY |
UTAH GAP ANALYSIS - VEGETATION, UT | 1995 | LSM - 1st floor | 1:750,000 | N370000 | W1090000 | SATELLITE IMAGERY |
UTAH GAP ANLYSIS -BIODIVERSITY, UT | 1995 | LSM - 1st floor | 1:750,000 | N370000 | W1090000 | SATELLITE IMAGERY |
US 8A, US | 1982 | LSM - 1st floor | 1:83,000,000 | N250000 | W0800000 | UNITED STATES GENERAL |
CHESAPEAKE BAY WATERSHED, VA | 1997 | LSM - 1st floor | N/S | N363000 | W0742230 | SATELLITE IMAGERY |
CUSTER BATTLEFIELD, MT | 1891 | LSM - 1st floor | N/S | N453300 | W1072500 | NATL PARK - FEET |
SAN FRAN BAY AREA EARTHQUAKES, CA | 1990 | LSM - 1st floor | N/S | SATELLITE IMAGERY |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61