Search Topomaps Inventory
This database allows you to search for topographic maps by quadrangle (map name). It includes information such as the year of publication, scale, USGS number, latitude and longitude etc. Search terms may be entered in lower case or upper case. Truncation is automatic, so typing "new brun" will retrieve records for "new brunswick".
Enter a search using the text field and options below. Click the Search button to run the query.
Columns can be sorted by clicking on the column name (e.g. Map Name).
Map Name | Year | Location | Scale | SE Latitude | SE Longitude | Map Type Sort ascending |
---|---|---|---|---|---|---|
FLAXMAN ISLAND ABS03-01, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
ICY BAY ABS01-39, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
MOUNT KATMAI ABS04-02, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
SAMALGA ISLAND ABS01-76, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
CIRCLE ABS16-09, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
ST LAWRENCE ABS01-17, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
YAKUTAT ABS01-40, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
AFOGNAK ABS01-45, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
POINT HOPE ABS01-05, AK | 1979 | LSM - 1st floor | 1:250,000 | N680000 | W1650000 | ALASKA BOUNDARY SERIES - NWR |
CHANDALAR ABS03-09, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1470000 | ALASKA BOUNDARY SERIES - NWR |
KAGUYAK ABS01-56, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
TANACROSS ABS13-01, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
BERING GLACIER ABS01-29, AK | 1979 | LSM - 1st floor | 1:250,000 | N600000 | W1410000 | ALASKA BOUNDARY SERIES - NWR |
AFOGNAK ABS09-01, AK | 1980 | LSM - 1st floor | 1:250,000 | N580000 | W1513000 | ALASKA BOUNDARY SERIES - NWR |
CHANDALAR ABS16-01, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1470000 | ALASKA BOUNDARY SERIES - NWR |
KISKS ABS01-69, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
MT FAIRWEATHER ABS01-46, AK | 1979 | LSM - 1st floor | 1:250,000 | N580000 | W1360000 | ALASKA BOUNDARY SERIES - NWR |
KAGUYAK ABS09-05, AK | 1980 | LSM - 1st floor | 1:250,000 | N560000 | W1520000 | ALASKA BOUNDARY SERIES - NWR |
IDITAROD ABS05-05, AK | 1978 | LSM - 1st floor | 1:250,000 | N620000 | W1560000 | ALASKA BOUNDARY SERIES - NWR |
POINT LAY ABS01-04, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NWR | ||
ST MATTHEW ABS01-23, AK | 1979 | LSM - 1st floor | 1:250,000 | N600000 | W1710000 | ALASKA BOUNDARY SERIES - NWR |
CHANDLER LAKE ABS21-02, AK | 1980 | LSM - 1st floor | 1:250,000 | N680000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
SHISHMAREF ABS18-02, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
DILLINGHAM ABS23-01, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
ILIAMNA ABS23-02, AK | 1980 | LSM - 1st floor | 1:250,000 | N590000 | W1530000 | ALASKA BOUNDARY SERIES - NPS |
KANTISHNA RIVER ABS20-01, AK | 1980 | LSM - 1st floor | 1:250,000 | N640000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
GULKANA ABS28-01, AK | 1980 | LSM - 1st floor | 1:250,000 | N620000 | W1440000 | ALASKA BOUNDARY SERIES - NPS |
ILIAMNA ABS26-05, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
MT MCKINLEY ABS20-02, AK | 1980 | LSM - 1st floor | 1:250,000 | N630000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
KARLUK ABS23-06, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
KOTZEBUE ABS18-02, AK | 1978 | LSM - 1st floor | 1:250,000 | N660000 | W1620000 | ALASKA BOUNDARY SERIES - NPS |
KOTZEBUE ABS19-02, AK | 1979 | LSM - 1st floor | 1:250,000 | N660000 | W1620000 | ALASKA BOUNDARY SERIES - NPS |
SHUNGNAK ABS25-04, AK | 1979 | LSM - 1st floor | 1:250,000 | N660000 | W1560000 | ALASKA BOUNDARY SERIES - NPS |
NOATAK ABS19-01, AK | 1979 | LSM - 1st floor | 1:250,000 | N670000 | W1620000 | ALASKA BOUNDARY SERIES - NPS |
BIG DELTA ABS29-03, AK | 1978 | LSM - 1st floor | 1:250,000 | N640000 | W1440000 | ALASKA BOUNDARY SERIES - NPS |
NOATAK ABS27-05, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1620000 | ALASKA BOUNDARY SERIES - NPS |
TELLER ABS18-03, AK | 1978 | LSM - 1st floor | 1:250,000 | N650000 | W1650000 | ALASKA BOUNDARY SERIES - NPS |
SURVEY PASS ABS21-05, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1530000 | ALASKA BOUNDARY SERIES - NPS |
MISHEGUK MOUNTAIN ABS27-02, AK | 1980 | LSM - 1st floor | 1:250,000 | N680000 | W1590000 | ALASKA BOUNDARY SERIES - NPS |
SURVEY PASS ABS27-08, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1530000 | ALASKA BOUNDARY SERIES - NPS |
NABESNA ABS28-02, AK | 1980 | LSM - 1st floor | 1:250,000 | N620000 | W1410000 | ALASKA BOUNDARY SERIES - NPS |
AMBLER RIVER ABS21-04, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1560000 | ALASKA BOUNDARY SERIES - NPS |
BRISTOL BAY ABS17-01, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
KENAI ABS24-01, AK | 1978 | LSM - 1st floor | 1:250,000 | N600000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
AMBLER RIVER ABS25-02, AK | 1979 | LSM - 1st floor | 1:250,000 | N670000 | W1560000 | ALASKA BOUNDARY SERIES - NPS |
KENAI ABS26-04, AK | 1978 | LSM - 1st floor | 1:250,000 | N600000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
AMBLER RIVER ABS27-07, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1560000 | ALASKA BOUNDARY SERIES - NPS |
SELAWIK ABS25-03, AK | 1979 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
NAKNEK ABS23-03, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
SUTWIK ISLAND ABS17-04, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
HOWARD PASS ABS27-03, AK | 1980 | LSM - 1st floor | 1:250,000 | N680000 | W1560000 | ALASKA BOUNDARY SERIES - NPS |
WISEMAN ABS21-06, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
SKAGWAY ABS22-02, AK | 1978 | LSM - 1st floor | 1:250,000 | N590000 | W1350000 | ALASKA BOUNDARY SERIES - NPS |
LAKE CLARK ABS26-03, AK | 1978 | LSM - 1st floor | 1:250,000 | N600000 | W1530000 | ALASKA BOUNDARY SERIES - NPS |
MCCARTHY ABS28-04, AK | 1980 | LSM - 1st floor | 1:250,000 | N610000 | W1410000 | ALASKA BOUNDARY SERIES - NPS |
SELDOVIA ABS24-03, AK | 1978 | LSM - 1st floor | 1:250,000 | N590000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
PHILIP SMITH MTNS ABS21-03, AK | 1980 | LSM - 1st floor | 1:250,000 | N680000 | W1470000 | ALASKA BOUNDARY SERIES - NPS |
SELDOVIA ABS26-06, AK | 1978 | LSM - 1st floor | 1:250,000 | N590000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
CHIGNIK ABS17-03, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
26-01 LIME HILLS, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
HUGHES ABS21-08, AK | 1980 | LSM - 1st floor | 1:250,000 | N660000 | W1530000 | ALASKA BOUNDARY SERIES - NPS |
KILLIK RIVER ABS21-01, AK | 1980 | LSM - 1st floor | 1:250,000 | N680000 | W1530000 | ALASKA BOUNDARY SERIES - NPS |
DE LONG MOUNTAINS ABS27-01, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
TALKEETNA ABS20-04, AK | 1980 | LSM - 1st floor | 1:250,000 | N620000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
KILLIK RIVER ABS27-04, AK | 1980 | LSM - 1st floor | 1:250,000 | N680000 | W1530000 | ALASKA BOUNDARY SERIES - NPS |
TYONEK ABS26-02, AK | 1978 | LSM - 1st floor | 1:250,000 | N610000 | W1500000 | ALASKA BOUNDARY SERIES - NPS |
SEWARD ABS24-02, AK | 1978 | LSM - 1st floor | 1:250,000 | N600000 | W1470000 | ALASKA BOUNDARY SERIES - NPS |
EAGLE ABS29-04, AK | 1978 | LSM - 1st floor | 1:250,000 | N640000 | W1410000 | ALASKA BOUNDARY SERIES - NPS |
BAIRD MOUNTAINS ABS25-01, AK | 1979 | LSM - 1st floor | 1:250,000 | N670000 | W1590000 | ALASKA BOUNDARY SERIES - NPS |
BAIRD MOUNTAINS ABS27-06, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1590000 | ALASKA BOUNDARY SERIES - NPS |
MOUNT FAIRWEATHER ABS22-03, AK | 1978 | LSM - 1st floor | 1:250,000 | N580000 | W1360000 | ALASKA BOUNDARY SERIES - NPS |
UGASHIK ABS17-02, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
VALDEZ ABS28-03, AK | 1980 | LSM - 1st floor | 1:250,000 | N610000 | W1440000 | ALASKA BOUNDARY SERIES - NPS |
CORDOVA ABS28-05, AK | 1980 | LSM - 1st floor | 1:250,000 | N600000 | W1440000 | ALASKA BOUNDARY SERIES - NPS |
BLYING SOUND ABS24-04, AK | 1978 | LSM - 1st floor | 1:250,000 | N590000 | W1470000 | ALASKA BOUNDARY SERIES - NPS |
HEALY ABS20-03, AK | 1980 | LSM - 1st floor | 1:250,000 | N630000 | W1470000 | ALASKA BOUNDARY SERIES - NPS |
JUNEAU ABS22-04, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
BENDELEBEN ABS18-04, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
ICY BAY ABS28-08, AK | 1980 | LSM - 1st floor | 1:250,000 | N590000 | W1410000 | ALASKA BOUNDARY SERIES - NPS |
MOUNT KATMAI ABS23-04, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
CIRCLE ABS29-01, AK | 1978 | LSM - 1st floor | 1:250,000 | N650000 | W1440000 | ALASKA BOUNDARY SERIES - NPS |
YAKUTAT ABS22-01, AK | 1978 | LSM - 1st floor | 1:250,000 | N590000 | W1380000 | ALASKA BOUNDARY SERIES - NPS |
MOUNT SAINT ELIAS ABS28-07, AK | 1980 | LSM - 1st floor | 1:250,000 | N600000 | W1380000 | ALASKA BOUNDARY SERIES - NPS |
YAKUTAT ABS28-09, AK | 1980 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - NPS | ||
BERING GLACIER ABS28-06, AK | 1980 | LSM - 1st floor | 1:250,000 | N600000 | W1410000 | ALASKA BOUNDARY SERIES - NPS |
AFOGNAK ABS23-05, AK | 1980 | LSM - 1st floor | 1:250,000 | N580000 | W1513000 | ALASKA BOUNDARY SERIES - NPS |
CHANDALAR ABS21-07, AK | 1980 | LSM - 1st floor | 1:250,000 | N670000 | W1470000 | ALASKA BOUNDARY SERIES - NPS |
KOYUKUK NWR ABS10, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
LAKE CLARK NP&P ABS26, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
NOATAK NP ABS27, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
NOWITNA NWR ABS11, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
SELAWIK NWR ABS12, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
STEESE NAT'L.CONSRV.AREA ABS30, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
TETLIN NWR ABS13, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
TOGIAK NWR ABS14, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
WHITE MOUNTAINS NRA ABS31, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
WRANGELL-ST. ELIAS NP&P ABS28, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
YUKON DELTA NWR ABS15, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
YUKON FLATS NWR ABS16, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
YUKON-CHARLEY RIVERS NP ABS29, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
ALASKA MARITIME NWR ABS01, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
ALASKA PENINSULA NWR ABS02, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
ANIAKCHAK NM&PRESERVE ABS17, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
ARCTIC NWR ABS03, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
BECHAROF NWR ABS04, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
BERING LAND BRIDGE ABS18, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
CAPE KRUSENSTERN NM ABS19, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
DENALI NP&P ABS20, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
GATES OF THE ARCTIC NP&P ABS21, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
GLACIER BAY NP&P ABS22, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
INNOKO NWR ABS05, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
IZEMBEK NWR ABS06, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
KANUTI NWR ABS07, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
KATMAI NP&P ABS23, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
KENAI FJORDS NP ABS24, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
KENAI NWR ABS08, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1280000 | ALASKA BOUNDARY SERIES - INDX |
KOBUK VALLEY NP ABS25, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
KODIAK NWR ABS09, AK | 1980 | LSM - 1st floor | 1:4,000,000 | N540000 | W1300000 | ALASKA BOUNDARY SERIES - INDX |
CHARLEY RIVER ABS29-02, AK | 1978 | LSM - 1st floor | 1:250,000 | N650000 | W1410000 | ALASKA BOUNDARY SERIES - BLM |
LIVENGOOD ABS31-01, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - BLM | ||
CHARLEY RIVER ABS30-02, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - BLM | ||
CIRCLE ABS30-01, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - BLM | ||
CIRCLE ABS31-02, AK | 1978 | LSM - 1st floor | 1:250,000 | ALASKA BOUNDARY SERIES - BLM |
Pagination
- First page
- Previous page
- …
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61